Adelphi

Season Statistics

 

Overall Statistics

 

• Record: 24-24 • Home: 12-7 • Away: 6-16 • Neutral: 6-1 • Northeast-10: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Lucas Terwilliger   .391  16-4  23  6  9  2  0  0  3  1  0  3  0-0 
Camden Orologio   .346  15-7  26  3  9  2  0  1  7  3  0  7  0-0 
Lawrence Cicileo   .333  19-7  30  6  10  2  0  0  3  3  0  4  0-1 
Brett Malm   .330  47-45  179  36  59  11  1  5  32  8  10  32  3-7 
Steven Withers   .321  48-48  187  42  60  2  3  1  24  26  3  19  20-25 
Jonathan Iadevaia   .314  22-14  51  17  16  4  1  0  4  12  0  6  6-7 
Brandon Morse   .300  46-41  150  20  45  8  1  5  28  15  7  21  6-7 
Eric Hassell   .299  47-46  167  24  50  9  0  0  30  18  5  27  7-9 
Robert Vani   .286  47-43  154  33  44  9  1  3  20  28  5  30  7-9 
Thomas Colombo   .264  25-19  72  8  19  4  0  0  10  8  3  11  0-0 
Tyler Warshefskie   .262  23-11  42  6  11  2  0  0  10  1  2  8  1-2 
Michael Cattani   .250  40-35  132  17  33  4  0  1  19  8  5  23  6-9 
Kory Cassara   .248  38-30  101  17  25  4  2  1  9  8  2  14  1-3 
Zack Levinson   .245  35-35  94  16  23  5  0  0  8  10  4  15  0-0 
Michael Stack   .232  45-40  142  17  33  4  0  1  17  9  3  22  4-7 
Tyler Becker   .200  20-5  30  9  6  3  2  0  5  5  0  13  4-4 
----------
Tim Bouchard   .250  4-0  4  1  1  0  0  0  1  2  0  2  0-0 
Kevin Krippel   .200  8-1  10  1  2  0  0  0  0  1  0  0  0-0 
Jordan Milo   .143  9-1  7  1  1  1  0  0  0  1  1  4  0-0 
Tom Macri   .000  8-0  3  1  0  0  0  0  0  0  0  2  1-1 
Anthony Giakas   .000  2-0  1  1  0  0  0  0  0  0  0  0  0-0 
Chris Lemorocco   .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Michael Ceparano   .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Totals   .284  48-48  1607  282  456  76  11  18  230  167  50  264  66-91 
Opponents   .272  48-48  1591  219  433  57  7  18  189  146  45  349  36-55 

LOB - Team (368), Opp (367). DPs turned - Team (42), Opp (33). CI - Team (1), Cassara 1. IBB - Team (1), Morse 1, Opp (3). Picked off - Withers 3, Malm 1, Cicileo 1, Hassell 1, Stack 1, Cattani 1, Morse 1, Vani 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
TJ Santiago   1.51  8-3  13-11  3  3/1  0  77.2  56  18  13  7  81 
David Butler   1.80  0-2  18-0  0  0/1  0  30.0  28  14  6  19  30 
Michael Tarpey   2.05  3-1  16-0  0  0/0  1  22.0  18  5  5  5  17 
Ed Baram   2.70  4-4  13-10  1  0/0  0  60.0  61  27  18  23  49 
Steven Kuhn   3.27  1-1  4-3  0  0/0  0  11.0  13  5  4  6  10 
Kieran McLaughlin   3.94  1-1  11-0  0  0/1  0  16.0  17  11  7  6  5 
Daniel Taggart   3.97  1-0  12-9  0  0/0  0  45.1  53  26  20  16  41 
Matthew O'Connor   4.25  3-5  11-9  1  0/0  0  55.0  57  26  26  15  35 
Tom Ambrosino   4.26  1-2  14-1  0  0/0  0  19.0  22  13  9  13  16 
Andrew Sesto   5.70  1-3  16-2  0  0/0  2  23.2  34  18  15  7  22 
Michael Demarest   7.71  0-0  20-0  0  0/0  0  16.1  29  21  14  8  14 
Michael Ceparano   11.37  0-0  11-1  0  0/0  0  12.2  22  16  16  7  11 
----------
Chris Lemorocco   4.26  1-0  8-0  0  0/0  0  6.1  5  3  3  8  9 
Daniel Lotito   4.32  0-0  5-1  0  0/1  0  8.1  8  4  4  3  6 
Michael Stack   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  1 
Will Hickey   17.18  0-1  4-0  0  0/0  0  3.2  6  8  7  3  2 
Troy Simpson   81.00  0-1  1-1  0  0/0  0  0.1  2  3  3  0  0 
Totals   3.77  24-24  48-48  5  4/1  3  408.1  433  219  171  146  349 
Opponents   4.75  24-24  48-48  5  5/3  7  407.2  456  282  215  167  264 

PB - Team (7), Cassara 6, Warshefskie 1, Opp (13). Pickoffs - Team (14), Butler 3, Santiago 3, Ambrosino 2, O'Connor 2, Warshefskie 1, Lemorocco 1, Taggart 1, McLaughlin 1, Opp (10). SBA/ATT - Cassara (19-30), Warshefskie (12-13), O'Connor (5-8), Taggart (3-7), Baram (2-6), Orologio (4-6), Sesto (6-6), Santiago (5-5), Demarest (3-4), Butler (3-4), McLaughlin (3-3), Ambrosino (1-3), Kuhn (2-3), Tarpey (1-2), Ceparano (1-2), Lemorocco (1-1), Simpson (0-1), Krippel (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Thomas Colombo   124  117  7  0  1.000  12  0  0  ---  0  0 
Tyler Warshefskie   71  64  7  0  1.000  0  12  1  .923  1  0 
Jonathan Iadevaia   36  34  2  0  1.000  0  0  0  ---  0  0 
Matthew O'Connor   22  2  20  0  1.000  0  5  3  .625  0  0 
Kevin Krippel   15  15  0  0  1.000  0  1  0  1.000  0  0 
Lawrence Cicileo   12  12  0  0  1.000  0  0  0  ---  0  0 
Lucas Terwilliger   7  7  0  0  1.000  0  0  0  ---  0  0 
Michael Demarest   4  1  3  0  1.000  0  3  1  .750  0  0 
Kieran McLaughlin   3  0  3  0  1.000  0  3  0  1.000  0  0 
Michael Tarpey   3  1  2  0  1.000  0  1  1  .500  0  0 
Tim Bouchard   2  0  2  0  1.000  0  0  0  ---  0  0 
Chris Lemorocco   2  0  2  0  1.000  0  1  0  1.000  0  0 
Daniel Lotito   2  0  2  0  1.000  0  0  0  ---  0  0 
Michael Ceparano   2  0  2  0  1.000  0  1  1  .500  0  0 
Tom Macri   1  0  1  0  1.000  0  0  0  ---  0  0 
Robert Vani   299  277  19  3  .990  28  0  0  ---  0  0 
Michael Cattani   75  71  3  1  .987  1  0  0  ---  0  0 
Camden Orologio   50  45  4  1  .980  1  4  2  .667  0  0 
Kory Cassara   244  216  23  5  .980  1  19  11  .633  6  1 
Michael Stack   225  72  146  7  .969  26  0  0  ---  0  0 
Eric Hassell   61  57  2  2  .967  0  0  0  ---  0  0 
Brett Malm   56  18  36  2  .964  6  0  0  ---  0  0 
Brandon Morse   56  53  1  2  .964  0  0  0  ---  0  0 
Steven Withers   167  60  98  9  .946  19  0  0  ---  0  0 
Zack Levinson   151  74  66  11  .927  18  0  0  ---  0  0 
Ed Baram   12  6  5  1  .917  0  2  4  .333  0  0 
Tyler Becker   31  8  20  3  .903  2  0  0  ---  0  0 
David Butler   9  0  8  1  .889  0  3  1  .750  0  0 
TJ Santiago   17  7  8  2  .882  1  5  0  1.000  0  0 
Tom Ambrosino   7  1  5  1  .857  0  1  2  .333  0  0 
Jordan Milo   9  4  3  2  .778  2  0  0  ---  0  0 
Daniel Taggart   6  2  2  2  .667  0  3  4  .429  0  0 
Andrew Sesto   3  1  1  1  .667  0  6  0  1.000  0  0 
Steven Kuhn   3  0  2  1  .667  1  2  1  .667  0  0 
Anthony Giakas   1  0  0  1  .000  0  0  0  ---  0  0 
Will Hickey   0  0  0  0  .000  0  0  0  ---  0  0 
Troy Simpson   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1788  1225  505  58  .968  42  36  19  .655  7  1 
Opponents   1832  1223  524  85  .954  33  66  25  .725  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Tyler Becker   1  6  .167  5  24  .208  3  20  .150  3  10  .300  0  1  .000  2  7  .286  3  7  0.4 
Tim Bouchard   0  0  ---  1  4  .250  1  4  .250  0  0  ---  0  1  .000  0  0  ---  0  0  0.0 
Kory Cassara   3  19  .158  22  82  .268  13  55  .236  12  46  .261  0  2  .000  11  24  .458  30  28  1.1 
Michael Cattani   9  33  .273  24  99  .242  17  71  .239  16  61  .262  0  2  .000  10  24  .417  32  45  0.7 
Michael Ceparano   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Lawrence Cicileo   1  6  .167  9  24  .375  2  12  .167  8  18  .444  0  0  ---  5  9  .556  8  8  1.0 
Thomas Colombo   2  8  .250  17  64  .266  10  38  .263  9  34  .265  1  3  .333  7  21  .333  24  18  1.3 
Anthony Giakas   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Eric Hassell   13  28  .464  37  139  .266  26  91  .286  24  76  .316  2  5  .400  21  41  .512  42  47  0.9 
Jonathan Iadevaia   0  1  .000  16  50  .320  6  25  .240  10  26  .385  0  0  ---  14  17  .824  7  21  0.3 
Kevin Krippel   0  0  ---  2  10  .200  0  4  .000  2  6  .333  0  0  ---  1  4  .250  4  4  1.0 
Chris Lemorocco   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Zack Levinson   3  17  .176  20  77  .260  11  45  .244  12  49  .245  0  2  .000  7  21  .333  29  32  0.9 
Tom Macri   0  0  ---  0  3  .000  0  2  .000  0  1  .000  0  1  .000  0  0  ---  1  0  99.9 
Brett Malm   13  32  .406  46  147  .313  34  108  .315  25  71  .352  0  4  .000  14  36  .389  52  35  1.5 
Jordan Milo   1  1  1.000  0  6  .000  1  5  .200  0  2  .000  0  0  ---  1  1  1.000  2  0  99.9 
Brandon Morse   8  29  .276  37  121  .306  26  82  .317  19  68  .279  1  6  .167  14  35  .400  46  39  1.2 
Camden Orologio   2  7  .286  7  19  .368  6  16  .375  3  10  .300  2  3  .667  4  6  .667  5  5  1.0 
Michael Stack   5  24  .208  28  118  .237  18  67  .269  15  75  .200  2  4  .500  10  35  .286  37  52  0.7 
Lucas Terwilliger   0  0  ---  9  23  .391  5  13  .385  4  10  .400  0  2  .000  3  4  .750  5  6  0.8 
Robert Vani   10  32  .313  34  122  .279  27  85  .318  17  69  .246  0  4  .000  16  33  .485  41  36  1.1 
Tyler Warshefskie   3  8  .375  8  34  .235  8  23  .348  3  19  .158  0  2  .000  3  10  .300  13  11  1.2 
Steven Withers   11  34  .324  49  153  .320  25  65  .385  35  122  .287  2  5  .400  36  80  .450  42  60  0.7 
Totals   85  286  .297  371  1321  .281  239  833  .287  217  774  .280  10  47  .213  179  408  .439  424  455  0.9 
Opponents   113  399  .283  320  1192  .268  210  770  .273  223  821  .272  18  60  .300  144  410  .351  364  433  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Tyler Becker   1  5  .200  2  13  .154  2  5  .400  2  10  .200  1  11  22  .500  2  5  2  4  5 
Tim Bouchard   0  1  .000  1  3  .333  1  1  1.000  0  2  .000  0  3  5  .600  0  3  1  0  0 
Kory Cassara   0  3  .000  8  36  .222  6  10  .600  6  37  .162  1  25  59  .424  8  33  5  4  4 
Michael Cattani   2  3  .667  10  44  .227  11  16  .688  6  43  .140  6  49  87  .563  18  27  5  7  8 
Michael Ceparano   0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Lawrence Cicileo   1  3  .333  1  6  .167  3  4  .750  2  10  .200  0  8  16  .500  3  5  2  2  1 
Thomas Colombo   1  3  .333  7  26  .269  4  6  .667  7  22  .318  4  18  41  .439  9  19  2  0  3 
Anthony Giakas   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Eric Hassell   0  1  .000  17  53  .321  16  24  .667  16  57  .281  11  51  101  .505  17  30  5  10  8 
Jonathan Iadevaia   0  0  ---  3  12  .250  1  1  1.000  1  14  .071  1  16  30  .533  4  11  4  4  2 
Kevin Krippel   1  3  .333  0  2  .000  0  0  ---  0  1  .000  0  0  4  .000  0  2  0  2  0 
Chris Lemorocco   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  1 
Zack Levinson   0  0  ---  8  26  .308  2  7  .286  7  28  .250  5  25  56  .446  8  20  2  4  4 
Tom Macri   0  1  .000  0  1  .000  0  1  .000  0  2  .000  0  0  2  .000  0  1  0  0  1 
Brett Malm   0  2  .000  23  73  .315  10  15  .667  15  54  .278  10  51  117  .436  18  48  4  7  5 
Jordan Milo   0  3  .000  0  2  .000  0  1  .000  0  1  .000  0  1  5  .200  0  0  0  0  2 
Brandon Morse   0  3  .000  18  57  .316  11  17  .647  17  56  .304  8  48  91  .527  13  40  1  8  5 
Camden Orologio   1  4  .250  2  7  .286  2  4  .500  4  12  .333  1  7  17  .412  0  8  0  1  1 
Michael Stack   0  0  ---  9  40  .225  2  9  .222  11  54  .204  10  34  77  .442  15  44  4  2  9 
Lucas Terwilliger   2  5  .400  2  7  .286  2  4  .500  0  5  .000  0  6  14  .429  0  8  0  0  1 
Robert Vani   1  4  .250  13  54  .241  8  16  .500  12  49  .245  5  50  100  .500  12  28  5  4  10 
Tyler Warshefskie   0  2  .000  4  14  .286  5  5  1.000  5  14  .357  4  18  27  .667  6  8  2  3  0 
Steven Withers   0  0  ---  14  40  .350  7  11  .636  17  56  .304  11  47  79  .595  10  27  8  10  5 
Totals   10  49  .204  142  517  .275  93  157  .592  128  527  .243  78  468  952  .492  143  368  52  72  75 
Opponents   7  38  .184  121  455  .266  79  125  .632  125  504  .248  69  405  866  .468  101  367  35  78  104 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Tom Ambrosino   6  20  .300  16  54  .296  9  43  .209  13  31  .419  11  18  .611  5  25  .200  14  20  0.7 
Ed Baram   23  63  .365  38  175  .217  28  110  .255  33  128  .258  19  63  .302  21  79  .266  50  70  0.7 
David Butler   9  38  .237  19  78  .244  13  58  .224  15  58  .259  12  31  .387  9  39  .231  25  28  0.9 
Michael Ceparano   8  19  .421  14  39  .359  15  34  .441  7  24  .292  4  12  .333  8  23  .348  13  13  1.0 
Michael Demarest   4  12  .333  25  60  .417  17  40  .425  12  32  .375  9  17  .529  9  25  .360  15  15  1.0 
Will Hickey   2  7  .286  4  10  .400  6  12  .500  0  5  .000  2  4  .500  1  4  .250  2  7  0.3 
Steven Kuhn   7  16  .438  6  27  .222  7  23  .304  6  20  .300  5  12  .417  6  14  .429  12  8  1.5 
Chris Lemorocco   0  4  .000  5  18  .278  4  18  .222  1  4  .250  5  7  .714  0  6  .000  6  3  2.0 
Daniel Lotito   0  6  .000  8  25  .320  4  18  .222  4  13  .308  2  8  .250  2  8  .250  8  10  0.8 
Kieran McLaughlin   6  16  .375  11  46  .239  7  30  .233  10  32  .313  3  15  .200  5  20  .250  20  19  1.1 
Matthew O'Connor   13  35  .371  44  175  .251  27  94  .287  30  116  .259  18  58  .310  11  57  .193  48  69  0.7 
TJ Santiago   20  74  .270  36  205  .176  21  98  .214  35  181  .193  20  79  .253  17  85  .200  60  80  0.8 
Andrew Sesto   14  30  .467  20  73  .274  16  58  .276  18  45  .400  9  19  .474  9  33  .273  20  27  0.7 
Troy Simpson   2  2  1.000  0  0  ---  1  1  1.000  1  1  1.000  1  1  1.000  0  0  ---  0  0  0.0 
Michael Stack   0  0  ---  2  5  .400  1  3  .333  1  2  .500  0  1  .000  0  1  .000  0  2  0.0 
Daniel Taggart   10  49  .204  43  128  .336  24  84  .286  29  93  .312  19  48  .396  16  56  .286  52  35  1.5 
Michael Tarpey   6  16  .375  12  66  .182  10  46  .217  8  36  .222  5  17  .294  6  29  .207  19  27  0.7 
Totals   130  407  .319  303  1184  .256  210  770  .273  223  821  .272  144  410  .351  125  504  .248  364  433  0.8 
Opponents   89  350  .254  367  1257  .292  239  833  .287  217  774  .280  179  408  .439  128  527  .243  424  455  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Tom Ambrosino   14-1  1.36  10.42  6.16  4.26  6.16  7.58  1.2  0.95  0.00  0.00  6.63  9.47  42.63  1-3  .333 
Ed Baram   13-10  4.62  9.15  4.05  2.70  3.45  7.35  2.1  1.35  0.15  0.15  7.50  10.50  40.50  2-6  .333 
David Butler   18-0  1.67  8.40  4.20  1.80  5.70  9.00  1.6  1.20  0.30  0.00  7.50  8.40  41.70  3-4  .750 
Michael Ceparano   11-1  1.15  15.63  11.37  11.37  4.97  7.82  1.6  2.13  0.71  1.42  9.24  9.24  50.45  1-2  .500 
Michael Demarest   20-0  0.82  15.98  11.57  7.71  4.41  7.71  1.8  2.20  0.00  1.10  8.27  8.27  49.04  3-4  .750 
Will Hickey   4-0  0.92  14.73  19.64  17.18  7.36  4.91  0.7  2.45  0.00  0.00  4.91  17.18  56.45  0-0  --- 
Steven Kuhn   4-3  2.75  10.64  4.09  3.27  4.91  8.18  1.7  0.82  0.00  0.00  9.82  6.55  40.91  2-3  .667 
Chris Lemorocco   8-0  0.79  7.11  4.26  4.26  11.37  12.79  1.1  1.42  0.00  0.00  8.53  4.26  46.89  1-1  1.000 
Daniel Lotito   5-1  1.67  8.64  4.32  4.32  3.24  6.48  2.0  2.16  0.00  0.00  8.64  10.80  39.96  0-0  --- 
Kieran McLaughlin   11-0  1.45  9.56  6.19  3.94  3.38  2.81  0.8  1.69  0.00  0.00  11.25  10.69  39.94  3-3  1.000 
Matthew O'Connor   11-9  5.00  9.33  4.25  4.25  2.45  5.73  2.3  0.82  0.00  0.65  7.85  11.29  37.80  5-8  .625 
TJ Santiago   13-11  5.97  6.49  2.09  1.51  0.81  9.39  11.6  0.93  0.12  0.23  6.95  9.27  33.84  5-5  1.000 
Andrew Sesto   16-2  1.48  12.93  6.85  5.70  2.66  8.37  3.1  2.28  0.38  1.52  7.61  10.27  41.83  6-6  1.000 
Troy Simpson   1-1  0.33  54.00  81.00  81.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-1  .000 
Michael Stack   1-0  1.00  18.00  9.00  9.00  0.00  9.00  99.0  0.00  0.00  0.00  0.00  18.00  54.00  0-0  --- 
Daniel Taggart   12-9  3.78  10.52  5.16  3.97  3.18  8.14  2.6  1.19  0.40  0.40  10.32  6.95  40.30  3-7  .429 
Michael Tarpey   16-0  1.38  7.36  2.05  2.05  2.05  6.95  3.4  0.82  0.00  0.41  7.77  11.05  36.82  1-2  .500 
Totals   48-48  8.51  9.54  4.83  3.77  3.22  7.69  2.4  1.26  0.15  0.40  8.02  9.54  39.92  36-55  .655 
Opponents   48-48  8.49  10.07  6.23  4.75  3.69  5.83  1.6  1.68  0.24  0.40  9.36  10.04  41.35  66-91  .725 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Adelphi   37  29  29  45  19  41  48  26  8  0  282 
Opponents  20  17  25  26  26  31  34  23  16  1  219 

Win-Loss record when ... 
Overall   24-24 
Conference   12-12 
Non-Conference   12-12 
Home games   12-7 
Away games   6-16 
Neutral site   6-1 
Day games   21-23 
Night games   3-1 
vs Left starter   6-3 
vs Right starter   18-21 
1-Run games   2-6 
2-Run games   0-4 
5+Run games   16-8 
Extra innings   0-1 
Shutouts   4-5 
 
Scoring 0-2 runs   0-15 
... 3-5 runs   4-8 
... 6-9 runs   11-1 
... 10+ runs   9-0 
 
Opponent 0-2 runs   15-3 
... 3-5 runs   7-8 
... 6-9 runs   2-8 
... 10+ runs   0-5 
 
Scored in 1st inning   12-4 
Opp. scored in 1st   4-8 
Scores first   18-6 
Opp. scores first   6-18 
    
After 6 leading   20-3 
... trailing   2-20 
... tied   2-1 
After 7 leading   20-2 
... trailing   1-18 
... tied   0-2 
After 8 leading   19-1 
... trailing   1-19 
... tied   0-2 
 
Hit 0 home runs   15-18 
... 1 home run   6-6 
... 2+ home runs   3-0 
 
Opponent 0 home runs   20-16 
... 1 home run   4-3 
... 2+ HRs   0-5 
 
Made 0 errors   7-6 
... 1 error   9-9 
... 2+ errors   8-9 
 
Opp. made 0 errors   4-7 
... 1 error   3-8 
... 2+ errors   17-9 
 
Out-hit opponent   21-4 
Out-hit by opponent   1-19 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-2  0-8  0-4  2-2  2-2  2-0  2-0  3-0  4-1  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-2  8-1  3-1  2-2  2-5  1-4  0-2  0-1  1-1  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-4  15-3  16-3  20-3  20-3  20-3  20-2  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-8  2-12  2-12  1-15  2-17  2-20  1-18  1-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-12  7-9  6-9  3-6  2-4  2-1  0-2  0-2 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  4 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1963  18  109 
AWAY  3107  28  110 
TOTAL  5070  46  110 

 

Category Leaders

 

Batting avg 
1.  Lucas Terwilliger   .391     
2.  Camden Orologio   .346     
3.  Lawrence Cicileo   .333     
4.  Brett Malm   .330     
5.  Steven Withers   .321     
Slugging pct 
1.  Camden Orologio   .538     
2.  Brett Malm   .486     
3.  Lucas Terwilliger   .478     
4.  Brandon Morse   .467     
5.  Tyler Becker   .433     
On base pct 
1.  Jonathan Iadevaia   .438     
2.  Lucas Terwilliger   .417     
3.  Camden Orologio   .414     
4.  Robert Vani   .407     
5.  Steven Withers   .405     
Runs scored 
1.  Steven Withers   42     
2.  Brett Malm   36     
3.  Robert Vani   33     
4.  Eric Hassell   24     
5.  Brandon Morse   20     
Hits 
1.  Steven Withers   60     
2.  Brett Malm   59     
3.  Eric Hassell   50     
4.  Brandon Morse   45     
5.  Robert Vani   44     
Runs batted in 
1.  Brett Malm   32     
2.  Eric Hassell   30     
3.  Brandon Morse   28     
4.  Steven Withers   24     
5.  Robert Vani   20     
Doubles 
1.  Brett Malm   11     
2.  Eric Hassell   9     
  Robert Vani   9     
4.  Brandon Morse   8     
5.  Zack Levinson   5     
Triples 
1.  Steven Withers   3     
2.  Kory Cassara   2     
  Tyler Becker   2     
4.  4 tied at ...  1     
  
Home runs 
1.  Brandon Morse   5     
  Brett Malm   5     
3.  Robert Vani   3     
4.  5 tied at ...  1     
  
Total bases 
1.  Brett Malm   87     
2.  Steven Withers   71     
3.  Brandon Morse   70     
4.  Robert Vani   64     
5.  Eric Hassell   59     
Walks 
1.  Robert Vani   28     
2.  Steven Withers   26     
3.  Eric Hassell   18     
4.  Brandon Morse   15     
5.  Jonathan Iadevaia   12     
Hit by pitch 
1.  Brett Malm   10     
2.  Brandon Morse   7     
3.  Michael Cattani   5     
  Eric Hassell   5     
  Robert Vani   5     
Sac bunts 
1.  Zack Levinson   7     
2.  Michael Stack   5     
3.  Michael Cattani   3     
4.  Jonathan Iadevaia   2     
5.  4 tied at ...  1     
Sac flies 
1.  Steven Withers   4     
2.  Michael Cattani   3     
  Brandon Morse   3     
  Tyler Warshefskie   3     
  Eric Hassell   3     
Stolen bases 
1.  Steven Withers   20     
2.  Robert Vani   7     
  Eric Hassell   7     
4.  3 tied at ...  6     
  
Caught stealing 
1.  Steven Withers   5     
2.  Brett Malm   4     
3.  Michael Cattani   3     
  Michael Stack   3     
5.  3 tied at ...  2     
Steal attempts 
1.  Steven Withers   25     
2.  Eric Hassell   9     
  Robert Vani   9     
  Michael Cattani   9     
5.  4 tied at ...  7     
Stolen base pct 
1.  Tyler Becker   1.000     
2.  Brandon Morse   .857     
  Jonathan Iadevaia   .857     
4.  Steven Withers   .800     
5.  Eric Hassell   .778     
Strikeouts 
1.  Brett Malm   32     
2.  Robert Vani   30     
3.  Eric Hassell   27     
4.  Michael Cattani   23     
5.  Michael Stack   22     
Grounded into DP 
1.  Brett Malm   3     
  Michael Cattani   3     
3.  Jonathan Iadevaia   2     
  Michael Stack   2     
  Eric Hassell   2     
Total plate appearances 
1.  Steven Withers   221     
2.  Brett Malm   200     
3.  Eric Hassell   194     
4.  Robert Vani   189     
5.  Brandon Morse   175     
At bats 
1.  Steven Withers   187     
2.  Brett Malm   179     
3.  Eric Hassell   167     
4.  Robert Vani   154     
5.  Brandon Morse   150     
Games played 
1.  Steven Withers   48     
2.  Brett Malm   47     
  Robert Vani   47     
  Eric Hassell   47     
5.  Brandon Morse   46     
Game starts 
1.  Steven Withers   48     
2.  Eric Hassell   46     
3.  Brett Malm   45     
4.  Robert Vani   43     
5.  Brandon Morse   41     
Games as sub 
1.  Tyler Becker   15     
2.  Tyler Warshefskie   12     
  Lawrence Cicileo   12     
  Lucas Terwilliger   12     
5.  5 tied at ...  8     

Earned run avg 
1.  TJ Santiago   1.51     
2.  David Butler   1.80     
3.  Michael Tarpey   2.05     
4.  Ed Baram   2.70     
5.  Steven Kuhn   3.27     
Opposing bat avg 
1.  TJ Santiago   .201     
2.  Michael Tarpey   .220     
3.  David Butler   .241     
4.  Ed Baram   .256     
5.  Matthew O'Connor   .271     
Won-loss pct 
1.  Daniel Taggart   1.000     
2.  Michael Tarpey   .750     
3.  TJ Santiago   .727     
4.  Ed Baram   .500     
  Kieran McLaughlin   .500     
Wins 
1.  TJ Santiago   8     
2.  Ed Baram   4     
3.  Michael Tarpey   3     
  Matthew O'Connor   3     
5.  6 tied at ...  1     
Losses 
1.  Matthew O'Connor   5     
2.  Ed Baram   4     
3.  Andrew Sesto   3     
  TJ Santiago   3     
5.  2 tied at ...  2     
Saves 
1.  Andrew Sesto   2     
2.  Michael Tarpey   1     
  
  
  
Innings pitched 
1.  TJ Santiago   77.2     
2.  Ed Baram   60.0     
3.  Matthew O'Connor   55.0     
4.  Daniel Taggart   45.1     
5.  David Butler   30.0     
Batters struck out 
1.  TJ Santiago   81     
2.  Ed Baram   49     
3.  Daniel Taggart   41     
4.  Matthew O'Connor   35     
5.  David Butler   30     
Appearances 
1.  Michael Demarest   20     
2.  David Butler   18     
3.  Michael Tarpey   16     
  Andrew Sesto   16     
5.  Tom Ambrosino   14     
Games started 
1.  TJ Santiago   11     
2.  Ed Baram   10     
3.  Matthew O'Connor   9     
  Daniel Taggart   9     
5.  Steven Kuhn   3     
Games finished 
1.  Andrew Sesto   12     
2.  Michael Tarpey   6     
3.  Michael Demarest   4     
  Michael Ceparano   4     
5.  2 tied at ...  3     
Games in relief 
1.  Michael Demarest   20     
2.  David Butler   18     
3.  Michael Tarpey   16     
4.  Andrew Sesto   14     
5.  Tom Ambrosino   13     
Wild pitches 
1.  Michael Ceparano   5     
  Matthew O'Connor   5     
