Box Score |
2013 Adelphi University Baseball
Dominican at Adelphi
Mar 26, 2013 at Garden City, N.Y. (Bonomo Field)
Dominican 0 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kevin Rodriguez cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Oliver Christensen ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Tony Blake lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew Camardella 1b | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | |
| Carlos Lopez rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Leonardo Bravo dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Dylan Ebel pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Austin Holzkenecht 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Kenny Harrell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Tyler Clark c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Ryan Calby p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Caleb Whiteley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse McIlwaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 4 | 0 | 4 | 6 | 24 | 10 | 7 | |
Adelphi 7 (8-9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Donato Signore ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Anthony Zarrella 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | |
| Vinny Gaetano lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kevin Hutzel c | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Rich Cambria c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Zito rf | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Anthony Infante ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Campbell cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Anthony Vazzana 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Vincent Sharkey 2b | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Jonathon Mulford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 7 | 2 | 6 | 27 | 11 | 2 | |
Score by Innings R H E ------------------------------------------- Dominican........... 000 000 000 - 0 4 0 Adelphi............. 000 030 40X - 7 9 0 ------------------------------------------- |
| DP - DC-M 1; ADE 1. LOB - DC-M 7; ADE 2. 2B - Stahl; Sharkey. 3B - Bravo. HBP - Holzkenecht. SH - Harrell. SF - Signore; Vazzana. SB - Camardella; Hutzel. CS - Ebel. |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Calby L,0-1 | 6.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 |
| Caleb Whiteley | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 |
| Jesse McIlwaine | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathon Mulford W,2-0 | 8.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 9 |
| John Donnelly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
|
Win - Mulford (2-0). Loss - Calby (0-1). Save - None.
HBP - by Mulford (Holzkenecht).
Umpires - HP: Edward Coyne 1B: Joseph DiPietro
|