Box Score |
The Automated ScoreBook
Adelphi at Pace
04/27/11 at Pleasantville, NY (Finnerty Field)
Adelphi 0 (26-11-2,15-6-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richard McCarren c | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Craig Matteo 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | |
| Omar Velazquez rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Justin Farnum lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Chad Houghton dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Zarrella 1b | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | |
| Jamie Liebowitz 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Matt Barle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Mejia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Romeo ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Trevor Thorstensen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Oren Rasowsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 1 | 0 | 4 | 6 | 24 | 12 | 6 | |
Pace 1 (14-23-1,6-14 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roemer cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Johnson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Turnier 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Wright rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Collins lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Lombardi 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Pjura dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chaputian pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterlacci c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Horn ss | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Sciarretta p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 4 | 1 | 2 | 4 | 27 | 11 | 3 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 000 000 - 0 1 1 Pace................ 000 000 01X - 1 4 1 ------------------------------------------- |
| E - S. Bove; Sterlacci. DP - ADE 2. LOB - ADE 6; Pace 3. HBP - O. Velazquez; Pjura. SH - C. Matteo; Horn. SB - M. Barle. CS - Turnier. Reached on CI - J. Liebowitz. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove L,3-3 | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 9 |
| Oren Rasowsky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sciarretta W,2-5 | 8.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 30 | 8 | 10 |
| King S,2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Sciarretta (2-5). Loss - S. Bove (3-3). Save - King (2).
HBP - by Sciarretta (O. Velazquez); by S. Bove (Pjura). CI - Sterlacci.
Umpires -
|