Box Score |
The Automated ScoreBook
Adelphi at So. New Hampshire (Game 1)
04/22/11 at Manchester, N.H. (Penmen Field)
Adelphi 4 (23-10-2,12-5-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richard McCarren c | 5 | 0 | 1 | 0 | 0 | 2 | 9 | 3 | 0 | |
| Craig Matteo 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Omar Velazquez rf | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Justin Farnum lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chad Houghton dh | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Anthony Zarrella 1b | 4 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Richard Mejia 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Matt Barle ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | |
| Trevor Thorstensen cf | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | |
| Robert Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 11 | 4 | 1 | 10 | 27 | 12 | 7 | |
So. New Hampshire 2 (19-18,7-10 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rines dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wollerman 2b | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Stanton lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| O'Neil rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Boulter ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Wronski 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Massad 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Spatkowski c | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 2 | |
| Amador cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sylvester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 10 | 2 | 1 | 9 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 100 030 - 4 11 0 So. New Hampshire... 000 011 000 - 2 10 0 ------------------------------------------- |
| LOB - ADE 7; SNHU 7. 2B - O. Velazquez; A. Zarrella; Wollerman; O'Neil; Boulter. HR - A. Zarrella. SH - Amador. SF - M. Barle. SB - O. Velazquez; C. Houghton; Amador. CS - Wollerman. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robert Nixon W,7-1 | 9.0 | 10 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 7 |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sylvester L,1-1 | 8.0 | 11 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 7 |
| Powers | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - R. Nixon (7-1). Loss - Sylvester (1-1). Save - None.
WP - Sylvester.
Umpires - HP: Edward McDonough 1B: Rob Robinson
|