Box Score |
The Automated ScoreBook
Adelphi at New Haven
3/25/11 at West Haven, Conn. (Viera Field)
Adelphi 2 (10-7-1,0-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Omar Velazquez rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Craig Matteo 2b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| Richard McCarren c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | |
| Jamie Liebowitz 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Mejia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Farnum dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Zarrella 1b | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Thomas Torregrossa lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
| Chad Houghton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| John Campbell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Romeo ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Matt Barle pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trevor Thorstensen cf | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Michael Carletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oren Rasowsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 10 | 2 | 2 | 9 | 24 | 8 | 8 | |
New Haven 3 (10-5,2-0 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rombilus 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Clout rf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Brockett ss | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
| O'Connell c | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| Pettoruto dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jack Heary cf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| DeMorais 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | |
| Carr 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Wirkus lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Buckley 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Candage p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rossi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 3 | 3 | 8 | 5 | 27 | 8 | 9 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 001 000 100 - 2 10 2 New Haven........... 200 000 01X - 3 3 2 ------------------------------------------- |
| E - J. Liebowitz(6); A. Zarrella(5); Buckley; Candage. LOB - ADE 8; New Haven 9. 2B - J. Farnum(3); L. Romeo 2(5); O'Connell(3); Carr(1). SB - O. Velazquez(13); A. Zarrella(2); T.Thorstense(8); Brockett(7); O'Connell(4); Pettoruto(2). CS - O. Velazquez(14). |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Carletti | 4.0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 |
| Stephen Bove L,1-2 | 3.2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 3 |
| Oren Rasowsky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| New Haven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Candage | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 6 |
| Jay | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| Peck W,2-2 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Rossi S,5 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Peck (2-2). Loss - S. Bove (1-2). Save - Rossi (5).
BK - Jay.
Umpires - HP: David Scott 1B: John Wilkins
|