Box Score |
The Automated ScoreBook
Adelphi at Barry
03/15/11 at Miami Shores,Fla. (Feinbloom Field)
Adelphi 3 (7-5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas Torregrossa cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Craig Matteo 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Richard McCarren c | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Jamie Liebowitz 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Anthony Zarrella 1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Justin Farnum lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Richard Mejia dh/rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Lucas Romeo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Omar Velazquez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Barle ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Thorstensen rf/cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Jonathan Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 6 | 3 | 1 | 9 | 27 | 5 | 6 | |
Barry 1 (14-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dwelly rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Arrizurieta c | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | |
| Green 1b | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | |
| Young 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Petty 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| English ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| R. Garcia dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Coleman lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Holness cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Szczepanik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wellander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mullins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 0 | 12 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 200 001 000 - 3 6 0 Barry............... 001 000 000 - 1 5 3 ------------------------------------------- |
| E - Green(7); Petty(9); English(8). LOB - Adelphi 6; Barry 5. 2B - J. Liebowitz(4); J. Farnum(1); Holness(1). HBP - Green. SH - A. Zarrella(1). SB - J. Farnum 2(3); Petty(1). CS - T.Thorstense(1). |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathan Gonzalez W,2-0 | 9.0 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 33 | 10 | 5 |
| Barry | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Szczepanik L,0-1 | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 |
| Wellander | 5.2 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 7 |
| Mullins | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - J. Gonzalez (2-0). Loss - Szczepanik (0-1). Save - None.
HBP - by J. Gonzalez (Green).
Umpires - HP: Moe Moge 1B: Shaun Lancaster
|