Adelphi vs Wilmington (Mar 12, 2011)

 
Box Score
 

The Automated ScoreBook
Adelphi vs Wilmington
Mar 12, 2011 at Florida (Santa Lucas HS)

Adelphi 1 (4-4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Richard McCarren 1b  4  0  2  0  0  2  6  1  0 
Trevor Thorstensen cf  4  0  1  0  0  1  3  0  0 
Omar Velazquez rf  4  0  0  0  0  1  0  0  2 
Anthony Zarrella dh  4  0  2  0  0  0  0  0  0 
Jamie Liebowitz 3b  3  0  1  0  1  1  0  0  0 
T.J. Humrich c  3  0  0  0  0  1  11  1  0 
Justin Farnum lf  3  0  1  0  0  0  1  0  1 
Craig Matteo 2b  3  1  1  0  0  1  1  1  2 
Lucas Romeo ss  2  0  0  0  0  0  0  3  0 
Robert Nixon p  0  0  0  0  0  0  1  1  0 
   Oren Rasowsky p  0  0  0  0  0  0  0  0  0 
   James McCormack p  0  0  0  0  0  0  0  0  0 
   Chris Murphy p  0  0  0  0  0  0  1  0  0 
Totals  30  1  8  0  1  7  24  7  5 
  

Wilmington 6 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HARBACH, J. cf  5  0  1  0  0  2  3  0  1 
ONCAY, J. rf  5  1  1  0  0  1  1  0  2 
UMBA, M. dh  3  1  1  0  1  2  0  0  0 
GODWIN, M. c  4  2  4  1  0  0  7  1  0 
BOTTING, M. lf  3  1  1  0  1  1  2  0  0 
WOOLFORD, B. 1b  4  1  2  2  0  1  8  0  4 
MARCIANO, J. 2b  2  0  0  1  1  2  1  2  0 
ANUSKY, D. 3b  2  0  0  1  1  1  0  2  1 
RODRIGUEZ, J ss  3  0  0  1  0  1  4  2  0 
BRUCE, K. p  0  0  0  0  0  0  0  1  0 
   RACEK, T. p  0  0  0  0  0  0  1  1  0 
   LALLY, R. p  0  0  0  0  0  0  0  1  0 
Totals  31  6  10  6  4  11  27  10  8 

Score by Innings                    R  H  E
-------------------------------------------
Adelphi............. 000 001 000 -  1  8  0
Wilmington.......... 100 001 04X -  6 10  0
-------------------------------------------
DP - WU-BS 1. LOB - ADE 5; WU-BS 8. 2B - GODWIN, M.. HBP - MARCIANO, J.. SH - T. Humrich; L. Romeo. SF - ANUSKY, D.; RODRIGUEZ, J. SB - R. McCarren; T.Thorstense; J. Farnum; ONCAY, J.; GODWIN, M.; WOOLFORD, B.. CS - R. McCarren; A. Zarrella; HARBACH, J..

Adelphi   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Robert Nixon L,0-1  7.0  8  2  2  0  11  0  0  1  0  27  29  4  5 
Oren Rasowsky   0.0  1  2  1  1  0  0  0  0  0  1  2  0  0 
James McCormack   0.0  1  2  1  2  0  0  0  0  0  1  3  0  0 
Chris Murphy   1.0  0  0  0  1  0  0  0  0  0  2  4  2  1 
  
Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BRUCE, K. W,1-0  7.0  5  1  1  0  7  0  0  0  0  24  26  9  5 
RACEK, T.   1.0  2  0  0  0  0  0  0  0  0  4  4  1  1 
LALLY, R.   1.0  1  0  0  1  0  0  0  0  0  2  3  0  1 

Win - BRUCE, K. (1-0). Loss - R. Nixon (0-1). Save - None. HBP - by R. Nixon (MARCIANO, J.). PB - T. Humrich; GODWIN, M..

Umpires -
Start: 4:00 Time: 3.35 Attendance: 200
Weather: 70 and sunny