Box Score |
The Automated ScoreBook
Merrimack at Adelphi
04/02/11 at Garden City, N.Y. (William J. Bonomo)
Merrimack 1 (7-10,0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Flynn rf | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Julian 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Curran cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dooling 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Mantoni p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Santos 1b | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| Farnham lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Batchelor c | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Arce ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Newton ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pinette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 0 | 1 | 3 | 9 | 24 | 4 | 3 | |
Adelphi 5 (15-7-1,5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Omar Velazquez rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| Craig Matteo 2b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Richard McCarren c | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | |
| Justin Farnum lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Thomas Torregrossa lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Houghton dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Richard Mejia 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | |
| Jamie Liebowitz 1b | 3 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | |
| Lucas Romeo ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Trevor Thorstensen cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Robert Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 5 | 8 | 3 | 5 | 7 | 27 | 8 | 8 | |
Score by Innings R H E ------------------------------------------- Merrimack........... 000 010 000 - 1 0 1 Adelphi............. 000 001 04X - 5 8 1 ------------------------------------------- |
| E - Dooling; R. Nixon. LOB - MER 3; ADE 8. 2B - C. Matteo; J. Liebowitz. 3B - R. Mejia. HBP - O'Flynn; Farnham. SH - Batchelor; L. Romeo. SF - O'Flynn. SB - J. Farnum. CS - Santos; Farnham. |
| Merrimack | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mantoni L,2-1 | 7.1 | 6 | 4 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 26 | 31 | 11 | 4 |
| Pinette | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robert Nixon W,4-1 | 9.0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 24 | 31 | 10 | 6 |
|
Win - R. Nixon (4-1). Loss - Mantoni (2-1). Save - None.
WP - Mantoni 2. HBP - by R. Nixon (O'Flynn); by R. Nixon (Farnham). BK -
Mantoni.
Umpires -
|