Box Score |
The Automated ScoreBook
Nyack at Adelphi
03/04/11 at Garden City, N.Y. (William J. Bonomo)
Nyack 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRIGGS ss | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | |
| P. CRESPO 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| CALABRESE lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| FRANK rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| ROE 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McVADON 1b | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | |
| RODRIGUEZ dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HIDALGO c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| J. CRESPO cf | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| RICHARDSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VELAZQUEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 0 | 1 | 0 | 3 | 10 | 24 | 10 | 3 | |
Adelphi 2 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richard McCarren 1b | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Trevor Thorstensen cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Omar Velazquez rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Zarrella dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jamie Liebowitz 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin Farnum lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| T.J. Humrich c | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | |
| Lucas Romeo ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Nick Pomo-Roman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Chad Houghton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Matteo 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oren Rasowsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Carletti p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 2 | 10 | 1 | 1 | 2 | 27 | 9 | 7 | |
Score by Innings R H E ------------------------------------------- Nyack............... 000 000 000 - 0 1 2 Adelphi............. 100 001 00X - 2 10 0 ------------------------------------------- |
| E - BRIGGS; VELAZQUEZ. DP - NYACK-BS 1. LOB - NYACK-BS 3; ADE 7. 2B - T.Thorstense; O. Velazquez; J. Liebowitz 2. 3B - R. McCarren. SH - J. Farnum. CS - BRIGGS. |
| Nyack | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RICHARDSON L,0-1 | 7.0 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 |
| VELAZQUEZ | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dillon McNamara W,1-0 | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 |
| Oren Rasowsky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Michael Carletti | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 |
| Jimmy Milani S,1 | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
|
Win - D. McNamara (1-0). Loss - RICHARDSON (0-1). Save - J. Milani (1).
PB - T. Humrich.
Umpires -
|