Box Score |
The Automated ScoreBook
Wilmington vs Adelphi
Mar 12, 2011 at Santa Lucas (Florida)
Wilmington 4 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HARBACH, J. cf | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| ONCAY, J. rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| UMBA, M. 1b | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | |
| GODWIN, M. dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| ANUSKY, D. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BOTTING, M. lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| WOOLFORD, B. 3b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| HITCHENS, K. 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| SOLEY, A. c | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | |
| RODRIGUEZ, J ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TREML, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 4 | 4 | 3 | 5 | 10 | 21 | 7 | 7 | |
Adelphi 0 (4-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richard McCarren c | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | |
| Trevor Thorstensen cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| Omar Velazquez rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Justin Farnum dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richard Mejia 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Thomas Torregrossa lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Lander 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Craig Matteo 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Barle ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| William Miller 1b | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Chad Houghton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oren Rasowsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 3 | 11 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Wilmington.......... 010 001 2 - 4 4 0 Adelphi............. 000 000 0 - 0 3 1 ----------------------------------------- |
| E - M. Barle. DP - ADE 1. LOB - WU-BS 7; ADE 6. 2B - GODWIN, M. 2. HBP - HARBACH, J.; RODRIGUEZ, J; T.Torregross. SH - ONCAY, J.. SB - HARBACH, J.; WOOLFORD, B.; O. Velazquez. |
| Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TREML, J. W,1-0 | 6.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 5 |
| ONCAY, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove L,0-1 | 4.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 |
| John Donnelly | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 |
| Oren Rasowsky | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Matt Abramowitz | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 |
| Chris Murphy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - TREML, J. (1-0). Loss - S. Bove (0-1). Save - None.
HBP - by TREML, J. (T.Torregross); by M.Abramowitz (RODRIGUEZ, J); by
M.Abramowitz (HARBACH, J.). PB - SOLEY, A.; R. McCarren 2.
Umpires -
|