Box Score |
The Automated ScoreBook
Dowling vs #24 Adelphi
May 19, 2011 at Rindge, N.H. (Pappas Field)
Dowling 0 (25-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ferguson cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Abreu 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Squeri ss | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Candela lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandmaier 1b | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
| Barnathan dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Tufano rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Masiello c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Bargiacchi ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cabrera 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Duran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 2 | 8 | 24 | 9 | 6 | |
Adelphi 2 (34-12-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Omar Velazquez rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Craig Matteo 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
| Richard McCarren c | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Justin Farnum lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Anthony Zarrella 1b | 4 | 0 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | |
| T.J. Humrich dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Chad Houghton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Richard Mejia 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Lucas Romeo ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Trevor Thorstensen cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robert Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 31 | 2 | 7 | 2 | 2 | 7 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Dowling............. 000 000 000 - 0 4 2 Adelphi............. 200 000 00X - 2 7 1 ------------------------------------------- |
| E - Masiello(3); Cabrera(5); C. Matteo(4). DP - Adelphi 1. LOB - Dowling 6; Adelphi 7. CS - A. Zarrella(3). |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Duran L,4-4 | 8.0 | 7 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 31 | 33 | 7 | 9 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robert Nixon W,11-1 | 9.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 13 |
|
Win - R. Nixon (11-1). Loss - Duran (4-4). Save - None.
WP - Duran 2(11). PB - Masiello(10).
Umpires - HP: Rich Cacciatore 1B: Steve Drescher 2B: Carlos Guzman 3B: Jeff
|