Franklin Pierce vs Adelphi (05/13/11)

 
Box Score
 

The Automated ScoreBook
Franklin Pierce vs Adelphi
05/13/11 at Old Westbury, N.Y. (Jackie Robinson Comp)

Franklin Pierce 5 (36-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hennigan 2b  5  2  2  0  0  0  1  0  1 
Ingui dh  5  1  1  2  0  1  0  0  1 
Dowd c  4  0  1  1  0  0  5  1  0 
Mathieu 1b  4  0  2  1  0  1  7  1  1 
LaCroix lf  4  0  1  0  0  1  1  0  2 
Munoz rf  4  1  1  0  0  1  1  0  0 
Wenrich 3b  4  0  1  0  0  0  2  1  0 
Lincoln cf  3  0  0  0  0  2  3  0  1 
Kemp ss  3  1  2  1  0  0  3  1  0 
Maloney p  0  0  0  0  0  0  0  0  0 
   Leach p  0  0  0  0  0  0  0  0  0 
   McGowan p  0  0  0  0  0  0  0  0  0 
   Bergeron p  0  0  0  0  0  0  0  1  0 
   Ferguson p  0  0  0  0  0  0  0  1  0 
   MacInnes p  0  0  0  0  0  0  1  0  0 
Totals  36  5  11  5  0  6  24  6  6 
  

Adelphi 8 (32-12-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Omar Velazquez rf  3  2  0  0  2  1  3  0  2 
Craig Matteo 2b  3  2  2  0  1  0  3  5  0 
Richard McCarren c  4  1  1  2  0  0  6  0  3 
Justin Farnum lf  5  1  2  2  0  2  0  0  1 
T.J. Humrich dh  3  0  0  1  0  1  0  0  1 
Anthony Zarrella 1b  5  1  2  0  0  1  9  3  1 
Richard Mejia 3b  5  1  1  2  0  0  2  2  1 
Lucas Romeo ss  3  0  2  0  0  0  1  2  0 
Trevor Thorstensen cf  4  0  1  1  0  1  1  1  2 
Robert Nixon p  0  0  0  0  0  0  2  2  0 
Totals  35  8  11  8  3  6  27  15  11 

Score by Innings                    R  H  E
-------------------------------------------
Franklin Pierce..... 110 020 100 -  5 11  3
Adelphi............. 011 051 00X -  8 11  1
-------------------------------------------
E - Dowd; Wenrich; Ferguson; R. Mejia. LOB - FPU 6; ADE 11. 2B - Ingui; Dowd; Kemp; C. Matteo; J. Farnum. 3B - R. McCarren; A. Zarrella. HBP - C. Matteo; R. McCarren; L. Romeo. SH - Lincoln; Kemp; T. Humrich. SF - T. Humrich. SB - R. Mejia.

Franklin Pierce   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Maloney L,7-4  4.0  7  6  5  1  3  1  0  0  0  21  22  7  2 
Leach   0.2  1  1  1  0  0  0  0  0  0  2  3  1  1 
McGowan   0.0  2  0  0  0  0  0  0  0  0  2  2  0  0 
Bergeron   0.2  0  1  1  1  1  1  0  1  0  2  4  0  1 
Ferguson   1.1  0  0  0  1  1  0  0  2  1  3  7  2  1 
MacInnes   1.1  1  0  0  0  1  0  0  0  0  5  5  2  1 
  
Adelphi   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Robert Nixon W,10-1  9.0  11  5  4  0  6  0  0  0  0  36  38  6  14 

Win - R. Nixon (10-1). Loss - Maloney (7-4). Save - None. WP - Maloney; Bergeron. HBP - by Bergeron (R. McCarren); by Ferguson (L. Romeo); by Ferguson (C. Matteo). PB - R. McCarren.

Umpires - HP: Philip Capozzola 1B: Joseph DiPietro 2B: Louis Taibe
Start: 11:00 am Time: 3:15 Attendance: 123
Weather: Beautiful