Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Omar Velazquez | .335 | 51-50 | 194 | 42 | 65 | 14 | 4 | 5 | 30 | 102 | .526 | 21 | 5 | 37 | 0 | .406 | 4 | 0 | 42-46 | 96 | 6 | 2 | .981 |
| Richard McCarren | .328 | 52-52 | 186 | 32 | 61 | 5 | 5 | 2 | 28 | 82 | .441 | 27 | 6 | 19 | 0 | .423 | 3 | 1 | 11-17 | 406 | 35 | 6 | .987 |
| Anthony Zarrella | .302 | 46-43 | 162 | 24 | 49 | 9 | 5 | 3 | 28 | 77 | .475 | 14 | 0 | 40 | 2 | .358 | 0 | 1 | 5-8 | 289 | 22 | 8 | .975 |
| Justin Farnum | .282 | 48-45 | 170 | 18 | 48 | 6 | 1 | 1 | 20 | 59 | .347 | 11 | 4 | 30 | 2 | .341 | 0 | 1 | 8-10 | 36 | 0 | 1 | .973 |
| Jamie Liebowitz | .272 | 38-33 | 125 | 15 | 34 | 10 | 1 | 1 | 17 | 49 | .392 | 11 | 1 | 38 | 0 | .333 | 1 | 2 | 4-4 | 84 | 16 | 8 | .926 |
| Chad Houghton | .266 | 27-18 | 64 | 7 | 17 | 5 | 0 | 1 | 7 | 25 | .391 | 5 | 0 | 11 | 0 | .314 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Trevor Thorstensen | .263 | 51-51 | 167 | 29 | 44 | 11 | 4 | 3 | 20 | 72 | .431 | 13 | 7 | 56 | 2 | .340 | 1 | 3 | 16-19 | 112 | 5 | 1 | .992 |
| T.J. Humrich | .259 | 21-16 | 54 | 4 | 14 | 0 | 0 | 1 | 8 | 17 | .315 | 4 | 0 | 13 | 0 | .305 | 1 | 4 | 0-0 | 65 | 9 | 0 | 1.000 |
| Lucas Romeo | .254 | 47-44 | 134 | 18 | 34 | 12 | 1 | 0 | 13 | 48 | .358 | 5 | 7 | 26 | 1 | .315 | 0 | 7 | 0-1 | 56 | 114 | 8 | .955 |
| Craig Matteo | .250 | 49-47 | 168 | 27 | 42 | 8 | 1 | 0 | 20 | 52 | .310 | 18 | 12 | 21 | 0 | .360 | 2 | 4 | 7-10 | 91 | 138 | 4 | .983 |
| Richard Mejia | .222 | 39-34 | 126 | 11 | 28 | 4 | 2 | 1 | 13 | 39 | .310 | 12 | 1 | 22 | 2 | .291 | 2 | 2 | 4-7 | 27 | 67 | 7 | .931 |
| Thomas Torregrossa | .211 | 32-18 | 57 | 4 | 12 | 1 | 0 | 0 | 6 | 13 | .228 | 5 | 2 | 21 | 0 | .297 | 0 | 3 | 4-7 | 24 | 3 | 1 | .964 |
| Matt Barle | .032 | 18-8 | 31 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .032 | 2 | 0 | 12 | 2 | .088 | 1 | 0 | 2-4 | 13 | 27 | 4 | .909 |
| ---------- | |||||||||||||||||||||||
| Robert Nixon | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 11 | 16 | 1 | .964 |
| William Miller | .444 | 7-2 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | .778 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Anthony Infante | .400 | 6-0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nick Pomo-Roman | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| John Campbell | .143 | 14-1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 2-3 | 3 | 0 | 0 | 1.000 |
| Steven Lander | .000 | 8-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
| Eddie Owinski | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Kevin Hutzel | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Oren Rasowsky | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .273 | 52-52 | 1684 | 239 | 459 | 87 | 24 | 19 | 213 | 651 | .387 | 152 | 46 | 360 | 11 | .346 | 16 | 28 | 107-138 | 1373 | 533 | 61 | .969 |
| Opponents | .219 | 52-52 | 1669 | 138 | 366 | 58 | 6 | 8 | 122 | 460 | .276 | 141 | 37 | 420 | 14 | .292 | 14 | 24 | 49-67 | 1326 | 522 | 61 | .968 |
| LOB - Team (362), Opp (375). DPs turned - Team (34), Opp (32). CI - Team (2), E. Owinski 1, R. McCarren 1, Opp (1). IBB - Team (5), R. McCarren 4, O. Velazquez 1, Opp (10). Picked off - T.Thorstense 3, R. McCarren 3, J. Farnum 2, O. Velazquez 2, M. Barle 1, J. Liebowitz 1, L. Romeo 1, R. Mejia 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Omar Velazquez | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.2 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 1 | 0 |
| Oren Rasowsky | 1.01 | 0-1 | 25-0 | 0 | 0/3 | 2 | 26.2 | 23 | 8 | 3 | 9 | 26 | 1 | 0 | 1 | 102 | .225 | 0 | 3 | 0 | 1 | 2 |
| Stephen Bove | 1.30 | 3-3 | 10-5 | 2 | 0/0 | 0 | 41.2 | 24 | 10 | 6 | 16 | 34 | 8 | 0 | 0 | 147 | .163 | 0 | 3 | 0 | 0 | 0 |
| Robert Nixon | 1.43 | 11-2 | 15-14 | 10 | 3/1 | 1 | 113.1 | 82 | 21 | 18 | 23 | 104 | 12 | 2 | 2 | 404 | .203 | 2 | 6 | 0 | 2 | 7 |
| Mike Scudero | 1.89 | 8-1 | 16-12 | 5 | 1/1 | 0 | 95.0 | 72 | 30 | 20 | 23 | 87 | 10 | 0 | 2 | 341 | .211 | 7 | 4 | 1 | 1 | 8 |
| Jonathan Gonzalez | 1.91 | 7-0 | 13-12 | 4 | 2/1 | 0 | 84.2 | 69 | 21 | 18 | 19 | 99 | 12 | 1 | 1 | 310 | .223 | 2 | 9 | 0 | 4 | 2 |
| Dillon McNamara | 2.08 | 1-0 | 3-1 | 0 | 0/1 | 0 | 8.2 | 6 | 2 | 2 | 3 | 9 | 2 | 1 | 0 | 27 | .222 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Milani | 2.61 | 3-5 | 19-0 | 0 | 0/2 | 5 | 20.2 | 17 | 9 | 6 | 14 | 19 | 3 | 0 | 0 | 77 | .221 | 2 | 3 | 0 | 1 | 2 |
| Michael Carletti | 3.05 | 3-1 | 10-8 | 0 | 0/2 | 0 | 44.1 | 41 | 18 | 15 | 17 | 31 | 6 | 0 | 2 | 167 | .246 | 2 | 3 | 0 | 1 | 2 |
| Chris Murphy | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 23 | .348 | 0 | 0 | 0 | 1 | 0 |
| John Donnelly | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.1 | 5 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 20 | .250 | 0 | 1 | 0 | 0 | 1 |
| James McCormack | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 16 | .313 | 0 | 1 | 0 | 0 | 0 |
| Lebro Burnett | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 11 | .455 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Gregory Sinacori | 40.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramowitz | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 1.98 | 36-14 | 52-52 | 21 | 9/3 | 10 | 458.0 | 366 | 138 | 101 | 141 | 420 | 58 | 6 | 8 | 1669 | .219 | 15 | 37 | 1 | 14 | 24 |
| Opponents | 4.36 | 14-36 | 52-52 | 3 | 2/2 | 6 | 442.0 | 459 | 239 | 214 | 152 | 360 | 87 | 24 | 19 | 1684 | .273 | 49 | 46 | 6 | 16 | 28 |
| PB - Team (16), R. McCarren 10, E. Owinski 3, T. Humrich 2, K. Hutzel 1, Opp (17). Pickoffs - Team (9), M. Scudero 4, M. Carletti 3, D. McNamara 1, R. Nixon 1, Opp (13). SBA/ATT - R. McCarren (39-49), R. Nixon (9-14), T. Humrich (5-11), M. Carletti (8-8), J. Gonzalez (4-8), M. Scudero (3-7), S. Bove (5-6), O. Rasowsky (4-5), C. Murhpy (4-5), J. Milani (5-5), J. McCormack (3-3), K. Hutzel (3-3), L. Burnett (2-3), E. Owinski (2-2), O. Velazquez (1-1), J. Donnelly (1-1), D. McNamara (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| T.J. Humrich | 74 | 65 | 9 | 0 | 1.000 | 1 | 5 | 6 | .455 | 2 | 0 |
| Michael Carletti | 16 | 4 | 12 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Nick Pomo-Roman | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| William Miller | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jimmy Milani | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| John Campbell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Murphy | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| James McCormack | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dillon McNamara | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| John Donnelly | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Anthony Infante | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Thorstensen | 118 | 112 | 5 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard McCarren | 447 | 406 | 35 | 6 | .987 | 3 | 39 | 10 | .796 | 10 | 1 |
| Craig Matteo | 233 | 91 | 138 | 4 | .983 | 18 | 0 | 0 | --- | 0 | 0 |
| Omar Velazquez | 104 | 96 | 6 | 2 | .981 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Anthony Zarrella | 319 | 289 | 22 | 8 | .975 | 24 | 0 | 0 | --- | 0 | 0 |
| Justin Farnum | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Nixon | 28 | 11 | 16 | 1 | .964 | 1 | 9 | 5 | .643 | 0 | 0 |
| Thomas Torregrossa | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Romeo | 178 | 56 | 114 | 8 | .955 | 16 | 0 | 0 | --- | 0 | 0 |
| Jonathan Gonzalez | 21 | 9 | 11 | 1 | .952 | 2 | 4 | 4 | .500 | 0 | 0 |
| Richard Mejia | 101 | 27 | 67 | 7 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
| Jamie Liebowitz | 108 | 84 | 16 | 8 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Barle | 44 | 13 | 27 | 4 | .909 | 9 | 0 | 0 | --- | 0 | 0 |
| Eddie Owinski | 11 | 10 | 0 | 1 | .909 | 0 | 2 | 0 | 1.000 | 3 | 1 |
| Mike Scudero | 30 | 7 | 20 | 3 | .900 | 0 | 3 | 4 | .429 | 0 | 0 |
| Oren Rasowsky | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 1 | .800 | 0 | 0 |
| Stephen Bove | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Steven Lander | 13 | 5 | 6 | 2 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
| Kevin Hutzel | 4 | 3 | 0 | 1 | .750 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Matt Abramowitz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lebro Burnett | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chad Houghton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregory Sinacori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1967 | 1373 | 533 | 61 | .969 | 34 | 49 | 18 | .731 | 16 | 2 |
| Opponents | 1909 | 1326 | 522 | 61 | .968 | 32 | 107 | 31 | .775 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Barle | 0 | 9 | .000 | 1 | 22 | .045 | 0 | 18 | .000 | 1 | 13 | .077 | 0 | 0 | --- | 1 | 8 | .125 | 8 | 8 | 1.0 |
| John Campbell | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Justin Farnum | 10 | 36 | .278 | 38 | 134 | .284 | 25 | 86 | .291 | 23 | 84 | .274 | 0 | 4 | .000 | 20 | 45 | .444 | 34 | 52 | 0.7 |
| Chad Houghton | 0 | 3 | .000 | 17 | 61 | .279 | 8 | 31 | .258 | 9 | 33 | .273 | 0 | 0 | --- | 3 | 10 | .300 | 18 | 18 | 1.0 |
| T.J. Humrich | 4 | 20 | .200 | 10 | 34 | .294 | 6 | 25 | .240 | 8 | 29 | .276 | 1 | 2 | .500 | 7 | 17 | .412 | 16 | 15 | 1.1 |
| Kevin Hutzel | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Anthony Infante | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Steven Lander | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Jamie Liebowitz | 2 | 15 | .133 | 32 | 110 | .291 | 18 | 61 | .295 | 16 | 64 | .250 | 1 | 2 | .500 | 13 | 43 | .302 | 30 | 24 | 1.2 |
| Craig Matteo | 12 | 39 | .308 | 30 | 129 | .233 | 24 | 86 | .279 | 18 | 82 | .220 | 1 | 4 | .250 | 11 | 32 | .344 | 51 | 55 | 0.9 |
| Richard McCarren | 13 | 40 | .325 | 48 | 146 | .329 | 28 | 88 | .318 | 33 | 98 | .337 | 1 | 4 | .250 | 27 | 52 | .519 | 50 | 55 | 0.9 |
| Richard Mejia | 8 | 42 | .190 | 20 | 84 | .238 | 12 | 56 | .214 | 16 | 70 | .229 | 1 | 2 | .500 | 8 | 33 | .242 | 34 | 42 | 0.8 |
| William Miller | 2 | 6 | .333 | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Robert Nixon | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Eddie Owinski | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Nick Pomo-Roman | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 1 | 5.0 |
| Lucas Romeo | 8 | 30 | .267 | 26 | 104 | .250 | 15 | 63 | .238 | 19 | 71 | .268 | 0 | 1 | .000 | 10 | 33 | .303 | 30 | 44 | 0.7 |
| Trevor Thorstensen | 10 | 39 | .256 | 34 | 128 | .266 | 21 | 83 | .253 | 23 | 84 | .274 | 1 | 1 | 1.000 | 16 | 37 | .432 | 33 | 32 | 1.0 |
| Thomas Torregrossa | 4 | 17 | .235 | 8 | 40 | .200 | 8 | 26 | .308 | 4 | 31 | .129 | 1 | 1 | 1.000 | 2 | 8 | .250 | 7 | 19 | 0.4 |
| Omar Velazquez | 16 | 45 | .356 | 49 | 149 | .329 | 24 | 82 | .293 | 41 | 112 | .366 | 1 | 3 | .333 | 31 | 76 | .408 | 59 | 32 | 1.8 |
| Anthony Zarrella | 12 | 42 | .286 | 37 | 120 | .308 | 25 | 85 | .294 | 24 | 77 | .312 | 1 | 1 | 1.000 | 17 | 40 | .425 | 32 | 41 | 0.8 |
| Totals | 101 | 387 | .261 | 358 | 1297 | .276 | 218 | 811 | .269 | 241 | 873 | .276 | 9 | 25 | .360 | 170 | 443 | .384 | 415 | 445 | 0.9 |
| Opponents | 77 | 352 | .219 | 289 | 1317 | .219 | 170 | 710 | .239 | 196 | 959 | .204 | 7 | 45 | .156 | 143 | 460 | .311 | 409 | 461 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Barle | 0 | 2 | .000 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 5 | 20 | .250 | 3 | 7 | 3 | 1 | 4 |
| John Campbell | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 2 |
| Justin Farnum | 0 | 1 | .000 | 18 | 56 | .321 | 6 | 16 | .375 | 13 | 46 | .283 | 7 | 47 | 91 | .516 | 21 | 31 | 8 | 3 | 8 |
| Chad Houghton | 0 | 5 | .000 | 4 | 21 | .190 | 2 | 3 | .667 | 2 | 20 | .100 | 1 | 16 | 34 | .471 | 4 | 16 | 1 | 2 | 0 |
| T.J. Humrich | 0 | 1 | .000 | 6 | 16 | .375 | 3 | 6 | .500 | 5 | 19 | .263 | 3 | 12 | 30 | .400 | 6 | 12 | 1 | 0 | 5 |
| Kevin Hutzel | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infante | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Steven Lander | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 6 | 0 | 0 | 3 |
| Jamie Liebowitz | 2 | 3 | .667 | 12 | 40 | .300 | 5 | 8 | .625 | 10 | 39 | .256 | 6 | 29 | 66 | .439 | 10 | 29 | 1 | 6 | 12 |
| Craig Matteo | 0 | 0 | --- | 19 | 59 | .322 | 7 | 17 | .412 | 11 | 48 | .229 | 7 | 48 | 101 | .475 | 16 | 38 | 4 | 3 | 10 |
| Richard McCarren | 0 | 0 | --- | 14 | 58 | .241 | 14 | 19 | .737 | 16 | 65 | .246 | 7 | 52 | 97 | .536 | 15 | 37 | 5 | 6 | 10 |
| Richard Mejia | 0 | 0 | --- | 8 | 30 | .267 | 7 | 9 | .778 | 10 | 44 | .227 | 4 | 28 | 64 | .438 | 10 | 26 | 2 | 8 | 9 |
| William Miller | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 4 | 7 | .571 | 1 | 3 | 7 | .429 | 1 | 2 | 0 | 0 | 1 |
| Robert Nixon | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Eddie Owinski | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nick Pomo-Roman | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 1 | 3 | 0 | 1 | 0 |
| Lucas Romeo | 0 | 0 | --- | 10 | 39 | .256 | 4 | 8 | .500 | 14 | 46 | .304 | 7 | 36 | 72 | .500 | 19 | 26 | 5 | 5 | 10 |
| Trevor Thorstensen | 0 | 0 | --- | 13 | 49 | .265 | 6 | 12 | .500 | 12 | 54 | .222 | 5 | 39 | 93 | .419 | 12 | 35 | 5 | 4 | 24 |
| Thomas Torregrossa | 0 | 0 | --- | 6 | 17 | .353 | 1 | 4 | .250 | 6 | 22 | .273 | 5 | 12 | 30 | .400 | 3 | 11 | 1 | 2 | 9 |
| Omar Velazquez | 0 | 1 | .000 | 16 | 58 | .276 | 12 | 20 | .600 | 14 | 50 | .280 | 6 | 43 | 91 | .473 | 13 | 30 | 4 | 6 | 10 |
| Anthony Zarrella | 0 | 1 | .000 | 17 | 54 | .315 | 6 | 12 | .500 | 15 | 58 | .259 | 10 | 32 | 87 | .368 | 7 | 36 | 0 | 3 | 9 |
| Totals | 4 | 29 | .138 | 145 | 519 | .279 | 75 | 140 | .536 | 133 | 538 | .247 | 69 | 405 | 898 | .451 | 141 | 362 | 40 | 51 | 126 |
| Opponents | 3 | 20 | .150 | 94 | 434 | .217 | 44 | 87 | .506 | 112 | 541 | .207 | 54 | 325 | 786 | .413 | 108 | 375 | 40 | 56 | 146 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Abramowitz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Stephen Bove | 8 | 43 | .186 | 16 | 104 | .154 | 10 | 63 | .159 | 14 | 84 | .167 | 9 | 41 | .220 | 9 | 47 | .191 | 47 | 38 | 1.2 |
| Lebro Burnett | 0 | 2 | .000 | 5 | 9 | .556 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Michael Carletti | 6 | 39 | .154 | 35 | 128 | .273 | 18 | 63 | .286 | 23 | 104 | .221 | 13 | 49 | .265 | 10 | 52 | .192 | 42 | 51 | 0.8 |
| John Donnelly | 1 | 6 | .167 | 4 | 14 | .286 | 1 | 9 | .111 | 4 | 11 | .364 | 4 | 7 | .571 | 1 | 6 | .167 | 5 | 9 | 0.6 |
| Jonathan Gonzalez | 23 | 86 | .267 | 46 | 224 | .205 | 34 | 131 | .260 | 35 | 179 | .196 | 23 | 85 | .271 | 18 | 97 | .186 | 76 | 63 | 1.2 |
| James McCormack | 0 | 1 | .000 | 5 | 15 | .333 | 4 | 8 | .500 | 1 | 8 | .125 | 1 | 4 | .250 | 3 | 7 | .429 | 6 | 3 | 2.0 |
| Dillon McNamara | 0 | 3 | .000 | 6 | 24 | .250 | 3 | 13 | .231 | 3 | 14 | .214 | 5 | 8 | .625 | 1 | 9 | .111 | 7 | 7 | 1.0 |
| Jimmy Milani | 5 | 24 | .208 | 12 | 53 | .226 | 11 | 39 | .282 | 6 | 38 | .158 | 6 | 19 | .316 | 6 | 26 | .231 | 24 | 18 | 1.3 |
| Chris Murphy | 2 | 6 | .333 | 6 | 17 | .353 | 6 | 18 | .333 | 2 | 5 | .400 | 2 | 4 | .500 | 3 | 8 | .375 | 6 | 6 | 1.0 |
| Robert Nixon | 20 | 99 | .202 | 62 | 305 | .203 | 31 | 157 | .197 | 51 | 247 | .206 | 35 | 115 | .304 | 26 | 132 | .197 | 82 | 136 | 0.6 |
| Oren Rasowsky | 5 | 26 | .192 | 18 | 76 | .237 | 11 | 53 | .208 | 12 | 49 | .245 | 12 | 25 | .480 | 8 | 38 | .211 | 20 | 30 | 0.7 |
| Mike Scudero | 14 | 80 | .175 | 58 | 261 | .222 | 30 | 130 | .231 | 42 | 211 | .199 | 30 | 96 | .313 | 26 | 110 | .236 | 84 | 95 | 0.9 |
| Gregory Sinacori | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Omar Velazquez | 2 | 4 | .500 | 3 | 13 | .231 | 5 | 13 | .385 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 7 | 2 | 3.5 |
| Totals | 86 | 420 | .205 | 280 | 1249 | .224 | 170 | 710 | .239 | 196 | 959 | .204 | 143 | 460 | .311 | 112 | 541 | .207 | 409 | 461 | 0.9 |
| Opponents | 146 | 506 | .289 | 313 | 1178 | .266 | 218 | 811 | .269 | 241 | 873 | .276 | 170 | 443 | .384 | 133 | 538 | .247 | 415 | 445 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Matt Abramowitz | 1-0 | 0.33 | 0.00 | 54.00 | 54.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Stephen Bove | 10-5 | 4.17 | 5.18 | 2.16 | 1.30 | 3.46 | 7.34 | 2.1 | 1.73 | 0.00 | 0.00 | 10.15 | 8.21 | 35.86 | 5-6 | .833 |
