Box Score |
2012 Adelphi University Baseball
Adelphi University at Caldwell College
Mar 21, 2012 at Caldwell, NJ (Kiwanis Oval)
Adelphi University 4 (7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Craig Matteo 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Anthony Zarrella 1b | 3 | 1 | 0 | 0 | 2 | 2 | 11 | 1 | 2 | |
| Richard Mejia 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Jamie Liebowitz lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| John Campbell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Farnum cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tyler Barrett c | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Donato Signore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lucas Romeo ss | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
| Nick Zito rf | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Andersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 4 | 7 | 4 | 6 | 4 | 27 | 14 | 8 | |
Caldwell College 2 (2-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NYITRAY 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| O'DONNELL 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| YNOA cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| DOERRER lf | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | |
| MORENA dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LOPEZ 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| JOYCE ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DODD rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NUNEZ rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| LUCZAJ ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| RAGUSA c | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| VALENTI pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TODARO c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HUMES p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| COOK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BENNETTI p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 2 | 9 | 2 | 3 | 2 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Adelphi University.. 000 030 010 - 4 7 2 Caldwell College.... 000 002 000 - 2 9 2 ------------------------------------------- |
| E - Matteo(5); Barrett(2); LOPEZ(2); LUCZAJ(5). DP - AU 1; CALDWELL 1. LOB - AU 8; CALDWELL 9. HBP - Romeo. SH - Farnum(1); Romeo(2). SF - JOYCE(1). CS - Zarrella(2); Mejia(1). |
| Adelphi University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove W,1-1 | 5.2 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 9 |
| John Donnelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jeff Andersen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| James McCormack | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Matt Abramowitz S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Caldwell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HUMES L,0-2 | 7.1 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 10 |
| COOK | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| BENNETTI | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Bove (1-1). Loss - HUMES (0-2). Save - Abramowitz (3).
HBP - by HUMES (Romeo).
Umpires -
|