Box Score |
2012 Adelphi University Baseball
Adelphi at Pace
04/03/12 at Pleasantville, NY (Finnerty Field)
Adelphi 0 (11-11,3-6 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Craig Matteo 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Justin Farnum cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Anthony Zarrella 1b | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | |
| Richard Mejia 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Chad Houghton lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Campbell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Liebowitz dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Beard rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Vincent Sharkey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Romeo ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Steven Lander ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rich Cambria c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Michael Carletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 1 | 7 | 24 | 9 | 2 | |
Pace 8 (14-10,6-3 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roemer rf | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | |
| Chaputian lf | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| Turnier 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| Collins cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Galasso lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pjura dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Solomeno c | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Lombardi 1b | 4 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Gili 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Horn ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Tamburino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 8 | 10 | 8 | 3 | 6 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 000 000 - 0 2 1 Pace................ 020 010 32X - 8 10 0 ------------------------------------------- |
| E - Matteo. DP - ADE 1. LOB - ADE 2; Pace 5. 2B - Turnier; Lombardi 2; Horn. HR - Lombardi. SB - Pjura; Horn. CS - Houghton. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Carletti L,6-5 | 6.0 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 8 |
| John Donnelly | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Mike Cranston | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tamburino W,3-2 | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 8 |
|
Win - Tamburino (3-2). Loss - Carletti (6-5). Save - None.
WP - Donnelly.
Umpires -
|