Adelphi vs So. New Hampshire (04/07/12)

 
Box Score
 

2012 Adelphi University Baseball
Adelphi at #4 So. New Hampshire (Game 2)
04/07/12 at Manchester, N.H. (Penmen Field)

Adelphi 4 (11-15,3-10 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
John Campbell lf  3  0  0  0  0  2  1  0  0 
   Steven Lander ph  1  0  0  0  0  1  0  0  1 
   Vinny Gaetano lf  0  0  0  0  0  0  0  0  0 
Craig Matteo 2b  5  1  1  0  0  2  4  4  0 
Justin Farnum cf  5  1  3  1  0  1  3  0  0 
Anthony Zarrella 1b  5  0  3  1  0  0  9  0  1 
Jamie Liebowitz 3b  2  0  0  1  1  0  0  0  1 
Richard Mejia ss  4  0  1  0  0  0  0  6  0 
Chad Houghton dh  4  0  1  0  0  2  0  0  0 
   Vincent Sharkey pr  0  1  0  0  0  0  0  0  0 
Kevin Hutzel c  3  0  0  0  1  2  4  2  4 
Nick Zito rf  4  1  2  1  0  0  3  0  1 
Stephen Bove p  0  0  0  0  0  0  0  1  0 
   Mike Cranston p  0  0  0  0  0  0  0  0  0 
   Chris Murphy p  0  0  0  0  0  0  0  0  0 
   James McCormack p  0  0  0  0  0  0  0  0  0 
   Matt Abramowitz p  0  0  0  0  0  0  0  1  0 
Totals  36  4  11  4  2  10  24  14  9 
  

So. New Hampshire 10 (28-4,11-2 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
O'Brien cf  5  1  1  0  0  1  1  0  0 
Spatkowski dh  5  1  2  1  0  1  0  0  0 
Boulter ss  2  2  1  1  3  0  1  2  1 
Lalli c  5  1  2  2  0  1  11  1  4 
Toland 1b  4  1  2  1  0  1  6  0  0 
Robins 2b  3  1  0  1  1  0  4  3  1 
Minucci rf  4  2  1  1  0  0  1  0  0 
Pezzuto lf  4  1  3  1  0  0  1  1  0 
McGowan 3b  3  0  1  1  0  0  2  1  0 
Massad p  0  0  0  0  0  0  0  0  0 
   Gibson p  0  0  0  0  0  0  0  0  0 
Totals  35  10  13  9  4  4  27  8  6 

Score by Innings                    R  H  E
-------------------------------------------
Adelphi............. 000 020 110 -  4 11  2
So. New Hampshire... 200 010 16X - 10 13  1
-------------------------------------------
E - Zarrella(7); Mejia(9); Boulter(10). DP - AU 3; SNHU 1. LOB - AU 9; SNHU 6. 2B - Spatkowski(9); Boulter(13); Lalli(6). 3B - Mejia(1). HR - Farnum(6). SH - Campbell(1); McGowan(2). SF - Liebowitz(2). SB - Zarrella(4); Sharkey(4).

Adelphi   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Stephen Bove   5.0  6  3  3  1  0  1  0  0  0  19  21  6  7 
Mike Cranston   2.0  2  1  1  0  2  0  0  0  0  7  7  1  2 
Chris Murphy L,2-1  0.0  1  2  2  1  0  0  0  0  0  1  2  0  0 
James McCormack   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0 
Matt Abramowitz   1.0  2  1  0  1  2  0  0  0  0  6  7  1  0 
  
So. New Hampshire   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Massad   7.0  10  3  3  2  7  0  0  0  0  28  32  5  8 
Gibson W,2-1  2.0  1  1  0  0  3  0  0  0  0  8  8  2  1 

Win - Gibson (2-1). Loss - Murphy (2-1). Save - None. WP - Bove(3).

Umpires - HP: Ed McDonough 1B: Kevin Joyce
Start: 3:35 pm Time: 2:19 Attendance: 151
Weather: 52 degrees, overcast, windy