Box Score |
2012 Adelphi University Baseball
Bentley at Adelphi
Mar 23, 2012 at Garden City, N.Y. (Bonomo Field)
Bentley 10 (9-11,1-0 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sean Keady dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Mike Muir cf | 5 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | |
| Logan Gillis 2b | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | |
| Bryant Johnson rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Kevin Korwek c | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Lamarre Rey 1b | 5 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | |
| Nate Witkowski 3b | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | |
| Mark Lane lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Vinnie Eruzione ss | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | |
| John Yohe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 10 | 14 | 9 | 4 | 7 | 27 | 11 | 7 | |
Adelphi 5 (8-6,0-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Matteo 2b | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | |
| Anthony Zarrella 1b | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | |
| Jamie Liebowitz lf | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Richard Mejia 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Justin Farnum cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tyler Barrett c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | |
| Lucas Romeo ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Donato Signore ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Zito rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikolas Batas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Andersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 9 | 5 | 0 | 3 | 27 | 13 | 3 | |
Score by Innings R H E ------------------------------------------- Bentley............. 002 001 412 - 10 14 0 Adelphi............. 000 203 000 - 5 9 0 ------------------------------------------- |
| DP - BEN 1. LOB - BEN 7; Adelphi 3. 2B - Muir; Gillis; Korwek; Rey; Zarrella; Liebowitz. HR - Witkowski; Eruzione. SF - Lane; Liebowitz. SB - Sharkey. |
| Bentley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Yohe W,2-3 | 9.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 35 | 13 | 10 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dillon McNamara | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 8 |
| John Donnelly L,0-1 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Chris Pabisch | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Chris Murphy | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Nikolas Batas | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Jeff Andersen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
|
Win - Yohe (2-3). Loss - Donnelly (0-1). Save - None.
WP - McNamara.
Umpires -
|