Box Score |
2012 Adelphi University Baseball
Le Moyne at Adelphi
3/31/12 at Garden City, N.Y. (Bonomo Field)
Le Moyne 6 (0-0-1,5-0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brett Botsford cf | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Zack Wiley rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Matt Marra 3b | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | |
| Ryan Mahoney ss | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | |
| Matthew Ciraco dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Pat Wiese lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Paul Speicher 1b | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Kyle Kalaka c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | |
| Vincent Redmond 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | |
| Derek Zielinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Lambe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 6 | 10 | 5 | 4 | 9 | 27 | 10 | 10 | |
Adelphi 4 (0-9,2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Craig Matteo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Anthony Zarrella 1b | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Jamie Liebowitz lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Richard Mejia 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Justin Farnum cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Chad Houghton rf | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Nick Zito ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Hutzel c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Tyler Barrett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Rich Cambria c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| John Campbell ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lucas Romeo ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Donato Signore ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 8 | 4 | 3 | 10 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- Le Moyne............ 010 031 010 - 6 10 0 Adelphi............. 000 003 010 - 4 8 2 ------------------------------------------- |
| E - Mejia; Houghton. DP - Adelphi 1. LOB - LEM 10; Adelphi 7. 2B - Marra; Wiese; Zarrella. 3B - Farnum. HBP - Wiley; Wiese; Matteo. SF - R. Mahoney; Redmond. SB - Botsford 2; Wiley; R. Mahoney; Ciraco; Wiese 2; Farnum; Houghton; Campbell. CS - Wiley. |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Zielinski W | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 4 |
| Erik Lambe S,1 | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jimmy Milani L | 4.1 | 5 | 4 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 17 | 22 | 5 | 1 |
| Mike Cranston | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 |
| Chris Murphy | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 |
| James McCormack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Pabisch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Zielinski. Loss - Milani. Save - Lambe (1).
WP - Milani 2; Cranston. HBP - by Milani (Wiley); by Zielinski (Matteo); by
Murphy (Wiese).
Umpires -
|