Box Score |
2012 Adelphi University Baseball
Le Moyne at Adelphi
Apr 01, 2012 at Garden City N.Y. (Bonomo Field)
Le Moyne 2 (19-5-1,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brett Botsford cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Zack Wiley rf | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Matt Marra 3b | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Ryan Mahoney ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Brian Stinson c | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | |
| Matthew Ciraco dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Pat Wiese lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Paul Speicher 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Vincent Redmond 2b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Mark Kuzma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Kitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 9 | 2 | 5 | 7 | 24 | 5 | 11 | |
Adelphi 3 (11-9,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Steven Lander ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Craig Matteo 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| Anthony Zarrella 1b | 4 | 1 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | |
| Jamie Liebowitz lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| John Campbell lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Richard Mejia 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Justin Farnum cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Beard rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Rich Cambria c | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | |
| Lucas Romeo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 6 | 3 | 3 | 9 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Le Moyne............ 000 010 010 - 2 9 1 Adelphi............. 100 200 00X - 3 6 0 ------------------------------------------- |
| E - Speicher. DP - Adelphi 3. LOB - LEM 11; Adelphi 7. 2B - Cambria. HR - Zarrella. HBP - Stinson; Speicher. SB - Zarrella; Farnum. |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Kuzma L,1-1 | 6.0 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 4 |
| Michael Kitts | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dillon McNamara W,1-1 | 6.0 | 6 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 21 | 27 | 3 | 7 |
| Chris Pabisch | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 |
| James McCormack | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Matt Abramowitz S,3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
|
Win - McNamara (1-1). Loss - Kuzma (1-1). Save - Abramowitz (3).
WP - Kuzma; Kitts; McNamara 2; McCormack. HBP - by McNamara (Stinson); by
Pabisch (Speicher).
Umpires -
|