Box Score |
2012 Adelphi University Baseball
Nyack at Adelphi
Mar 06, 2012 at Garden City, N.Y. (Bonomo Field)
Nyack 3 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KENNEDY, John cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| CRESPO, Jan-Pierre rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| CALABRESE, JD 1b | 4 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
| DELISLE, Phil 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| TOBIN, Cole dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SHELDRICK, Pat ph/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| McCONNELL, Mike c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| PARDO, Tino pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAYLI, Mike c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| CHATMAN, Kris ss/2b | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | |
| ERWIN, Phil 2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | |
| HUSS, Trey ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LANGSTON, Mike lf | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
| JACOBS, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUTERIO, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EARLIE, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUGO, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOX, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLON, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 5 | 3 | 6 | 11 | 24 | 10 | 9 | |
Adelphi 12 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey dh | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Anthony Infante ph/dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Craig Matteo 2b | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Steven Lander 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Farnum cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Anthony Zarrella 1b | 3 | 3 | 2 | 2 | 1 | 0 | 8 | 2 | 0 | |
| Richard Mejia ss | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | |
| Tyler Barrett c | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | |
| Jacob Beard ph/c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vinny Gaetano lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Chad Houghton lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Donato Signore 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | |
| John Campbell rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Jeff Andersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 12 | 13 | 9 | 7 | 8 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- Nyack............... 000 111 000 - 3 5 2 Adelphi............. 104 003 04X - 12 13 1 ------------------------------------------- |
| E - KENNEDY; ERWIN; Andersen. LOB - NYACK-BS 9; Adelphi 10. 2B - CALABRESE; Matteo; Mejia; Barrett. 3B - Sharkey. HBP - KENNEDY; Zarrella; Signore. SB - KENNEDY; Zarrella. |
| Nyack | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JACOBS, Craig L,1-1 | 2.1 | 8 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 |
| PUTERIO, Erik | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 3 |
| EARLIE, Kevin | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 1 |
| HUGO, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| FOX, Jamie | 0.1 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 |
| COLON, Jonathan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Andersen | 3.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 |
| John Donnelly | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Mike Cranston W,1-0 | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 |
| Chris Murphy | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Chris Pabisch | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| Matt Abramowitz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Cranston (1-0). Loss - JACOBS (1-1). Save - None.
WP - JACOBS; PUTERIO; EARLIE; HUGO; FOX 2. HBP - by JACOBS (Signore); by
Cranston (KENNEDY); by FOX (Zarrella). BK - Murphy. PB - CAYLI.
Umpires -
|