Box Score |
2012 Adelphi University Baseball
Pace at Adelphi
Apr 11, 2012 at Garden City, N.Y. (Bonomo Field)
Pace 6 (16-14,5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roemer rf | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Chaputian lf | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Turnier 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Lombardi 1b | 5 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 4 | |
| Collins cf | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| Pjura dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Solomeno c | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Horn ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Gili 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | |
| Hornung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Byrne p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pezzullo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chudy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 10 | 6 | 5 | 5 | 24 | 10 | 9 | |
Adelphi 9 (13-15,3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justin Farnum cf | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Craig Matteo 2b | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | |
| Anthony Zarrella 1b | 4 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | |
| Richard Mejia ss | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 7 | 0 | |
| Jamie Liebowitz lf | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Nick Zito rf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Donato Signore 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Jacob Beard dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chad Houghton ph/dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rich Cambria c | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| John Campbell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Carletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 12 | 9 | 4 | 3 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Pace................ 000 032 100 - 6 10 2 Adelphi............. 000 104 04X - 9 12 1 ------------------------------------------- |
| E - Roemer; Turnier; Signore. DP - PAC 1. LOB - PAC 9; Adelphi 9. 2B - Lombardi; Zarrella; Signore. HBP - Matteo. SB - Chaputian; Collins. |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hornung | 5.2 | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 9 |
| Byrne L,2-3 | 2.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 |
| Pezzullo | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Chudy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Carletti | 5.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 10 |
| James McCormack | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Chris Murphy | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Matt Abramowitz W,1-2 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 |
|
Win - Abramowitz (1-2). Loss - Byrne (2-3). Save - None.
WP - Hornung. HBP - by Pezzullo (Matteo).
Umpires -
|