Box Score |
2012 Adelphi University Baseball
New Haven at Adelphi (Game 1)
May 06, 2012 at Garden City, N.Y. (Bonomo Field)
New Haven 4 (23-17-1,10-9-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clout rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Carr 1b | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | |
| Brockett ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Johnson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Buckley 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Romanelli c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Wirkus dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeMorais lf | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| O'Reilly cf | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | |
| Melville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 4 | 7 | 3 | 1 | 4 | 27 | 10 | 5 | |
Adelphi 0 (23-21,11-9 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justin Farnum cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Craig Matteo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Anthony Zarrella 1b | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | |
| Richard Mejia ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Jamie Liebowitz lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Nick Zito rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Donato Signore 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Chad Houghton dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Hutzel c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Jacob Beard ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Michael Carletti p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Chris Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 1 | 3 | 27 | 16 | 5 | |
Score by Innings R H E ------------------------------------------- New Haven........... 003 000 001 - 4 7 1 Adelphi............. 000 000 000 - 0 3 1 ------------------------------------------- |
| E - Buckley; Zarrella. DP - UNH 1; Adelphi 1. LOB - UNH 5; Adelphi 5. 2B - Brockett; DeMorais; O'Reilly. HBP - Brockett; Buckley; Romanelli; Matteo. SH - Carr; Brockett; Wirkus. CS - Brockett. |
| New Haven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melville W,4-2 | 9.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 30 | 32 | 12 | 11 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Carletti L,1-2 | 6.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 9 |
| Chris Murphy | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 |
| John Donnelly | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 |
|
Win - Melville (4-2). Loss - Carletti (1-2). Save - None.
WP - Melville. HBP - by Carletti (Brockett); by Carletti (Romanelli); by
Melville (Matteo); by Donnelly (Buckley). PB - Hutzel 2.
Umpires -
|