Box Score |
2012 Adelphi University Baseball
New Haven at Adelphi (Game 2)
May 06, 2012 at Garden City, N.Y. (Bonomo Field)
New Haven 6 (24-17-1,11-9-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clout rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Carr 1b | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Brockett ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Johnson 2b | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Buckley 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| Romanelli c | 3 | 1 | 1 | 3 | 1 | 0 | 7 | 1 | 0 | |
| Wirkus dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DeMorais lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| O'Reilly cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Simone p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Vilacha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 6 | 1 | 8 | 27 | 6 | 5 | |
Adelphi 2 (23-22,11-10 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Craig Matteo 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Justin Farnum cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Zarrella 1b | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | |
| Richard Mejia ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Jamie Liebowitz dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Beard c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| Donato Signore 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Nick Zito rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| John Campbell lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 7 | 2 | 0 | 7 | 27 | 12 | 3 | |
Score by Innings R H E ------------------------------------------- New Haven........... 000 000 150 - 6 8 0 Adelphi............. 200 000 000 - 2 7 2 ------------------------------------------- |
| E - Farnum; Zarrella. DP - UNH 1. LOB - UNH 5; Adelphi 3. 2B - Matteo; Liebowitz. HR - Romanelli. HBP - Clout; Brockett. SF - Liebowitz. SB - Farnum; Zarrella; Campbell. CS - Campbell. |
| New Haven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Simone | 5.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 2 |
| Vilacha W,4-1 | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 3 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Pabisch L,2-2 | 7.2 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 9 |
| Dillon McNamara | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Matt Abramowitz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
|
Win - Vilacha (4-1). Loss - Pabisch (2-2). Save - None.
HBP - by Pabisch (Brockett); by Pabisch (Clout).
Umpires -
|