Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Donato Signore | .336 | 37-26 | 110 | 17 | 37 | 5 | 2 | 0 | 18 | 46 | .418 | 4 | 6 | 31 | 2 | .392 | 0 | 1 | 5-8 | 17 | 51 | 5 | .932 |
| Anthony Zarrella | .323 | 45-45 | 167 | 35 | 54 | 13 | 1 | 9 | 41 | 96 | .575 | 24 | 3 | 50 | 5 | .418 | 0 | 0 | 10-13 | 379 | 19 | 10 | .975 |
| Justin Farnum | .272 | 43-41 | 162 | 23 | 44 | 6 | 3 | 4 | 17 | 68 | .420 | 14 | 0 | 28 | 0 | .328 | 1 | 1 | 9-9 | 93 | 1 | 4 | .959 |
| Jamie Liebowitz | .271 | 38-37 | 133 | 14 | 36 | 11 | 2 | 2 | 28 | 57 | .429 | 15 | 2 | 21 | 1 | .344 | 4 | 0 | 0-0 | 41 | 1 | 1 | .977 |
| Richard Mejia | .266 | 45-43 | 169 | 22 | 45 | 9 | 2 | 2 | 25 | 64 | .379 | 13 | 1 | 14 | 2 | .322 | 0 | 0 | 3-4 | 55 | 122 | 16 | .917 |
| Vincent Sharkey | .263 | 34-24 | 95 | 18 | 25 | 2 | 1 | 0 | 3 | 29 | .305 | 5 | 1 | 20 | 0 | .307 | 0 | 0 | 5-7 | 11 | 3 | 0 | 1.000 |
| Nick Zito | .257 | 35-27 | 113 | 21 | 29 | 1 | 0 | 0 | 12 | 30 | .265 | 9 | 0 | 15 | 0 | .309 | 1 | 0 | 6-9 | 49 | 1 | 2 | .962 |
| Craig Matteo | .253 | 44-43 | 166 | 28 | 42 | 8 | 0 | 0 | 13 | 50 | .301 | 8 | 13 | 15 | 2 | .337 | 0 | 3 | 5-6 | 110 | 130 | 8 | .968 |
| ---------- | |||||||||||||||||||||||
| Chad Houghton | .310 | 31-20 | 71 | 2 | 22 | 4 | 0 | 0 | 10 | 26 | .366 | 5 | 0 | 17 | 0 | .355 | 0 | 1 | 1-2 | 12 | 0 | 1 | .923 |
| Tyler Barrett | .246 | 22-14 | 61 | 7 | 15 | 5 | 0 | 0 | 4 | 20 | .328 | 1 | 0 | 12 | 0 | .254 | 1 | 0 | 0-0 | 73 | 4 | 3 | .963 |
| Lucas Romeo | .226 | 18-18 | 53 | 5 | 12 | 1 | 1 | 0 | 3 | 15 | .283 | 2 | 2 | 11 | 1 | .281 | 0 | 1 | 1-1 | 24 | 44 | 2 | .971 |
| Steven Lander | .214 | 14-2 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .357 | 1 | 0 | 4 | 0 | .267 | 0 | 1 | 0-0 | 5 | 13 | 1 | .947 |
| Jacob Beard | .196 | 28-16 | 56 | 12 | 11 | 1 | 1 | 1 | 6 | 17 | .304 | 5 | 5 | 10 | 1 | .318 | 0 | 2 | 2-2 | 59 | 5 | 0 | 1.000 |
| John Campbell | .182 | 33-12 | 44 | 11 | 8 | 1 | 0 | 1 | 6 | 12 | .273 | 4 | 0 | 14 | 0 | .240 | 2 | 1 | 6-7 | 29 | 2 | 0 | 1.000 |
| Vinny Gaetano | .167 | 24-9 | 36 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | .278 | 5 | 0 | 19 | 0 | .262 | 1 | 0 | 1-1 | 33 | 1 | 4 | .895 |
| Rich Cambria | .156 | 25-15 | 45 | 7 | 7 | 2 | 1 | 0 | 6 | 11 | .244 | 10 | 0 | 16 | 0 | .309 | 0 | 1 | 1-1 | 109 | 11 | 2 | .984 |
| Kevin Hutzel | .094 | 19-12 | 32 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .125 | 4 | 0 | 11 | 1 | .189 | 1 | 0 | 0-0 | 69 | 8 | 2 | .975 |
| Anthony Infante | .000 | 7-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .260 | 45-45 | 1536 | 228 | 399 | 73 | 14 | 20 | 197 | 560 | .365 | 130 | 33 | 313 | 15 | .329 | 11 | 12 | 55-70 | 1193 | 490 | 65 | .963 |
| Opponents | .290 | 45-45 | 1544 | 242 | 448 | 65 | 12 | 16 | 216 | 585 | .379 | 164 | 46 | 286 | 20 | .371 | 21 | 33 | 51-70 | 1187 | 462 | 57 | .967 |
| LOB - Team (307), Opp (373). DPs turned - Team (45), Opp (32). IBB - Team (5), Zarrella 3, Farnum 1, Hutzel 1, Opp (9). Picked off - Farnum 2, Matteo 1, Mejia 1, Beard 1, Sharkey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dillon McNamara | 2.45 | 2-3 | 13-11 | 0 | 0/1 | 0 | 66.0 | 70 | 29 | 18 | 19 | 44 | 8 | 2 | 4 | 246 | .285 | 5 | 4 | 0 | 3 | 6 |
| Chris Pabisch | 2.98 | 2-2 | 21-6 | 0 | 0/1 | 1 | 57.1 | 54 | 23 | 19 | 15 | 53 | 8 | 1 | 1 | 220 | .245 | 3 | 7 | 1 | 0 | 3 |
| Michael Carletti | 4.15 | 1-2 | 12-9 | 0 | 0/0 | 0 | 52.0 | 54 | 28 | 24 | 20 | 28 | 12 | 1 | 2 | 193 | .280 | 2 | 8 | 0 | 1 | 5 |
| Mike Cranston | 5.56 | 5-0 | 15-4 | 0 | 0/1 | 0 | 34.0 | 43 | 25 | 21 | 11 | 16 | 10 | 2 | 3 | 144 | .299 | 3 | 1 | 0 | 1 | 0 |
| Stephen Bove | 6.82 | 1-1 | 13-4 | 0 | 0/0 | 0 | 34.1 | 47 | 28 | 26 | 16 | 15 | 5 | 1 | 1 | 142 | .331 | 3 | 5 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Joe Lombardo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| Matt Abramowitz | 2.49 | 2-3 | 20-0 | 0 | 0/3 | 6 | 25.1 | 18 | 9 | 7 | 9 | 29 | 2 | 0 | 0 | 91 | .198 | 1 | 1 | 0 | 0 | 5 |
| James McCormack | 2.65 | 2-0 | 20-0 | 0 | 0/2 | 0 | 17.0 | 23 | 8 | 5 | 14 | 17 | 1 | 0 | 0 | 70 | .329 | 1 | 2 | 0 | 1 | 0 |
| Chris Murphy | 5.01 | 3-1 | 23-0 | 0 | 0/1 | 1 | 23.1 | 24 | 14 | 13 | 15 | 20 | 3 | 1 | 1 | 87 | .276 | 0 | 2 | 3 | 3 | 3 |
| Jeff Andersen | 5.34 | 2-3 | 12-4 | 0 | 0/0 | 0 | 28.2 | 35 | 18 | 17 | 12 | 21 | 5 | 1 | 1 | 112 | .313 | 0 | 3 | 0 | 4 | 2 |
| John Donnelly | 6.27 | 1-1 | 15-0 | 0 | 0/0 | 0 | 18.2 | 19 | 17 | 13 | 14 | 12 | 4 | 0 | 2 | 67 | .284 | 2 | 6 | 0 | 2 | 2 |
| Jimmy Milani | 6.82 | 1-6 | 10-7 | 0 | 0/0 | 0 | 31.2 | 43 | 32 | 24 | 16 | 23 | 5 | 2 | 1 | 128 | .336 | 8 | 6 | 0 | 2 | 5 |
| Nikolas Batas | 10.80 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 17 | 11 | 10 | 2 | 5 | 2 | 1 | 0 | 40 | .425 | 0 | 1 | 0 | 2 | 0 |
| Totals | 4.46 | 23-22 | 45-45 | 0 | 3/3 | 8 | 397.2 | 448 | 242 | 197 | 164 | 286 | 65 | 12 | 16 | 1544 | .290 | 29 | 46 | 4 | 21 | 33 |
| Opponents | 4.19 | 22-23 | 45-45 | 8 | 4/0 | 3 | 395.2 | 399 | 228 | 184 | 130 | 313 | 73 | 14 | 20 | 1536 | .260 | 44 | 33 | 1 | 11 | 12 |
| PB - Team (6), Barrett 3, Hutzel 2, Beard 1, Opp (13). Pickoffs - Team (16), Carletti 5, McNamara 4, Pabisch 3, Bove 3, Hutzel 1, Opp (6). SBA/ATT - Cambria (18-26), Hutzel (16-20), Barrett (13-15), Carletti (8-12), Milani (8-10), Murphy (8-9), Andersen (4-8), Cranston (5-6), McNamara (3-6), Beard (4-6), Pabisch (5-6), McCormack (3-5), Batas (4-4), Donnelly (2-3), Bove (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacob Beard | 64 | 59 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
| John Campbell | 31 | 29 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillon McNamara | 20 | 7 | 13 | 0 | 1.000 | 2 | 3 | 3 | .500 | 0 | 0 |
| Vincent Sharkey | 14 | 11 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Michael Carletti | 14 | 2 | 12 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Jimmy Milani | 13 | 5 | 8 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| John Donnelly | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Matt Abramowitz | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Murphy | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Nikolas Batas | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| James McCormack | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mike Cranston | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Rich Cambria | 122 | 109 | 11 | 2 | .984 | 0 | 18 | 8 | .692 | 0 | 0 |
| Jamie Liebowitz | 43 | 41 | 1 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Zarrella | 408 | 379 | 19 | 10 | .975 | 36 | 0 | 0 | --- | 0 | 0 |
| Kevin Hutzel | 79 | 69 | 8 | 2 | .975 | 0 | 16 | 4 | .800 | 2 | 0 |
| Lucas Romeo | 70 | 24 | 44 | 2 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| Craig Matteo | 248 | 110 | 130 | 8 | .968 | 32 | 0 | 0 | --- | 0 | 0 |
| Tyler Barrett | 80 | 73 | 4 | 3 | .963 | 0 | 13 | 2 | .867 | 3 | 0 |
| Nick Zito | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Farnum | 98 | 93 | 1 | 4 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Lander | 19 | 5 | 13 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Donato Signore | 73 | 17 | 51 | 5 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| Chad Houghton | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Mejia | 193 | 55 | 122 | 16 | .917 | 19 | 0 | 0 | --- | 0 | 0 |
| Stephen Bove | 12 | 0 | 11 | 1 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vinny Gaetano | 38 | 33 | 1 | 4 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Pabisch | 17 | 4 | 11 | 2 | .882 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jeff Andersen | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
| Anthony Infante | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Lombardo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1748 | 1193 | 490 | 65 | .963 | 45 | 51 | 19 | .729 | 6 | 0 |
| Opponents | 1706 | 1187 | 462 | 57 | .967 | 32 | 55 | 15 | .786 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tyler Barrett | 7 | 16 | .438 | 8 | 45 | .178 | 8 | 25 | .320 | 7 | 36 | .194 | 0 | 2 | .000 | 5 | 15 | .333 | 17 | 16 | 1.1 |
| Jacob Beard | 5 | 23 | .217 | 6 | 33 | .182 | 4 | 28 | .143 | 7 | 28 | .250 | 0 | 1 | .000 | 6 | 14 | .429 | 13 | 22 | 0.6 |
| Rich Cambria | 2 | 8 | .250 | 5 | 37 | .135 | 3 | 15 | .200 | 4 | 30 | .133 | 1 | 2 | .500 | 4 | 14 | .286 | 11 | 10 | 1.1 |
| John Campbell | 4 | 14 | .286 | 4 | 30 | .133 | 3 | 19 | .158 | 5 | 25 | .200 | 0 | 1 | .000 | 5 | 15 | .333 | 19 | 5 | 3.8 |
| Justin Farnum | 8 | 35 | .229 | 36 | 127 | .283 | 23 | 68 | .338 | 21 | 94 | .223 | 1 | 2 | .500 | 14 | 40 | .350 | 42 | 47 | 0.9 |
| Vinny Gaetano | 3 | 15 | .200 | 3 | 21 | .143 | 1 | 15 | .067 | 5 | 21 | .238 | 0 | 4 | .000 | 3 | 11 | .273 | 6 | 5 | 1.2 |
| Chad Houghton | 1 | 2 | .500 | 21 | 69 | .304 | 9 | 36 | .250 | 13 | 35 | .371 | 1 | 3 | .333 | 4 | 16 | .250 | 11 | 19 | 0.6 |
| Kevin Hutzel | 0 | 6 | .000 | 3 | 26 | .115 | 1 | 20 | .050 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 5 | .400 | 7 | 11 | 0.6 |
| Anthony Infante | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
| Steven Lander | 2 | 4 | .500 | 1 | 10 | .100 | 0 | 5 | .000 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | 0.3 |
| Jamie Liebowitz | 11 | 29 | .379 | 25 | 104 | .240 | 18 | 59 | .305 | 18 | 74 | .243 | 2 | 2 | 1.000 | 15 | 40 | .375 | 54 | 24 | 2.2 |
| Craig Matteo | 11 | 42 | .262 | 31 | 124 | .250 | 25 | 80 | .313 | 17 | 86 | .198 | 0 | 2 | .000 | 11 | 38 | .289 | 62 | 46 | 1.3 |
| Richard Mejia | 11 | 43 | .256 | 34 | 126 | .270 | 23 | 75 | .307 | 22 | 94 | .234 | 2 | 5 | .400 | 13 | 40 | .325 | 48 | 54 | 0.9 |
| Lucas Romeo | 5 | 13 | .385 | 7 | 40 | .175 | 6 | 25 | .240 | 6 | 28 | .214 | 0 | 1 | .000 | 4 | 14 | .286 | 16 | 15 | 1.1 |
| Vincent Sharkey | 5 | 25 | .200 | 20 | 70 | .286 | 8 | 30 | .267 | 17 | 65 | .262 | 0 | 1 | .000 | 13 | 41 | .317 | 5 | 42 | 0.1 |
| Donato Signore | 11 | 28 | .393 | 26 | 82 | .317 | 19 | 48 | .396 | 18 | 62 | .290 | 2 | 4 | .500 | 11 | 25 | .440 | 17 | 24 | 0.7 |
| Anthony Zarrella | 13 | 41 | .317 | 41 | 126 | .325 | 32 | 78 | .410 | 22 | 89 | .247 | 5 | 5 | 1.000 | 6 | 30 | .200 | 22 | 38 | 0.6 |
| Nick Zito | 4 | 18 | .222 | 25 | 95 | .263 | 12 | 41 | .293 | 17 | 72 | .236 | 2 | 5 | .400 | 9 | 30 | .300 | 22 | 45 | 0.5 |
| Totals | 103 | 367 | .281 | 296 | 1169 | .253 | 195 | 673 | .290 | 204 | 863 | .236 | 16 | 42 | .381 | 128 | 398 | .322 | 374 | 433 | 0.9 |
| Opponents | 54 | 220 | .245 | 394 | 1324 | .298 | 238 | 812 | .293 | 210 | 732 | .287 | 21 | 79 | .266 | 164 | 400 | .410 | 377 | 444 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tyler Barrett | 2 | 8 | .250 | 3 | 14 | .214 | 1 | 1 | 1.000 | 3 | 26 | .115 | 1 | 10 | 26 | .385 | 3 | 22 | 2 | 0 | 4 |
| Jacob Beard | 1 | 5 | .200 | 3 | 17 | .176 | 1 | 2 | .500 | 2 | 20 | .100 | 4 | 10 | 32 | .313 | 2 | 13 | 2 | 2 | 1 |
| Rich Cambria | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 3 | .667 | 2 | 15 | .133 | 2 | 10 | 18 | .556 | 2 | 7 | 3 | 1 | 5 |
| John Campbell | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 4 | .500 | 2 | 12 | .167 | 2 | 9 | 24 | .375 | 3 | 7 | 1 | 1 | 3 |
| Justin Farnum | 0 | 0 | --- | 11 | 39 | .282 | 3 | 11 | .273 | 15 | 50 | .300 | 8 | 37 | 78 | .474 | 4 | 23 | 2 | 7 | 9 |
| Vinny Gaetano | 0 | 1 | .000 | 1 | 11 | .091 | 1 | 3 | .333 | 1 | 11 | .091 | 1 | 4 | 17 | .235 | 2 | 14 | 1 | 1 | 9 |
| Chad Houghton | 3 | 7 | .429 | 7 | 20 | .350 | 3 | 6 | .500 | 12 | 25 | .480 | 6 | 13 | 38 | .342 | 2 | 12 | 2 | 4 | 6 |
| Kevin Hutzel | 0 | 0 | --- | 1 | 15 | .067 | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 4 | 21 | .190 | 3 | 14 | 1 | 2 | 4 |
| Anthony Infante | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | 6 | .000 | 0 | 5 | 0 | 1 | 0 |
| Steven Lander | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 1 | 4 | 0 | 0 | 1 |
| Jamie Liebowitz | 0 | 1 | .000 | 11 | 38 | .289 | 7 | 7 | 1.000 | 14 | 49 | .286 | 12 | 33 | 69 | .478 | 8 | 25 | 2 | 3 | 6 |
| Craig Matteo | 0 | 1 | .000 | 14 | 42 | .333 | 5 | 9 | .556 | 16 | 50 | .320 | 5 | 36 | 89 | .404 | 5 | 28 | 4 | 9 | 6 |
| Richard Mejia | 1 | 1 | 1.000 | 19 | 60 | .317 | 6 | 11 | .545 | 12 | 59 | .203 | 11 | 41 | 81 | .506 | 9 | 34 | 8 | 3 | 2 |
| Lucas Romeo | 0 | 0 | --- | 3 | 14 | .214 | 0 | 1 | .000 | 4 | 19 | .211 | 3 | 11 | 28 | .393 | 3 | 15 | 0 | 1 | 1 |
| Vincent Sharkey | 0 | 3 | .000 | 4 | 17 | .235 | 2 | 4 | .500 | 4 | 18 | .222 | 1 | 14 | 32 | .438 | 2 | 12 | 3 | 4 | 6 |
| Donato Signore | 1 | 5 | .200 | 14 | 30 | .467 | 3 | 6 | .500 | 15 | 37 | .405 | 11 | 26 | 51 | .510 | 3 | 18 | 2 | 5 | 8 |
| Anthony Zarrella | 0 | 0 | --- | 19 | 43 | .442 | 7 | 12 | .583 | 24 | 64 | .375 | 20 | 44 | 85 | .518 | 5 | 21 | 3 | 3 | 18 |
| Nick Zito | 1 | 4 | .250 | 10 | 29 | .345 | 5 | 7 | .714 | 12 | 38 | .316 | 4 | 21 | 45 | .467 | 6 | 20 | 3 | 2 | 9 |
| Totals | 11 | 47 | .234 | 123 | 414 | .297 | 49 | 91 | .538 | 139 | 513 | .271 | 91 | 324 | 746 | .434 | 63 | 307 | 39 | 49 | 98 |
| Opponents | 5 | 20 | .250 | 148 | 516 | .287 | 85 | 152 | .559 | 122 | 476 | .256 | 69 | 450 | 917 | .491 | 149 | 373 | 40 | 67 | 104 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Abramowitz | 4 | 22 | .182 | 14 | 69 | .203 | 11 | 47 | .234 | 7 | 44 | .159 | 9 | 22 | .409 | 5 | 31 | .161 | 17 | 30 | 0.6 |
| Jeff Andersen | 10 | 29 | .345 | 25 | 83 | .301 | 19 | 63 | .302 | 16 | 49 | .327 | 14 | 27 | .519 | 11 | 38 | .289 | 34 | 26 | 1.3 |
| Nikolas Batas | 4 | 8 | .500 | 13 | 32 | .406 | 10 | 27 | .370 | 7 | 13 | .538 | 6 | 10 | .600 | 4 | 11 | .364 | 10 | 9 | 1.1 |
| Stephen Bove | 17 | 39 | .436 | 30 | 103 | .291 | 24 | 78 | .308 | 23 | 64 | .359 | 17 | 36 | .472 | 8 | 36 | .222 | 36 | 44 | 0.8 |
| Michael Carletti | 21 | 67 | .313 | 33 | 126 | .262 | 27 | 88 | .307 | 27 | 105 | .257 | 20 | 55 | .364 | 18 | 62 | .290 | 50 | 62 | 0.8 |
| Mike Cranston | 6 | 25 | .240 | 37 | 119 | .311 | 21 | 68 | .309 | 22 | 76 | .289 | 10 | 35 | .286 | 5 | 37 | .135 | 38 | 42 | 0.9 |
| John Donnelly | 7 | 18 | .389 | 12 | 49 | .245 | 12 | 48 | .250 | 7 | 19 | .368 | 10 | 16 | .625 | 6 | 24 | .250 | 16 | 22 | 0.7 |
| Joe Lombardo | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| James McCormack | 3 | 15 | .200 | 20 | 55 | .364 | 18 | 55 | .327 | 5 | 15 | .333 | 9 | 15 | .600 | 8 | 25 | .320 | 14 | 14 | 1.0 |
| Dillon McNamara | 19 | 53 | .358 | 51 | 193 | .264 | 27 | 108 | .250 | 43 | 138 | .312 | 27 | 67 | .403 | 17 | 75 | .227 | 64 | 72 | 0.9 |
| Jimmy Milani | 11 | 29 | .379 | 32 | 99 | .323 | 25 | 72 | .347 | 18 | 56 | .321 | 14 | 35 | .400 | 17 | 39 | .436 | 29 | 34 | 0.9 |
| Chris Murphy | 5 | 19 | .263 | 19 | 68 | .279 | 15 | 52 | .288 | 9 | 35 | .257 | 10 | 22 | .455 | 6 | 29 | .207 | 17 | 30 | 0.6 |
| Chris Pabisch | 18 | 72 | .250 | 36 | 148 | .243 | 28 | 102 | .275 | 26 | 118 | .220 | 17 | 59 | .288 | 17 | 68 | .250 | 52 | 59 | 0.9 |
| Totals | 125 | 396 | .316 | 323 | 1148 | .281 | 238 | 812 | .293 | 210 | 732 | .287 | 164 | 400 | .410 | 122 | 476 | .256 | 377 | 444 | 0.8 |
| Opponents | 199 | 712 | .279 | 200 | 824 | .243 | 195 | 673 | .290 | 204 | 863 | .236 | 128 | 398 | .322 | 139 | 513 | .271 | 374 | 433 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Matt Abramowitz | 20-0 | 1.27 | 6.39 | 3.20 | 2.49 | 3.20 | 10.30 | 3.2 | 0.71 | 0.00 | 0.00 | 6.04 | 10.66 | 37.66 | 0-0 | --- |
| Jeff Andersen | 12-4 | 2.39 | 10.99 | 5.65 | 5.34 | 3.77 | 6.59 | 1.8 | 1.57 | 0.31 | 0.31 | 10.67 | 8.16 | 41.76 | 4-8 | .500 |
| Nikolas Batas | 7-0 | 1.19 | 18.36 | 11.88 | 10.80 | 2.16 | 5.40 | 2.5 | 2.16 | 1.08 | 0.00 | 10.80 | 9.72 | 48.60 | 4-4 | 1.000 |
| Stephen Bove | 13-4 | 2.64 | 12.32 | 7.34 | 6.82 | 4.19 | 3.93 | 0.9 | 1.31 | 0.26 | 0.26 | 9.44 | 11.53 | 43.78 | 1-1 | 1.000 |
| Michael Carletti | 12-9 | 4.33 | 9.35 | 4.85 | 4.15 | 3.46 | 4.85 | 1.4 | 2.08 | 0.17 | 0.35 | 8.65 | 10.73 | 39.29 | 8-12 | .667 |
| Mike Cranston | 15-4 | 2.27 | 11.38 | 6.62 | 5.56 | 2.91 | 4.24 | 1.5 | 2.65 | 0.53 | 0.79 | 10.06 | 11.12 | 41.56 | 5-6 | .833 |
| John Donnelly | 15-0 | 1.24 | 9.16 | 8.20 | 6.27 | 6.75 | 5.79 | 0.9 | 1.93 | 0.00 | 0.96 | 7.71 | 10.61 | 43.88 | 2-3 | .667 |
| Joe Lombardo | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 27.00 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0-0 | --- |
| James McCormack | 20-0 | 0.85 | 12.18 | 4.24 | 2.65 | 7.41 | 9.00 | 1.2 | 0.53 | 0.00 | 0.00 | 7.41 | 7.41 | 46.06 | 3-5 | .600 |
| Dillon McNamara | 13-11 | 5.08 | 9.55 | 3.95 | 2.45 | 2.59 | 6.00 | 2.3 | 1.09 | 0.27 | 0.55 | 8.73 | 9.82 | 37.91 | 3-6 | .500 |
| Jimmy Milani | 10-7 | 3.17 | 12.22 | 9.09 | 6.82 | 4.55 | 6.54 | 1.4 | 1.42 | 0.57 | 0.28 | 8.24 | 9.66 | 44.62 | 8-10 | .800 |
| Chris Murphy | 23-0 | 1.01 | 9.26 | 5.40 | 5.01 | 5.79 | 7.71 | 1.3 | 1.16 | 0.39 | 0.39 | 6.56 | 11.57 | 42.43 | 8-9 | .889 |
| Chris Pabisch | 21-6 | 2.73 | 8.48 | 3.61 | 2.98 | 2.35 | 8.32 | 3.5 | 1.26 | 0.16 | 0.16 | 8.16 | 9.26 | 38.46 | 5-6 | .833 |
| Totals | 45-45 | 8.84 | 10.14 | 5.48 | 4.46 | 3.71 | 6.47 | 1.7 | 1.47 | 0.27 | 0.36 | 8.53 | 10.05 | 40.92 | 51-70 | .786 |
| Opponents | 45-45 | 8.79 | 9.08 | 5.19 | 4.19 | 2.96 | 7.12 | 2.4 | 1.66 | 0.32 | 0.45 | 8.51 | 9.85 | 39.17 | 55-70 | .729 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Adelphi | 22 | 19 | 22 | 45 | 27 | 20 | 29 | 25 | 16 | 3 | 228 | Opponents | 26 | 28 | 20 | 20 | 31 | 40 | 28 | 33 | 13 | 3 | 242 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 2-5 | 1-3 | 3-5 | 4-1 | 1-1 | 1-0 | 1-0 | 3-0 | 7-0 |
Record when opponent scores:
