Box Score |
2013 Adelphi University Baseball
Adelphi at American Int'l (Game 1)
04/20/2013 at Springfield, Mass. (AIC Park)
Adelphi 3 (18-17-1,9-10 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Anthony Zarrella 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Richard Mejia 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Donato Signore ss | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Nick Zito rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| John Campbell cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Vinny Gaetano lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Chad Houghton ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ray Triano 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Vincent Sharkey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jonathon Mulford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 1 | 2 | 27 | 12 | 6 | |
American Int'l 0 (13-16,4-12 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MacDonald 3b | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Kane 2b | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| Clark cf | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Vallas dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Coyne 1b | 2 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | |
| Asselin lf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Fenton c | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kerlejza rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Geffert ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cherico rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ritch ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
| Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCowat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 0 | 9 | 0 | 5 | 11 | 27 | 11 | 13 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 020 001 - 3 8 1 American Int'l...... 000 000 000 - 0 9 1 ------------------------------------------- |
| E - Zarrella(11); Coyne(9). DP - ADE 2. LOB - ADE 6; AIC 13. 2B - Gaetano(3). HR - Signore(1). SH - Campbell(1). SF - Houghton. SB - MacDonald(11); Kane(7); Fenton(4). |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Pabisch W,4-3 | 6.0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 8 |
| Jonathon Mulford | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Dillon McNamara S,11 | 1.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 |
| American Int'l | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lee L,2-4 | 8.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 10 |
| Pino | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| McCowat | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
|
Win - Pabisch (4-3). Loss - Lee (2-4). Save - McNamara (11).
WP - McNamara(2).
Umpires -
|