Box Score |
2013 Adelphi University Baseball
Adelphi at American Int'l (Game 2)
04/20/2013 at Springfield, Mass. (AIC Park)
Adelphi 4 (18-18-1,9-11 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Hutzel c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Rich Cambria ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| Richard Mejia 3b | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Anthony Vazzana pr/3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Zarrella 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Ambury ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nick Zito rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Infante lf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Donato Signore ss | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Ray Triano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Sharkey 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Rob Burns ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Houghton lf/rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Chris Pabisch ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Campbell cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Wasserman cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jeff Andersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Cusano p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Corry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Van Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 3 | 4 | 7 | 24 | 5 | 5 | |
American Int'l 16 (14-16,5-12 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clark cf | 4 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | |
| Hall ph/cf | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| MacDonald 3b | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Geffert ph/3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Vallas dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Coyne 1b/3b | 4 | 1 | 1 | 1 | 2 | 2 | 9 | 1 | 1 | |
| McCowat ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Asselin lf | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Farrell ph/lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kane 2b/ss | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | |
| Fenton c/1b | 6 | 3 | 4 | 1 | 0 | 0 | 7 | 0 | 2 | |
| Kerlejza rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cherico ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ritch ss | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | |
| Bohl ph/2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kraucunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 17 | 15 | 11 | 10 | 27 | 10 | 12 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 010 300 - 4 6 2 American Int'l...... 821 102 20X - 16 17 2 ------------------------------------------- |
| E - Zito(3); Signore(12); Geffert(11); Coyne(10). DP - ADE 1; AIC 3. LOB - ADE 5; AIC 12. 2B - Clark(10); Vallas(7); Fenton(3). 3B - Coyne(2); Asselin(2); Kane(1). HBP - Burns. SB - Signore(5); Burns(2); Wasserman(2). |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Andersen L,1-3 | 0.1 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| Matt Abramowitz | 1.2 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 |
| Justin Cusano | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 |
| Ryan Corry | 2.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 |
| Ricky Van Allen | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 |
| John Donnelly | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| American Int'l | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Paige W,2-3 | 7.0 | 6 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 8 |
| Bailey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Kraucunas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
|
Win - Paige (2-3). Loss - Andersen (1-3). Save - None.
WP - Andersen(2). HBP - by Kraucunas (Burns). PB - Hutzel(6); Cambria(2).
Umpires -
|