Box Score |
2013 Adelphi University Baseball
Adelphi at American Int'l
04/21/2013 at Springfield, Mass. (AIC Park)
Adelphi 1 (18-19-1,9-12 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Hutzel c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | |
| Richard Mejia 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Zito rf | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Anthony Zarrella 1b | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Donato Signore ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Chad Houghton lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Vincent Sharkey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ray Triano 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| John Campbell cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Wasserman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vincent Caputo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 1 | 8 | 1 | 0 | 7 | 24 | 9 | 8 | |
American Int'l 11 (15-16,6-12 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clark cf | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cherico cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MacDonald 3b | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Vallas dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Coyne 1b | 4 | 3 | 2 | 1 | 1 | 1 | 11 | 0 | 2 | |
| Asselin lf | 5 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Kane 2b | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | |
| Fenton c | 4 | 0 | 2 | 1 | 1 | 2 | 6 | 2 | 2 | |
| Kerlejza rf | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | |
| Ritch ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Azzopardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sledzik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 11 | 18 | 8 | 5 | 10 | 27 | 12 | 13 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 001 000 - 1 8 4 American Int'l...... 300 032 30X - 11 18 2 ------------------------------------------- |
| E - Zito(2); Signore 3(4); MacDonald(11); Ritch(12). DP - AIC 1. LOB - ADE 8; AIC 13. 2B - Vallas(8); Asselin 2(5); Kane(4). HBP - Mejia. SH - MacDonald(2). SF - Vallas(2). SB - Clark 2(7); MacDonald 2(12). CS - MacDonald(4). |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jimmy Milani L,3-2 | 4.0 | 10 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 22 | 24 | 2 | 1 |
| John Bivas | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
| Vincent Caputo | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| James McCormack | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 |
| John Donnelly | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| American Int'l | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Azzopardi W,3-0 | 8.0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 32 | 33 | 8 | 9 |
| Sledzik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Azzopardi (3-0). Loss - Milani (3-2). Save - None.
WP - Bivas 2; Caputo. HBP - by Azzopardi (Mejia).
Umpires -
|