Box Score |
2013 Adelphi University Baseball
Adelphi at Le Moyne
Mar 29, 2013 at Garden City, N.Y. (Bonomo Field)
Adelphi 9 (10-9-1,2-4 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Donato Signore ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Campbell cf | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | |
| Anthony Zarrella 1b | 5 | 1 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | |
| Richard Mejia 3b | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Nick Zito rf | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Chad Houghton lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Vinny Gaetano pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 5 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Kyle Ambury dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Matthew Wasserman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vincent Sharkey 2b | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 4 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 9 | 16 | 9 | 3 | 7 | 27 | 9 | 10 | |
Le Moyne 7 (8-12,2-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat Wiese lf | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Matthew Ciraco dh | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Zack Wiley cf | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Kody O'Connor 1b | 5 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 3 | |
| Nate Reynolds rf | 5 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Paul Speicher 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Dylan Swetman ss | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | |
| Brian Stinson c | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Vincent Redmond 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Kevin Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mildner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jon Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 13 | 7 | 3 | 10 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 207 000 000 - 9 16 1 Le Moyne............ 000 300 400 - 7 13 0 ------------------------------------------- |
| E - Stahl. DP - ADE 1. LOB - ADE 10; LEM 8. 2B - Zarrella; Sharkey; Wiley. 3B - Zito. SH - Mejia; Swetman. SB - Zarrella; Ciraco; O'Connor; Reynolds; Speicher. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Pabisch W,3-1 | 5.0 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 5 |
| Mike Cranston | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 |
| Matt Abramowitz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| James McCormack | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Dillon McNamara S,5 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Carroll L,1-1 | 2.2 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 4 |
| John Mildner | 5.1 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 21 | 22 | 6 | 6 |
| Jon Dunn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Win - Pabisch (3-1). Loss - Carroll (1-1). Save - McNamara (5).
WP - Pabisch; Mildner 2.
Umpires - HP: Victor Alejandro 1B: John Torres
|