Box Score |
2013 Adelphi University Baseball
Adelphi at Le Moyne (Game 1)
Mar 30, 2013 at Garden City, N.Y. (Bonomo Field)
Adelphi 2 (11-9-1,3-4 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Campbell cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Kevin Hutzel c | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | |
| Anthony Zarrella 1b | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| Richard Mejia 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Vinny Gaetano lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Nick Zito rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Donato Signore ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Brandon Stahl dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Sharkey 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 8 | 2 | 1 | 8 | 27 | 12 | 5 | |
Le Moyne 1 (8-13,2-3 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Ciraco dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pat Wiese cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Zack Wiley 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kody O'Connor rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Nate Reynolds lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Pat Wright 1b | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | |
| Brian Stinson c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | |
| Dylan Swetman ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Vincent Redmond 2b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Brett Charbonneau pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 1 | 8 | 1 | 1 | 4 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 101 000 000 - 2 8 1 Le Moyne............ 000 000 010 - 1 8 0 ------------------------------------------- |
| E - Bove. DP - LEM 1. LOB - ADE 5; LEM 9. 2B - Campbell; Wiley; Reynolds. HBP - Ciraco. SB - Mejia. CS - Mejia. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove W,2-1 | 7.1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 11 |
| Dillon McNamara S,6 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
| Le Moyne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Davis L,3-2 | 9.0 | 8 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 33 | 34 | 8 | 9 |
|
Win - Bove (2-1). Loss - R. Davis (3-2). Save - McNamara (6).
HBP - by Bove (Ciraco). BK - R. Davis.
Umpires - HP: Frank Iurilli 1B: Ken McGuire
|