Box Score |
2013 Adelphi University Baseball
Adelphi at Pace
04/16/13 at Pleasantville, N.Y. (Finnerty Field)
Adelphi 0 (17-16-1,6-10 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| John Campbell cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Richard Mejia 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Anthony Zarrella 1b | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Kevin Hutzel c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Donato Signore ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Ray Triano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nick Zito rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Anthony Infante lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Chad Houghton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brandon Stahl dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jonathon Mulford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 3 | 0 | 2 | 11 | 24 | 9 | 3 | |
Pace 3 (24-9,14-4 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Gili 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Michael Viegas cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Galasso rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| James Pjura dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brandon Martineson lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ian Wukitsch 1b | 3 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | |
| Joe Solomeno c | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 1 | 0 | |
| Jon Kovel 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | |
| Robert Horn ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| Jonathan Chudy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tim Deegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 2 | 4 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 000 000 000 - 0 3 1 Pace................ 020 001 00X - 3 9 1 ------------------------------------------- |
| E - Signore; Galasso. DP - Pace 1. LOB - ADE 3; Pace 9. 2B - Pjura; Martineson; Horn. SF - Solomeno. SB - Wukitsch. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathon Mulford L,3-1 | 7.0 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 9 |
| Dillon McNamara | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathan Chudy W,3-1 | 7.2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 10 |
| Tim Deegan S,2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
|
Win - Chudy (3-1). Loss - Mulford (3-1). Save - Deegen (2).
WP - Mulford.
Umpires -
|