Box Score |
2013 Adelphi University Baseball
Assumption at Adelphi
Apr 14, 2013 at Garden City, N.Y. (Bonomo Field)
Assumption 4 (10-21,4-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shane Keddy ss | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | |
| Travis Smith 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Billy Johnson rf | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Greg O'Donnell 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Joe Lopes 1b | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | |
| Nick Napoli lf | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Ben Benigno dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tomas Paine c | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | |
| Bret Clark cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Zack LaRosa p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cody Rocha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 37 | 4 | 10 | 4 | 3 | 8 | 24 | 15 | 9 | |
Adelphi 6 (17-15-1,5-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey 2b | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Kevin Hutzel c | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Richard Mejia 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Anthony Zarrella 1b | 3 | 1 | 2 | 2 | 0 | 1 | 5 | 2 | 2 | |
| Nick Zito rf | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Donato Signore ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Brandon Stahl dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Vinny Gaetano lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| John Campbell cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 6 | 11 | 6 | 2 | 5 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Assumption.......... 001 030 000 - 4 10 3 Adelphi............. 201 030 00X - 6 11 2 ------------------------------------------- |
| E - Keddy; O'Donnell; Lopes; Signore; McNamara. DP - ASM 1; ADE 2. LOB - ASM 9; ADE 8. 2B - T. Smith; Clark; Mejia. HBP - Zarrella. SB - Clark. |
| Assumption | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zack LaRosa L,2-3 | 5.0 | 10 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 7 |
| Cody Rocha | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 5 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jimmy Milani W,3-1 | 5.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 5 |
| John Bivas | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 |
| Dillon McNamara S,10 | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 |
|
Win - Milani (3-1). Loss - LaRosa (2-3). Save - McNamara (10).
WP - LaRosa; Rocha; Milani; McNamara. HBP - by LaRosa (Zarrella). PB - Paine.
Umpires - HP: Luis Sierra 1B: Ira Levine
|