Box Score |
2013 Adelphi University Baseball
Adelphi at LIU Post
Apr 17, 2013 at Brookville, NY (Baseball Stadium)
Adelphi 6 (17-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Triano lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Anthony Zarrella 1b | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | |
| Nick Zito rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Mejia 3b | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Kevin Hutzel c | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Donato Signore ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Vincent Sharkey 2b | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | |
| John Campbell cf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Corry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Van Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vincent Caputo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 12 | 6 | 2 | 3 | 26 | 13 | 4 | |
LIU Post 7 (13-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Herring, Keith 3b | 5 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | |
| McKay, Casey ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Brunetti, Anthony dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Corona, Anthony c | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| Chenicek, Kevin 1b | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | |
| Pimentel, Angel 2b | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| Bellock, John rf | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Baratto, Nick lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Iacono, Vinny cf | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Martinez, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kruel, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 35 | 7 | 11 | 7 | 4 | 3 | 27 | 14 | 9 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 402 000 000 - 6 12 1 LIU Post............ 000 014 011 - 7 11 1 ------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Mejia; Iacono. DP - LIU Post 3. LOB - ADE 4; LIU Post 9. 2B - Hutzel. 3B - Mejia; Herring; Pimentel. HR - Herring. HBP - Bellock. SH - Baratto. SF - Iacono. SB - Sharkey; McKay; Bellock 2. CS - Stahl. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Bivas | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 13 | 5 | 2 |
| John Donnelly | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| Ryan Corry | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 |
| Ricky Van Allen | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Chris Pabisch | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 |
| Vincent Caputo L | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 |
| LIU Post | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martinez, Rafael | 3.0 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 |
| Kruel, Brandon W | 6.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 6 |
|
Win - Kruel. Loss - Caputo. Save - None.
WP - Kruel. HBP - by Bivas (Bellock). BK - Bivas.
Umpires - HP: Nelson Cuevas 1B: Richard Maggio
|