Box Score |
2013 Adelphi University Baseball
Concordia at Adelphi
Mar 22, 2013 at Garden City, NY (Bonomo Memorial FLD)
Concordia 6 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Barbetto 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Erik Poldroo rf | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Joe Gallub cf | 4 | 2 | 3 | 3 | 0 | 0 | 7 | 1 | 0 | |
| Luis Gonzalez 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | |
| Mario Valdez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristian Fiorito dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Mike Manganiello 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Vincent Capone-Froio 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raul Gonzalez c | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Nuri Gunes c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| David Velazquez lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Ryan Roman ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ian Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Barone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 5 | 3 | 6 | 24 | 6 | 8 | |
Adelphi 7 (7-5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey 2b | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |
| Donato Signore ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 3 | |
| Anthony Zarrella 1b | 3 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | |
| Richard Mejia 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
| Vinny Gaetano lf | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Nick Zito rf | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Kevin Hutzel c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Ray Triano pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Cambria c | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chad Houghton dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Stahl pr/dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Campbell cf | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Jonathon Mulford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Caputo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 13 | 7 | 5 | 2 | 27 | 13 | 14 | |
Score by Innings R H E ------------------------------------------- Concordia........... 002 000 202 - 6 8 4 Adelphi............. 100 021 30X - 7 13 2 ------------------------------------------- |
| E - Gonzalez, L.; Manganiello 2; Rodriguez; Zito; Campbell. LOB - CND-BB 8; ADE 14. 2B - Gonzalez, L.. 3B - Zito. HBP - Gonzalez, L.; Gonzalez, R.; Signore; Hutzel. SH - Houghton. SF - Gallub; Zarrella. SB - Gallub; Gaetano; Stahl. CS - Poldroo; Signore; Zito. |
| Concordia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ian Cole | 5.1 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 28 | 10 | 3 |
| Chris Rodriguez L,0-1 | 1.1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 0 |
| Chris Pena | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Mike Barone | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathon Mulford | 6.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 28 | 5 | 10 |
| John Bivas | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Caputo W,2-0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 |
| Matt Abramowitz | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Dillon McNamara S,3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - Caputo (2-0). Loss - Rodriguez (0-1). Save - McNamara (3).
HBP - by Mulford (Gonzalez, L.); by Cole (Signore); by Cole (Hutzel); by Mulford
(Gonzalez, R.). PB - Cambria.
Umpires -
|