Box Score |
2013 Adelphi University Baseball
Dowling at Adelphi
Feb 27, 2013 at Garden City, N.Y. (Bonomo Field)
Dowling 5 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Abreu, Andrew 2b | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Craig, Sean dh | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Candela, Joe lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Brandmaier, JC 3b | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Veltre, Rob cf | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Schneider, Ian 1b | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | |
| Schuster, Adam rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| DeMeo, Kyle ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| Massiello, Daniel c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Badamo, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bammann, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bessell, JJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persad, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aloise, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rose, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Goncalves, Bill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perez, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 5 | 11 | 5 | 2 | 10 | 24 | 10 | 8 | |
Adelphi 10 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl ss | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Donato Signore lf/cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Anthony Zarrella 1b | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | |
| Richard Mejia 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Nick Zito rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Ambury dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rich Cambria ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rob Burns ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 3 | 3 | 2 | 3 | 1 | 0 | 11 | 1 | 0 | |
| Vincent Sharkey 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| John Campbell cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chad Houghton ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vinny Gaetano ph/cf | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Jeff Andersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikolas Batas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 9 | 10 | 6 | 4 | 27 | 7 | 4 | |
Score by Innings R H E ------------------------------------------- Dowling............. 003 100 100 - 5 11 0 Adelphi............. 100 025 02X - 10 9 0 ------------------------------------------- |
| DP - DOWB 1. LOB - DOWB 8; ADE 4. 2B - Abreu; Brandmaier; Schuster; Zarrella; Gaetano. 3B - Craig. HR - Veltre; Stahl; Gaetano. HBP - Schneider. SF - Signore. SB - Craig 3; Candela; Brandmaier; Veltre; Mejia; Zito. CS - Abreu. |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Badamo, Tyler | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Brown, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Bammann, Tom | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 |
| Bessell, JJ L,0-1 | 1.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 |
| Persad, Nick | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Aloise, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rose, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Goncalves, Bill | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Jason | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Andersen | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 |
| Nikolas Batas | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Stephen Bove | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
| John Bivas W,1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jimmy Milani | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| James McCormack | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Dillon McNamara | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Bivas (1-0). Loss - Bessell (0-1). Save - None.
WP - Badamo 2. HBP - by Batas (Schneider). BK - Perez. PB - Masiello; Hutzel.
Umpires - HP: Victor Alejandro 1B: Warren Nicholson
|