Box Score |
2013 Adelphi University Baseball
Felician at Adelphi
Mar 20, 2013 at Garden City, N.Y. (Bonomo Field)
Felician 2 (7-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gabriel Fellin cf | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Matt Caposio rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Aaron Brill ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Mike Farrell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Jonathan Arche 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Scott DeJong 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mike Mazza pr | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vic Monteagudo dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jay Collazo c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Andrew Lombardi c | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Chris Faber lf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chris Ayala ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ralph Caccavale 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | |
| Chris Falcone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Loucka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joe Schultheis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Hauber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence Schoer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 7 | 2 | 2 | 3 | 24 | 11 | 7 | |
Adelphi 12 (6-5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincent Sharkey 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Donato Signore ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Ray Triano ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anthony Zarrella 1b | 3 | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Chad Houghton pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richard Mejia 3b | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | |
| Anthony Vazzana 3b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Vinny Gaetano lf | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | |
| Nick Zito rf | 4 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Kevin Hutzel c | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rich Cambria ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Brandon Stahl dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| John Campbell cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Corry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 15 | 12 | 2 | 4 | 27 | 15 | 5 | |
Score by Innings R H E ------------------------------------------- Felician............ 001 000 001 - 2 7 2 Adelphi............. 800 103 00X - 12 15 1 ------------------------------------------- |
| E - CAPOSIO; FARRELL; Mejia. DP - FELICIAN 1. LOB - FELICIAN 7; ADE 5. 2B - FABER; Zarrella; Zito; Stahl; Campbell. 3B - Gaetano. HBP - Zarrella; Gaetano. SF - Gaetano. CS - FABER; Stahl. |
| Felician | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Falcone L,0-4 | 0.0 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
| Dean Loucka | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 3 |
| Joe Schultheis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Jorge Marrero | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Jack Fowler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Brett Hauber | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 |
| Lawrence Schoer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| John Holland | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove W,1-0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 8 |
| Mike Cranston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| Ryan Corry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Jimmy Milani | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| James McCormack | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Bove (1-0). Loss - FALCONE (0-4). Save - None.
HBP - by LOUCKA (Zarrella); by HAUBER (Gaetano). BK - McCormack.
Umpires - HP: Joseph Wladyka 1B: John Libone
|