Box Score |
2013 Adelphi University Baseball
Pace at Adelphi
Apr 02, 2013 at Garden City, N.Y. (Bonomo Field)
Pace 6 (15-7,4-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Gili 3b | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| Charlie Galasso rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Brandon Martineson lf | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| James Pjura dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Joe Solomeno c | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | |
| Ian Wukitsch 1b | 4 | 0 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | |
| Jon Kovel 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | |
| Robert Horn ss | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | |
| Michael Viegas cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Robert Rizzitelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Garran p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 6 | 7 | 6 | 6 | 9 | 27 | 11 | 9 | |
Adelphi 2 (11-11-1,3-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| John Campbell cf | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Anthony Zarrella 1b | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | |
| Richard Mejia 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Zito rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Kevin Hutzel c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Kyle Ambury ph | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Donato Signore ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Vinny Gaetano lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rob Burns ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Infante lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Sharkey 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ricky Van Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Corry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 8 | 2 | 2 | 8 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Pace................ 310 010 100 - 6 7 1 Adelphi............. 000 000 200 - 2 8 1 ------------------------------------------- |
| E - Gili(9); Zito(1). DP - PAC 2. LOB - PAC 9; ADE 7. 2B - Solomeno(3); Zito(3). HBP - Pjura; Kovel; Burns. SH - Viegas(3). SF - Solomeno(3). SB - Galasso(4); Martineson(4); Pjura 2(3). CS - Mejia(1). |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robert Rizzitelli W,2-3 | 7.0 | 7 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 8 |
| Josh Garran | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jimmy Milani L,1-1 | 3.0 | 6 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 2 |
| Mike Cranston | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 |
| Ricky Van Allen | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Ryan Corry | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 |
| John Donnelly | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dillon McNamara | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| John Bivas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Rizzitelli (2-3). Loss - Milani (1-1). Save - None.
WP - Milani(1). HBP - by Corry (Pjura); by Corry (Kovel); by Rizzitelli (Burns).
Umpires - HP: Warren Nicholson 1B: John Libone
|