Box Score |
2013 Adelphi University Baseball
So. Connecticut at Adelphi
Mar 27, 2013 at Garden City, N.Y. (Bonomo Field)
So. Connecticut 0 (12-6,1-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Burns rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Baviello 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Michael Cleary cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Rouleau 1b | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
| T.K. Kiernan ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| T.J. Shea c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | |
| Brandon Docimo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jake Paul dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Collin Dickinson lf | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ryan Yerina p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Will Meade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pat Egan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 3 | 0 | 1 | 4 | 24 | 12 | 5 | |
Adelphi 1 (9-9-1,1-4 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| John Campbell cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Zarrella 1b | 4 | 0 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | |
| Richard Mejia 3b | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nick Zito rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Chad Houghton lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Vinny Gaetano ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Kevin Hutzel c | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Matthew Wasserman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Cambria pr | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Donato Signore ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | |
| Vincent Sharkey 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Jimmy Milani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikolas Batas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 1 | 9 | 1 | 2 | 8 | 27 | 14 | 10 | |
Score by Innings R H E ------------------------------------------- So. Connecticut..... 000 000 000 - 0 3 1 Adelphi............. 000 000 10X - 1 9 0 ------------------------------------------- |
| E - T. Kiernan. DP - SCSBB 1. LOB - SCSBB 5; ADE 10. HBP - M. Cleary; A. Rouleau; C. Dickinson. SH - M. Burns; A. Rouleau; Zito; Signore. SB - Campbell. CS - C. Dickinson; Signore. |
| So. Connecticut | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Yerina | 5.1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 8 |
| Will Meade L,1-1 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Pat Egan | 1.2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jimmy Milani | 5.1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 15 | 19 | 6 | 6 |
| Chris Pabisch W,2-1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 |
| Nikolas Batas | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dillon McNamara S,4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 |
|
Win - Pabisch (2-1). Loss - W. Meade (1-1). Save - McNamara (4).
WP - W. Meade; P. Egan; Milani 2. HBP - by Milani (C. Dickinson); by Milani (M.
Cleary); by Pabisch (A. Rouleau). PB - T. Shea.
Umpires - HP: Victor Alejandro 1B: Federico DeJesus
|