So. Connecticut vs Adelphi (Apr 24, 2013)

 
Box Score
 

2013 Adelphi University Baseball
So. Connecticut at Adelphi
Apr 24, 2013 at Garden City, N.Y. (Bonomo Field)

So. Connecticut 8 (18-16-1,4-10 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Michael Cleary cf  4  2  2  1  0  0  3  0  0 
Nick Baviello 2b  5  1  2  1  0  1  1  5  2 
T.K. Kiernan ss  5  1  1  0  0  0  7  5  0 
A.J. Rouleau 1b  3  1  1  1  2  1  9  0  2 
Brandon Docimo 3b  4  1  1  0  0  1  0  1  1 
T.J. Shea c  4  2  2  1  1  0  6  1  0 
Jake Paul dh  2  0  0  0  0  2  0  0  0 
   Jake DeRosa ph  3  0  0  0  0  1  0  0  0 
Alex Wichmann rf  5  0  3  4  0  1  1  0  0 
Will Hindinger lf  4  0  0  0  1  2  0  0  5 
Rocco Cundari p  0  0  0  0  0  0  0  2  0 
   Pat Egan p  0  0  0  0  0  0  0  0  0 
Totals  39  8  12  8  4  9  27  14  10 
  

Adelphi 4 (18-20-1,7-7 NE-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vincent Sharkey 2b  5  1  1  0  0  1  2  3  0 
Donato Signore dh  5  1  1  0  0  2  0  0  3 
Brandon Stahl ss  4  0  1  0  0  0  1  1  0 
Richard Mejia 3b  4  1  1  0  0  0  0  2  0 
Nick Zito rf  4  1  2  1  0  0  1  0  0 
Kevin Hutzel c  4  0  2  2  0  0  10  0  1 
Chad Houghton lf  3  0  1  0  0  0  0  0  1 
   Ray Triano ph  0  0  0  0  1  0  0  0  0 
Vinny Gaetano 1b  2  0  0  0  0  2  7  0  0 
   Rob Burns ph  0  0  0  0  1  0  0  0  0 
   Kyle Ambury 1b  0  0  0  0  1  0  2  1  0 
John Campbell cf  1  0  0  0  0  0  2  0  0 
   Matthew Wasserman ph  1  0  0  0  0  1  1  0  2 
   Anthony Infante ph  2  0  1  0  0  1  0  0  0 
Jonathon Mulford p  0  0  0  0  0  0  1  2  0 
   Jeff Andersen p  0  0  0  0  0  0  0  0  0 
   John Bivas p  0  0  0  0  0  0  0  1  0 
   James McCormack p  0  0  0  0  0  0  0  0  0 
   Dillon McNamara p  0  0  0  0  0  0  0  0  0 
   Chris Pabisch p  0  0  0  0  0  0  0  0  0 
Totals  35  4  10  3  3  7  27  10  7 

Score by Innings                    R  H  E
-------------------------------------------
So. Connecticut..... 100 214 000 -  8 12  2
Adelphi............. 000 004 000 -  4 10  4
-------------------------------------------
E - T. Kiernan; B. Docimo; Stahl 2(4); Campbell(1); Wasserman(1). DP - SCSBB 4; ADE 1. LOB - SCSBB 10; ADE 7. 2B - M. Cleary; B. Docimo; A. Wichmann; Stahl(4). SH - B. Docimo. SF - M. Cleary.

So. Connecticut   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Rocco Cundari W,6-3  7.0  9  4  2  1  5  0  0  0  0  28  29  4  9 
Pat Egan   2.0  1  0  0  2  2  1  0  0  0  7  9  3  0 
  
Adelphi   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jonathon Mulford L,3-2  4.2  7  4  3  3  3  2  0  0  2  21  26  3  8 
Jeff Andersen   0.2  3  4  4  1  1  1  0  0  0  5  6  1  0 
John Bivas   0.1  2  0  0  0  0  0  0  0  0  3  3  0  1 
James McCormack   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Dillon McNamara   2.0  0  0  0  0  3  0  0  0  0  6  6  2  1 
Chris Pabisch   1.0  0  0  0  0  1  0  0  0  0  3  3  0  1 

Win - R. Cundari (6-3). Loss - Mulford (3-2). Save - None. WP - P. Egan; Mulford 2(2); Andersen(1).

Umpires - HP: Thomas Magier 1B: Martin Rall
Start: 3:30 pm Time: 2:15 Attendance: 88
Weather: Sunny, mid 60s