Box Score |
2013 Adelphi University Baseball
Saint Michael's at Adelphi (Game 2)
Mar 24, 2013 at Garden City, N.Y. (Bonomo Field)
Saint Michael's 3 (5-9,2-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler Wild 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 3 | |
| Matt Feeney 3b | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Alec Tice dh | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| George Buteau 1b | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | |
| Nick Nelson rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Jacob Begnoche lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Corey Livingston cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jason Moore c | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | |
| Don McGuirl ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Nick Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 12 | 3 | 4 | 4 | 27 | 11 | 12 | |
Adelphi 1 (7-9-1,0-4 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
| John Campbell cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Zarrella 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | |
| Nick Zito rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Vinny Gaetano lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Chad Houghton dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Donato Signore 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Kevin Hutzel c | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Ray Triano 2b | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ricky Van Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 3 | 5 | 27 | 17 | 8 | |
Score by Innings R H E ------------------------------------------- Saint Michael's..... 102 000 000 - 3 12 0 Adelphi............. 000 010 000 - 1 6 2 ------------------------------------------- |
| E - Stahl; Hutzel. DP - ADE 2. LOB - STM 12; ADE 8. HBP - Nelson. SF - Campbell. SB - Feeney. CS - Buteau. |
| Saint Michael's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Myers W,2-1 | 9.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 12 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove L,1-1 | 8.0 | 12 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 34 | 37 | 5 | 12 |
| Ricky Van Allen | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
|
Win - Myers (2-1). Loss - Bove (1-1). Save - None.
WP - Bove; Van Allen. HBP - by Bove (Nelson).
Umpires - HP: John Torres 1B: Dan Ferguson
|