Box Score |
2013 Adelphi University Baseball
Saint Rose at Adelphi (Game 1)
Apr 27, 2013 at Garden City, N.Y. (Bonomo Field)
Saint Rose 2 (9-34,5-10 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carcone ss | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | |
| Gleason lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hooker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maynard lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Charron 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | |
| Hladik dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Adams 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Bellinger 1b | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | |
| Capone c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Nethaway rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Reed cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 2 | 7 | 24 | 14 | 7 | |
Adelphi 3 (19-21-1,8-7 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Hutzel c | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | |
| Anthony Zarrella 1b | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | |
| Nick Zito rf | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| Richard Mejia 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Anthony Infante lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Donato Signore ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Triano ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| John Campbell cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vincent Sharkey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Chris Pabisch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 3 | 7 | 2 | 1 | 3 | 27 | 16 | 4 | |
Score by Innings R H E ------------------------------------------- Saint Rose.......... 000 110 000 - 2 6 1 Adelphi............. 200 001 00X - 3 7 3 ------------------------------------------- |
| E - Adams; Zito; Mejia 2. DP - STR 1; ADE 2. LOB - STR 7; ADE 4. 2B - Gleason; Bellinger; Nethaway; Campbell. HBP - Gleason; Adams. SH - Bellinger. SB - Carcone; Zarrella. CS - Hooker; Hladik; Mejia. |
| Saint Rose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carr L,1-3 | 8.0 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 12 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Pabisch W,5-3 | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 3 | 10 |
| Dillon McNamara S,12 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
|
Win - Pabisch (5-3). Loss - Carr (1-3). Save - McNamara (12).
HBP - by Pabisch (Adams); by Pabisch (Gleason).
Umpires - HP: Carlos Guzman 1B: Louis Taibe
|