Box Score |
2013 Adelphi University Baseball
Saint Rose at Adelphi
Apr 28, 2013 at Garden City, N.Y. (Bonomo Field)
Saint Rose 3 (10-35,6-11 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carcone ss | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | |
| Gleason lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Charron 2b | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | |
| Hladik dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adams 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Bellinger 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | |
| Capone c | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | |
| Nethaway rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Reed cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Naughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 2 | 2 | 7 | 24 | 15 | 9 | |
Adelphi 10 (20-22-1,8-9 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | |
| Anthony Zarrella 1b | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | |
| Vinny Gaetano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richard Mejia 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Nick Zito rf | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Anthony Infante ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chad Houghton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donato Signore lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Ray Triano ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
| John Campbell cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Vincent Sharkey 2b | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Stephen Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathon Mulford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 15 | 10 | 1 | 6 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Saint Rose.......... 000 002 100 - 3 9 0 Adelphi............. 210 501 10X - 10 15 1 ------------------------------------------- |
| E - Mejia. DP - STR 1; ADE 1. LOB - STR 9; ADE 7. 2B - Carcone; Adams; Zarrella; Zito. 3B - Stahl; Zarrella. HR - Mejia. HBP - Bellinger; Hutzel; Campbell. SH - Hutzel. SF - Adams; Mejia. SB - Sharkey. |
| Saint Rose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Johnson L,1-5 | 4.0 | 10 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 24 | 0 | 10 |
| Naughton | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 1 |
| Ramon | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Schwartz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Bove W,3-2 | 5.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 |
| Jonathon Mulford | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 |
| Matt Abramowitz | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
|
Win - Bove (3-2). Loss - Johnson (1-5). Save - None.
HBP - by Johnson (Campbell); by Johnson (Hutzel); by Mulford (Bellinger). BK -
Naughton.
Umpires - HP: Dan Ferguson 1B: John Dunne
|