Box Score |
2013 Adelphi University Baseball
Adelphi at #13 Kutztown
Apr 03, 2013 at Kutztown, Pa. (North Campus Field)
Adelphi 10 (11-12-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Stahl dh | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Hutzel c | 4 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | |
| Anthony Zarrella 1b | 5 | 1 | 3 | 5 | 0 | 2 | 4 | 1 | 1 | |
| Richard Mejia 3b | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| Ray Triano 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Zito rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| Anthony Infante rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donato Signore ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Matthew Wasserman ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Campbell cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Anthony Vazzana cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vinny Gaetano lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Kyle Ambury lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vincent Sharkey 2b | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Rob Burns 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jonathon Mulford p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bivas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikolas Batas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 41 | 10 | 17 | 10 | 1 | 17 | 24 | 6 | 8 | |
Kutztown 16 (18-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MARTINEZ, B. cf | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| HAUCK, B. 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DEVLIN, R. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| STOUDT, K. p | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | |
| ALBAUGH, M. c | 5 | 2 | 2 | 0 | 1 | 0 | 14 | 1 | 2 | |
| PETERS, J. c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| KREITZ, T. rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| BAKER, C. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROMANO, T. lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DOCKINS, J. ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| GORRELL, R. 3b | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| SEBESKY, C. 1b | 5 | 1 | 2 | 2 | 0 | 3 | 8 | 0 | 3 | |
| GOTTSHALL, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHURR, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SEADER, J.R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ROSSI, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARCIA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FELO, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 18 | 13 | 6 | 6 | 27 | 5 | 9 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 002 042 002 - 10 17 2 Kutztown............ 001 605 04X - 16 18 1 ------------------------------------------- |
| E - Zarrella; Mulford; GORRELL, R.. LOB - Panthers 8; Golden Bears 9. 2B - Stahl; Zarrella; HAUCK, B. 3; STOUDT, K.; ALBAUGH, M.. 3B - Campbell; ROMANO, T.. SH - Stahl; KREITZ, T.; ROMANO, T.. SF - Hutzel; Signore. SB - Signore; MARTINEZ, B.; STOUDT, K.; DOCKINS, J.; GORRELL, R. 2. CS - Stahl. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathon Mulford | 4.0 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 |
| Matt Abramowitz L,0-3 | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
| John Bivas | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nikolas Batas | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| James McCormack | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| John Donnelly | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| STOUDT, K. | 3.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 |
| GOTTSHALL, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| SHURR, B. | 1.0 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 0 |
| SEADER, J.R. W,1-0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| ROSSI, J. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| GARCIA, J. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| FELO, B. | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
|
Win - SEADER, J.R. (1-0). Loss - Abramowitz (0-3). Save - None.
WP - Abramowitz; SHURR, B. 2.
Umpires - HP: Steven Hart 1B: Barry Leonard
|