Adelphi

Season Statistics

 

Overall Statistics

 

• Record: 23-25-1 • Home: 14-10-1 • Away: 6-13 • Neutral: 3-2 • NE-10: 11-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Anthony Zarrella   .351  40-39  151  29  53  11  3  3  34  79  .523  16  4  21  3  .424  1  0  6-8  341  21  12  .968 
Vincent Sharkey   .327  43-38  147  28  48  4  1  0  11  54  .367  9  0  19  2  .365  0  2  5-6  93  96  7  .964 
Richard Mejia   .318  44-44  154  25  49  4  3  1  35  62  .403  30  1  8  2  .421  5  2  5-9  36  93  19  .872 
Brandon Stahl   .309  44-42  178  29  55  12  1  1  19  72  .404  10  3  18  3  .356  0  1  7-11  19  38  7  .891 
Donato Signore   .306  44-39  157  25  48  2  2  3  26  63  .401  9  2  29  3  .341  5  2  5-9  56  86  15  .904 
Kevin Hutzel   .304  43-39  148  24  45  2  0  0  19  47  .318  11  3  23  1  .360  2  2  2-2  241  29  5  .982 
Nick Zito   .297  44-43  165  25  49  6  3  0  29  61  .370  13  1  23  3  .352  0  1  2-3  90  4  6  .940 
John Campbell   .286  42-42  140  23  40  7  2  0  10  51  .364  15  4  42  0  .369  1  1  7-10  78  3  3  .964 
----------
Jacob Beard   1.000  1-1  3  0  3  0  0  0  0  3  1.000  1  0  0  0  1.000  0  0  0-0  2  0  1  .667 
Rob Burns   .300  19-5  30  3  9  0  0  0  2  9  .300  4  5  6  0  .462  0  0  2-2  15  15  1  .968 
Chad Houghton   .289  35-24  90  7  26  1  0  1  10  30  .333  5  1  14  2  .330  1  1  0-0  30  0  2  .938 
Ray Triano   .263  29-19  80  12  21  1  1  0  6  24  .300  8  0  11  1  .330  0  1  1-2  40  55  2  .979 
Anthony Vazzana   .208  13-6  24  5  5  0  0  0  4  5  .208  4  0  6  0  .310  1  0  1-1  6  8  0  1.000 
Matthew Wasserman   .185  19-4  27  4  5  1  0  0  2  6  .222  4  1  10  0  .313  0  0  2-2  13  0  1  .929 
Vinny Gaetano   .176  32-21  91  8  16  3  1  1  17  24  .264  3  1  36  0  .206  2  1  3-3  81  5  3  .966 
Anthony Infante   .170  22-12  53  6  9  2  0  0  4  11  .208  1  1  20  0  .200  0  1  0-0  15  0  1  .938 
Kyle Ambury   .169  21-14  59  4  10  2  0  0  8  12  .203  5  1  16  1  .246  0  0  0-0  42  2  1  .978 
Rich Cambria   .118  16-9  34  3  4  0  0  0  0  4  .118  3  0  11  0  .189  0  0  0-0  74  13  0  1.000 
James McCormack   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  4  1  .800 
Chris Pabisch   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  8  21  3  .906 
Totals   .286  49-49  1733  260  495  58  17  10  236  617  .356  151  28  315  21  .349  18  15  48-68  1301  544  97  .950 
Opponents   .295  49-49  1745  301  514  82  16  8  263  652  .374  195  47  331  18  .376  22  32  87-111  1305  547  68  .965 

LOB - Team (380), Opp (440). DPs turned - Team (37), Opp (46). CI - Team (1), Hutzel 1. IBB - Team (2), Signore 1, Zarrella 1, Opp (10). Picked off - Campbell 3, Sharkey 1, Stahl 1, Hutzel 1, Ambury 1, Burns 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chris Pabisch   2.30  6-3  17-10  0  0/2  0  66.2  78  33  17  20  48  9  4  0  265  .294  6  4  0  0  7 
Stephen Bove   3.27  3-3  11-7  0  0/0  0  44.0  56  21  16  4  18  7  0  0  175  .320  4  5  1  1  6 
Jonathon Mulford   3.38  3-2  13-9  0  0/3  0  56.0  62  27  21  18  34  13  1  1  228  .272  4  6  0  4  4 
Jeff Andersen   4.53  2-3  15-8  0  0/2  0  45.2  51  34  23  16  31  9  3  0  177  .288  3  5  0  1  2 
Jimmy Milani   4.70  3-3  13-7  0  0/1  0  38.1  51  27  20  12  26  8  0  0  156  .327  6  5  0  4  4 
----------
Dillon McNamara   0.28  0-0  23-0  0  0/4  13  32.0  16  3  1  14  43  2  0  0  111  .144  4  0  1  1  1 
John Bivas   2.42  1-1  24-2  0  0/0  0  26.0  23  15  7  17  14  1  3  1  98  .235  5  5  1  1  2 
Nikolas Batas   3.18  0-0  12-1  0  0/1  0  11.1  10  7  4  2  15  2  0  2  43  .233  0  3  0  0  2 
John Donnelly   6.08  0-0  12-0  0  0/1  0  13.1  12  9  9  18  14  1  0  1  49  .245  2  0  0  0  0 
Ryan Corry   6.30  0-0  12-0  0  0/0  0  10.0  10  10  7  10  7  1  0  0  38  .263  0  3  0  1  0 
Ricky Van Allen   7.00  1-0  9-0  0  0/0  0  9.0  11  12  7  9  8  1  0  2  35  .314  3  0  0  1  1 
Mike Cranston   7.36  0-2  13-3  0  0/0  0  25.2  42  25  21  10  14  7  0  0  116  .362  3  2  0  1  1 
James McCormack   7.79  1-0  18-0  0  0/0  1  17.1  25  18  15  15  17  5  2  0  74  .338  1  0  1  2  1 
Vincent Caputo   8.66  3-4  16-0  0  0/0  1  17.2  21  18  17  13  19  5  1  0  71  .296  3  6  1  4  1 
Matt Abramowitz   14.77  0-4  13-2  0  0/0  0  17.2  38  34  29  12  22  9  1  1  91  .418  6  2  1  1  0 
Justin Cusano   18.00  0-0  3-0  0  0/0  0  3.0  8  8  6  5  1  2  1  0  18  .444  1  1  0  0  0 
Totals   4.57  23-25  49-49  0  5/5  15  433.2  514  301  220  195  331  82  16  8  1745  .295  51  47  6  22  32 
Opponents   4.34  25-23  49-49  5  3/2  6  435.0  495  260  210  151  315  58  17  10  1733  .286  38  28  7  18  15 

PB - Team (11), Hutzel 9, Cambria 2, Opp (17). Pickoffs - Team (13), Pabisch 6, Cambria 3, Bivas 2, Bove 1, Milani 1, Opp (8).SBA/ATT - Hutzel (64-80), Cambria (18-26), Pabisch (17-19), Milani (12-15), Mulford (8-10), Caputo (8-9), Andersen (4-9), Abramowitz (9-9), McNamara (4-7), Cranston (6-6), Bivas (4-5), Ambury (5-5), McCormack (4-5), Van Allen (2-4), Bove (1-4), Donnelly (2-3), Batas (3-3), Corry (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rich Cambria   87  74  13  0  1.000  0  18  8  .692  2  0 
Anthony Vazzana   14  6  8  0  1.000  0  0  0  ---  0  0 
John Bivas   12  3  9  0  1.000  0  4  1  .800  0  0 
Jimmy Milani   10  2  8  0  1.000  0  12  3  .800  0  0 
Mike Cranston   3  1  2  0  1.000  0  6  0  1.000  0  0 
John Donnelly   3  1  2  0  1.000  0  2  1  .667  0  0 
Matt Abramowitz   3  1  2  0  1.000  0  9  0  1.000  0  0 
Justin Cusano   1  1  0  0  1.000  0  0  0  ---  0  0 
Kevin Hutzel   275  241  29  5  .982  0  64  16  .800  9  1 
Ray Triano   97  40  55  2  .979  13  0  0  ---  0  0 
Kyle Ambury   45  42  2  1  .978  6  5  0  1.000  0  0 
Anthony Zarrella   374  341  21  12  .968  26  0  0  ---  0  0 
Rob Burns   31  15  15  1  .968  1  0  0  ---  0  0 
Vinny Gaetano   89  81  5  3  .966  3  0  0  ---  0  0 
Vincent Sharkey   196  93  96  7  .964  23  0  0  ---  0  0 
John Campbell   84  78  3  3  .964  1  0  0  ---  0  0 
Nick Zito   100  90  4  6  .940  1  0  0  ---  0  0 
Chad Houghton   32  30  0  2  .938  0  0  0  ---  0  0 
Anthony Infante   16  15  0  1  .938  0  0  0  ---  0  0 
Matthew Wasserman   14  13  0  1  .929  0  0  0  ---  0  0 
Jonathon Mulford   13  2  10  1  .923  0  8  2  .800  0  0 
Chris Pabisch   32  8  21  3  .906  0  17  2  .895  0  0 
Donato Signore   157  56  86  15  .904  12  0  0  ---  0  0 
Stephen Bove   10  2  7  1  .900  1  1  3  .250  0  0 
Brandon Stahl   64  19  38  7  .891  6  0  0  ---  0  0 
Richard Mejia   148  36  93  19  .872  8  0  0  ---  0  0 
Jeff Andersen   12  4  6  2  .833  1  4  5  .444  0  0 
Dillon McNamara   6  3  2  1  .833  0  4  3  .571  0  0 
Vincent Caputo   5  1  3  1  .800  0  8  1  .889  0  0 
James McCormack   5  0  4  1  .800  0  4  1  .800  0  0 
Jacob Beard   3  2  0  1  .667  0  0  0  ---  0  0 
Nikolas Batas   1  0  0  1  .000  0  3  0  1.000  0  0 
Ryan Corry   0  0  0  0  .000  0  3  0  1.000  0  0 
Ricky Van Allen   0  0  0  0  .000  0  2  2  .500  0  0 
Totals   1942  1301  544  97  .950  37  87  24  .784  11  1 
Opponents   1920  1305  547  68  .965  46  48  20  .706  17  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Kyle Ambury   1  9  .111  9  50  .180  6  39  .154  4  20  .200  2  7  .286  4  12  .333  16  13  1.2 
Jacob Beard   0  0  ---  3  3  1.000  1  1  1.000  2  2  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Rob Burns   5  9  .556  4  21  .190  4  17  .235  5  13  .385  0  3  .000  7  10  .700  8  6  1.3 
Rich Cambria   2  7  .286  2  27  .074  2  15  .133  2  19  .105  0  0  ---  0  4  .000  11  7  1.6 
John Campbell   9  29  .310  31  111  .279  17  59  .288  23  81  .284  1  3  .333  18  45  .400  35  21  1.7 
Vinny Gaetano   8  28  .286  8  63  .127  8  42  .190  8  49  .163  1  3  .333  6  28  .214  31  11  2.8 
Chad Houghton   5  13  .385  21  77  .273  15  48  .313  11  42  .262  1  1  1.000  5  20  .250  18  30  0.6 
Kevin Hutzel   12  34  .353  33  114  .289  25  72  .347  20  76  .263  0  3  .000  13  23  .565  30  48  0.6 
Anthony Infante   3  17  .176  6  36  .167  6  26  .231  3  27  .111  1  2  .500  3  14  .214  14  11  1.3 
James McCormack   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Richard Mejia   11  35  .314  38  119  .319  31  83  .373  18  71  .254  3  7  .429  12  34  .353  53  47  1.1 
Chris Pabisch   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Vincent Sharkey   10  33  .303  38  114  .333  27  78  .346  21  69  .304  3  7  .429  9  35  .257  22  60  0.4 
Donato Signore   10  37  .270  38  120  .317  25  74  .338  23  83  .277  1  4  .250  14  32  .438  45  34  1.3 
Brandon Stahl   12  43  .279  43  135  .319  28  78  .359  27  100  .270  1  8  .125  21  66  .318  48  55  0.9 
Ray Triano   4  20  .200  17  60  .283  13  37  .351  8  43  .186  1  3  .333  8  24  .333  18  26  0.7 
Anthony Vazzana   2  9  .222  3  15  .200  3  10  .300  2  14  .143  0  0  ---  4  6  .667  4  5  0.8 
Matthew Wasserman   4  10  .400  1  17  .059  4  15  .267  1  12  .083  1  2  .500  0  5  .000  4  6  0.7 
Anthony Zarrella   10  37  .270  43  114  .377  30  81  .370  23  70  .329  5  6  .833  12  33  .364  32  44  0.7 
Nick Zito   4  34  .118  45  131  .344  26  82  .317  23  83  .277  3  8  .375  12  42  .286  39  50  0.8 
Totals   112  405  .277  383  1328  .288  271  858  .316  224  875  .256  24  67  .358  149  435  .343  428  474  0.9 
Opponents   119  419  .284  395  1326  .298  284  923  .308  230  822  .280  24  80  .300  176  439  .401  408  473  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Kyle Ambury   0  3  .000  6  30  .200  4  7  .571  3  22  .136  3  14  42  .333  2  22  4  1  3 
Jacob Beard   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  2  2  1.000  0  0  0  0  0 
Rob Burns   2  5  .400  2  10  .200  0  3  .000  3  12  .250  1  6  19  .316  0  10  0  1  0 
Rich Cambria   0  3  .000  0  8  .000  0  2  .000  0  14  .000  0  3  15  .200  1  10  1  0  4 
John Campbell   0  0  ---  13  39  .333  4  8  .500  9  38  .237  4  28  67  .418  6  24  4  3  14 
Vinny Gaetano   2  7  .286  7  33  .212  5  8  .625  5  29  .172  5  17  47  .362  6  29  0  1  11 
Chad Houghton   1  7  .143  8  26  .308  3  6  .500  9  36  .250  4  26  52  .500  6  18  4  4  3 
Kevin Hutzel   1  3  .333  15  42  .357  10  15  .667  8  37  .216  6  44  80  .550  13  24  6  6  7 
Anthony Infante   1  6  .167  4  17  .235  1  3  .333  1  19  .053  1  8  27  .296  2  19  0  0  6 
James McCormack   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Richard Mejia   0  0  ---  21  51  .412  16  23  .696  16  58  .276  12  58  99  .586  19  37  3  7  6 
Chris Pabisch   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  1  0  0  0  0 
Vincent Sharkey   0  1  .000  18  50  .360  4  9  .444  18  53  .340  7  40  81  .494  11  37  0  8  6 
Donato Signore   1  2  .500  15  47  .319  8  12  .667  18  56  .321  14  43  83  .518  11  28  7  7  4 
Brandon Stahl   0  1  .000  17  51  .333  2  12  .167  20  50  .400  14  40  81  .494  11  35  3  2  1 
Ray Triano   0  2  .000  7  17  .412  5  7  .714  6  20  .300  0  24  40  .600  5  7  4  3  7 
Anthony Vazzana   0  3  .000  2  7  .286  4  4  1.000  1  4  .250  0  9  12  .750  5  1  5  0  4 
Matthew Wasserman   0  4  .000  2  10  .200  2  4  .500  3  13  .231  0  10  18  .556  1  6  2  0  7 
Anthony Zarrella   0  0  ---  21  46  .457  10  12  .833  19  56  .339  14  51  94  .543  9  27  1  6  8 
Nick Zito   0  0  ---  15  53  .283  11  17  .647  16  49  .327  15  46  88  .523  12  37  5  7  10 
Totals   8  49  .163  173  537  .322  89  152  .586  155  566  .274  100  470  948  .496  121  380  49  56  101 
Opponents   5  29  .172  191  617  .310  91  155  .587  174  585  .297  126  519  1045  .497  139  440  68  73  119 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Matt Abramowitz   7  23  .304  31  68  .456  26  53  .491  12  38  .316  5  17  .294  12  32  .375  16  14  1.1 
Ricky Van Allen   3  8  .375  8  27  .296  6  16  .375  5  19  .263  3  10  .300  4  12  .333  7  10  0.7 
Jeff Andersen   13  42  .310  38  135  .281  27  83  .325  24  94  .255  21  48  .438  17  55  .309  41  51  0.8 
Nikolas Batas   6  15  .400  4  28  .143  6  22  .273  4  21  .190  3  11  .273  4  16  .250  8  10  0.8 
John Bivas   10  34  .294  13  64  .203  10  46  .217  13  52  .250  9  26  .346  9  36  .250  23  36  0.6 
Stephen Bove   18  46  .391  38  129  .295  24  79  .304  32  96  .333  23  47  .489  14  53  .264  44  58  0.8 
Vincent Caputo   4  16  .250  17  55  .309  17  54  .315  4  17  .235  6  13  .462  11  31  .355  21  12  1.8 
Ryan Corry   5  11  .455  5  27  .185  8  17  .471  2  21  .095  2  10  .200  5  14  .357  14  7  2.0 
Mike Cranston   15  34  .441  27  82  .329  27  72  .375  15  44  .341  11  26  .423  15  37  .405  22  36  0.6 
Justin Cusano   0  2  .000  8  16  .500  6  15  .400  2  3  .667  2  3  .667  0  4  .000  8  0  99.9 
John Donnelly   5  12  .417  7  37  .189  6  27  .222  6  22  .273  7  15  .467  3  16  .188  10  13  0.8 
James McCormack   4  16  .250  21  58  .362  17  46  .370  8  28  .286  8  18  .444  8  27  .296  17  15  1.1 
Dillon McNamara   4  27  .148  12  84  .143  7  58  .121  9  53  .170  7  26  .269  4  37  .108  19  29  0.7 
Jimmy Milani   12  32  .375  39  124  .315  27  86  .314  24  70  .343  18  42  .429  15  46  .326  48  32  1.5 
Jonathon Mulford   17  58  .293  45  170  .265  32  109  .294  30  119  .252  19  59  .322  25  82  .305  64  65  1.0 
Chris Pabisch   17  54  .315  61  211  .289  38  140  .271  40  125  .320  32  68  .471  28  87  .322  46  85  0.5 
Totals   140  430  .326  374  1315  .284  284  923  .308  230  822  .280  176  439  .401  174  585  .297  408  473  0.9 
Opponents   250  821  .305  245  912  .269  271  858  .316  224  875  .256  149  435  .343  155  566  .274  428  474  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Matt Abramowitz   13-2  1.36  19.36  17.32  14.77  6.11  11.21  1.8  4.58  0.51  0.51  8.15  7.13  54.00  9-9  1.000 
Ricky Van Allen   9-0  1.00  11.00  12.00  7.00  9.00  8.00  0.9  1.00  0.00  2.00  7.00  10.00  46.00  2-4  .500 
Jeff Andersen   15-8  3.04  10.05  6.70  4.53  3.15  6.11  1.9  1.77  0.59  0.00  8.08  10.05  39.61  4-9  .444 
Nikolas Batas   12-1  0.94  7.94  5.56  3.18  1.59  11.91  7.5  1.59  0.00  1.59  6.35  7.94  39.71  3-3  1.000 
John Bivas   24-2  1.08  7.96  5.19  2.42  5.88  4.85  0.8  0.35  1.04  0.35  7.96  12.46  42.58  4-5  .800 
Stephen Bove   11-7  4.00  11.45  4.30  3.27  0.82  3.68  4.5  1.43  0.00  0.00  9.00  11.86  39.07  1-4  .250 
Vincent Caputo   16-0  1.10  10.70  9.17  8.66  6.62  9.68  1.5  2.55  0.51  0.00  10.70  6.11  48.40  8-9  .889 
Ryan Corry   12-0  0.83  9.00  9.00  6.30  9.00  6.30  0.7  0.90  0.00  0.00  12.60  6.30  46.80  3-3  1.000 
Mike Cranston   13-3  1.97  14.73  8.77  7.36  3.51  4.91  1.4  2.45  0.00  0.00  7.71  12.62  45.58  6-6  1.000 
Justin Cusano   3-0  1.00  24.00  24.00  18.00  15.00  3.00  0.2  6.00  3.00  0.00  24.00  0.00  72.00  0-0  --- 
John Donnelly   12-0  1.11  8.10  6.08  6.08  12.15  9.45  0.8  0.68  0.00  0.68  6.75  8.78  45.23  2-3  .667 
James McCormack   18-0  0.96  12.98  9.35  7.79  7.79  8.83  1.1  2.60  1.04  0.00  8.83  7.79  47.77  4-5  .800 
Dillon McNamara   23-0  1.39  4.50  0.84  0.28  3.94  12.09  3.1  0.56  0.00  0.00  5.34  8.16  35.72  4-7  .571 
Jimmy Milani   13-7  2.95  11.97  6.34  4.70  2.82  6.10  2.2  1.88  0.00  0.00  11.27  7.51  42.50  12-15  .800 
Jonathon Mulford   13-9  4.31  9.96  4.34  3.38  2.89  5.46  1.9  2.09  0.16  0.16  10.29  10.45  41.79  8-10  .800 
Chris Pabisch   17-10  3.92  10.53  4.46  2.30  2.70  6.48  2.4  1.22  0.54  0.00  6.21  11.48  40.10  17-19  .895 
Totals   49-49  8.85  10.67  6.25  4.57  4.05  6.87  1.7  1.70  0.33  0.17  8.47  9.82  42.38  87-111  .706 
Opponents   49-49  8.88  10.24  5.38  4.34  3.12  6.52  2.1  1.20  0.35  0.21  8.86  9.81  40.24  48-68  .784 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Adelphi   43  16  39  25  32  33  32  21  19  0  260 
Opponents  37  32  33  35  27  48  38  27  20  4  301 

Win-Loss record when ... 
Overall   23-25-1 
Conference   11-16 
Non-Conference   12-9-1 
Home games   14-10-1 
Away games   6-13 
Neutral site   3-2 
Day games   23-23-1 
Night games   0-2 
vs Left starter   9-3 
vs Right starter   14-22-1 
1-Run games   8-6 
2-Run games   6-2 
5+Run games   7-10 
Extra innings   0-2-1 
Shutouts   5-3 
 
Scoring 0-2 runs   4-10 
... 3-5 runs   3-7 
... 6-9 runs   9-7-1 
... 10+ runs   7-1 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   9-7 
... 6-9 runs   4-10-1 
... 10+ runs   1-8 
 
Scored in 1st inning   12-6-1 
Opp. scored in 1st   2-12-1 
Scores first   19-9 
Opp. scores first   4-16-1 
    
After 6 leading   20-5 
... trailing   2-19-1 
... tied   1-1 
After 7 leading   20-4 
... trailing   1-21 
... tied   2-0-1 
After 8 leading   23-2 
... trailing   0-21-1 
... tied   0-2 
 
Hit 0 home runs   17-24 
... 1 home run   4-1-1 
... 2+ home runs   2-0 
 
Opponent 0 home runs   20-22 
... 1 home run   3-2-1 
... 2+ HRs   0-1 
 
Made 0 errors   6-2-1 
... 1 error   8-7 
... 2+ errors   9-16 
 
Opp. made 0 errors   6-5-1 
... 1 error   6-12 
... 2+ errors   11-8 
 
Out-hit opponent   15-4 
Out-hit by opponent   5-17-1 
Hits are tied   3-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  2-3  2-4  2-3  0-3  1-1  4-6  4-1  0-0  1-0  7-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  2-0  2-0  3-3  5-3  1-1  2-1  1-3  1-2  0-4  1-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-4  12-8  12-9  14-7  17-6  20-5  20-4  23-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-12  4-14  4-15  4-17  3-18  2-19  1-21  0-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-9  7-3  7-1  5-1  3-1  1-1  2-0  0-2 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  4 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2894  22  131 
AWAY  2326  24  96 
TOTAL  5220  46  113 

 

Category Leaders

 

Batting avg 
1.  Anthony Zarrella   .351     
2.  Vincent Sharkey   .327     
3.  Richard Mejia   .318     
4.  Brandon Stahl   .309     
5.  Donato Signore   .306     
Slugging pct 
1.  Anthony Zarrella   .523     
2.  Brandon Stahl   .404     
3.  Richard Mejia   .403     
4.  Donato Signore   .401     
5.  Nick Zito   .370     
On base pct 
1.  Anthony Zarrella   .424     
2.  Richard Mejia   .421     
3.  John Campbell   .369     
4.  Vincent Sharkey   .365     
5.  Kevin Hutzel   .360     
Runs scored 
1.  Brandon Stahl   29     
  Anthony Zarrella   29     
3.  Vincent Sharkey   28     
4.  3 tied at ...  25     
  
Hits 
1.  Brandon Stahl   55     
2.  Anthony Zarrella   53     
3.  Nick Zito   49     
  Richard Mejia   49     
5.  2 tied at ...  48     
Runs batted in 
1.  Richard Mejia   35     
2.  Anthony Zarrella   34     
3.  Nick Zito   29     
4.  Donato Signore   26     
5.  2 tied at ...  19     
Doubles 
1.  Brandon Stahl   12     
2.  Anthony Zarrella   11     
3.  John Campbell   7     
4.  Nick Zito   6     
5.  2 tied at ...  4     
Triples 
1.  Nick Zito   3     
  Anthony Zarrella   3     
  Richard Mejia   3     
4.  Donato Signore   2     
  John Campbell   2     
Home runs 
1.  Donato Signore   3     
  Anthony Zarrella   3     
3.  4 tied at ...  1     
  
  
Total bases 
1.  Anthony Zarrella   79     
2.  Brandon Stahl   72     
3.  Donato Signore   63     
4.  Richard Mejia   62     
5.  Nick Zito   61     
Walks 
1.  Richard Mejia   30     
2.  Anthony Zarrella   16     
3.  John Campbell   15     
4.  Nick Zito   13     
5.  Kevin Hutzel   11     
Hit by pitch 
1.  Rob Burns   5     
2.  John Campbell   4     
  Anthony Zarrella   4     
4.  Brandon Stahl   3     
  Kevin Hutzel   3     
Sac bunts 
1.  Kevin Hutzel   2     
  Vincent Sharkey   2     
  Richard Mejia   2     
  Donato Signore   2     
5.  7 tied at ...  1     
Sac flies 
1.  Donato Signore   5     
  Richard Mejia   5     
3.  Kevin Hutzel   2     
  Vinny Gaetano   2     
5.  4 tied at ...  1     
Stolen bases 
1.  John Campbell   7     
  Brandon Stahl   7     
3.  Anthony Zarrella   6     
4.  3 tied at ...  5     
  
Caught stealing 
1.  Donato Signore   4     
  Brandon Stahl   4     
  Richard Mejia   4     
4.  John Campbell   3     
5.  Anthony Zarrella   2     
Steal attempts 
1.  Brandon Stahl   11     
2.  John Campbell   10     
3.  Donato Signore   9     
  Richard Mejia   9     
5.  Anthony Zarrella   8     
Stolen base pct 
1.  Kevin Hutzel   1.000     
2.  Vincent Sharkey   .833     
3.  Anthony Zarrella   .750     
4.  John Campbell   .700     
5.  Nick Zito   .667     
Strikeouts 
1.  John Campbell   42     
2.  Vinny Gaetano   36     
3.  Donato Signore   29     
4.  Kevin Hutzel   23     
  Nick Zito   23     
Grounded into DP 
1.  Nick Zito   3     
  Anthony Zarrella   3     
  Donato Signore   3     
  Brandon Stahl   3     
5.  3 tied at ...  2     
Total plate appearances 
1.  Richard Mejia   192     
  Brandon Stahl   192     
3.  Nick Zito   180     
4.  Donato Signore   175     
5.  Anthony Zarrella   172     
At bats 
1.  Brandon Stahl   178     
2.  Nick Zito   165     
3.  Donato Signore   157     
4.  Richard Mejia   154     
5.  Anthony Zarrella   151     
Games played 
1.  Nick Zito   44     
  Donato Signore   44     
  Brandon Stahl   44     
  Richard Mejia   44     
5.  2 tied at ...  43     
Game starts 
1.  Richard Mejia   44     
2.  Nick Zito   43     
3.  Brandon Stahl   42     
  John Campbell   42     
5.  3 tied at ...  39     
Games as sub 
1.  Matthew Wasserman   15     
2.  Rob Burns   14     
3.  Chad Houghton   11     
  Vinny Gaetano   11     
5.  2 tied at ...  10     

Earned run avg 
1.  Chris Pabisch   2.30     
2.  Stephen Bove   3.27     
3.  Jonathon Mulford   3.38     
4.  Jeff Andersen   4.53     
5.  Jimmy Milani   4.70     
Opposing bat avg 
1.  Jonathon Mulford   .272     
2.  Jeff Andersen   .288     
3.  Chris Pabisch   .294     
4.  Stephen Bove   .320     
5.  Jimmy Milani   .327     
Won-loss pct 
1.  Chris Pabisch   .667     
2.  Jonathon Mulford   .600     
3.  Jimmy Milani   .500     
  Stephen Bove   .500     
5.  Jeff Andersen   .400     
Wins 
1.  Chris Pabisch   6     
2.  Jonathon Mulford   3     
  Stephen Bove   3     
  Jimmy Milani   3     
  Vincent Caputo   3     
Losses 
1.  Matt Abramowitz   4     
  Vincent Caputo   4     
3.  4 tied at ...  3     
  
  
Saves 
1.  Dillon McNamara   13     
2.  Vincent Caputo   1     
  James McCormack   1     
  
  
Innings pitched 
1.  Chris Pabisch   66.2     
2.  Jonathon Mulford   56.0     
3.  Jeff Andersen   45.2     
4.  Stephen Bove   44.0     
5.  Jimmy Milani   38.1     
Batters struck out 
1.  Chris Pabisch   48     
2.  Dillon McNamara   43     
3.  Jonathon Mulford   34     
4.  Jeff Andersen   31     
5.  Jimmy Milani   26     
Appearances 
1.  John Bivas   24     
2.  Dillon McNamara   23     
3.  James McCormack   18     
4.  Chris Pabisch   17     
5.  Vincent Caputo   16     
Games started 
1.  Chris Pabisch   10     
2.  Jonathon Mulford   9     
