Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cliff Brantley | .398 | 47-46 | 191 | 34 | 76 | 11 | 2 | 1 | 21 | 94 | .492 | 10 | 4 | 13 | 0 | .433 | 3 | 2 | 24-31 | 99 | 5 | 1 | .990 |
| Richard Mejia | .395 | 43-41 | 162 | 23 | 64 | 14 | 2 | 1 | 40 | 85 | .525 | 15 | 1 | 10 | 3 | .444 | 2 | 0 | 0-3 | 29 | 76 | 7 | .938 |
| Eric Hassell | .340 | 36-24 | 97 | 14 | 33 | 3 | 0 | 0 | 15 | 36 | .371 | 6 | 1 | 19 | 3 | .385 | 0 | 1 | 4-7 | 34 | 0 | 0 | 1.000 |
| Vincent Sharkey | .291 | 47-41 | 148 | 16 | 43 | 5 | 0 | 0 | 6 | 48 | .324 | 7 | 1 | 19 | 0 | .325 | 1 | 2 | 13-16 | 70 | 114 | 8 | .958 |
| Tyler Decker | .263 | 18-10 | 38 | 4 | 10 | 3 | 0 | 1 | 6 | 16 | .421 | 5 | 0 | 7 | 0 | .333 | 2 | 1 | 1-2 | 103 | 4 | 6 | .947 |
| Kyle Ambury | .254 | 42-32 | 114 | 7 | 29 | 3 | 0 | 0 | 13 | 32 | .281 | 16 | 5 | 23 | 2 | .368 | 1 | 1 | 0-1 | 284 | 11 | 2 | .993 |
| Nick Zito | .251 | 46-43 | 167 | 12 | 42 | 7 | 1 | 0 | 20 | 51 | .305 | 11 | 1 | 22 | 5 | .298 | 2 | 2 | 1-4 | 73 | 0 | 3 | .961 |
| Kevin Hutzel | .250 | 45-41 | 164 | 27 | 41 | 9 | 1 | 0 | 11 | 52 | .317 | 15 | 2 | 25 | 2 | .320 | 0 | 2 | 6-8 | 312 | 35 | 8 | .977 |
| Robert Vani | .245 | 22-12 | 53 | 7 | 13 | 4 | 0 | 0 | 12 | 17 | .321 | 6 | 0 | 9 | 2 | .322 | 0 | 0 | 1-1 | 51 | 2 | 1 | .981 |
| Rob Burns | .240 | 16-5 | 25 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 1 | 0 | 1 | 1 | .269 | 0 | 0 | 0-0 | 7 | 12 | 1 | .950 |
| Brandon Stahl | .238 | 40-29 | 122 | 18 | 29 | 5 | 1 | 1 | 14 | 39 | .320 | 7 | 1 | 22 | 4 | .282 | 1 | 1 | 3-5 | 6 | 0 | 0 | 1.000 |
| Chad Houghton | .231 | 16-6 | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .308 | 4 | 0 | 7 | 0 | .333 | 0 | 1 | 0-0 | 6 | 0 | 1 | .857 |
| Zack Levinson | .229 | 17-10 | 35 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .286 | 0 | 1 | 4 | 2 | .250 | 0 | 1 | 0-0 | 16 | 17 | 5 | .868 |
| Alex Zykoff | .224 | 25-11 | 49 | 5 | 11 | 4 | 0 | 1 | 9 | 18 | .367 | 2 | 2 | 8 | 2 | .283 | 0 | 0 | 2-2 | 12 | 0 | 1 | .923 |
| Michael Stack | .220 | 42-37 | 132 | 16 | 29 | 2 | 1 | 0 | 9 | 33 | .250 | 2 | 2 | 22 | 3 | .243 | 0 | 7 | 0-0 | 62 | 134 | 8 | .961 |
| Donato Signore | .208 | 31-25 | 101 | 10 | 21 | 6 | 0 | 1 | 4 | 30 | .297 | 2 | 3 | 26 | 3 | .245 | 0 | 1 | 1-2 | 23 | 14 | 6 | .860 |
| John Campbell | .095 | 31-5 | 21 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | .190 | 2 | 1 | 12 | 0 | .208 | 0 | 1 | 3-3 | 23 | 0 | 1 | .958 |
| ---------- | |||||||||||||||||||||||
| Rich Cambria | .333 | 12-2 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 5 | 0 | 4 | 0 | .571 | 0 | 0 | 0-0 | 30 | 6 | 0 | 1.000 |
| Daniel Taliercio | .167 | 7-3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 1 | 1-1 | 16 | 2 | 1 | .947 |
| John Donnelly | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Michael Ceparano | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Ryan Corry | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nikolas Batas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .281 | 47-47 | 1662 | 214 | 467 | 81 | 9 | 6 | 190 | 584 | .351 | 119 | 25 | 255 | 32 | .336 | 12 | 24 | 60-86 | 1273 | 510 | 73 | .961 |
| Opponents | .275 | 47-47 | 1637 | 244 | 450 | 83 | 17 | 13 | 218 | 606 | .370 | 156 | 43 | 344 | 30 | .350 | 20 | 27 | 62-82 | 1267 | 579 | 70 | .963 |
| LOB - Team (361), Opp (366). DPs turned - Team (37), Opp (41). IBB - Team (4), Sharkey 1, Vani 1, Mejia 1, Brantley 1, Opp (5). Picked off - Zito 2, Mejia 1, Brantley 1, Stack 1, Signore 1, Hassell 1, Zykoff 1, Sharkey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Abramowitz | 2.49 | 4-2 | 20-1 | 0 | 0/0 | 0 | 47.0 | 31 | 14 | 13 | 14 | 53 | 5 | 2 | 1 | 166 | .187 | 1 | 3 | 2 | 2 | 4 |
| John Donnelly | 2.70 | 1-1 | 22-0 | 0 | 0/1 | 6 | 23.1 | 19 | 9 | 7 | 13 | 23 | 2 | 0 | 0 | 89 | .213 | 3 | 2 | 0 | 0 | 0 |
| Jonathon Mulford | 2.93 | 5-3 | 13-10 | 1 | 0/0 | 0 | 70.2 | 60 | 27 | 23 | 20 | 59 | 8 | 2 | 1 | 264 | .227 | 4 | 3 | 0 | 1 | 2 |
| TJ Santiago | 3.28 | 2-2 | 13-9 | 0 | 0/0 | 2 | 60.1 | 69 | 28 | 22 | 19 | 45 | 16 | 3 | 2 | 235 | .294 | 6 | 5 | 0 | 2 | 3 |
| Mike Cranston | 3.94 | 2-2 | 26-0 | 0 | 0/1 | 0 | 32.0 | 32 | 16 | 14 | 8 | 30 | 5 | 1 | 0 | 123 | .260 | 2 | 3 | 0 | 2 | 1 |
| Chris Lemorocco | 4.14 | 1-2 | 12-5 | 0 | 0/0 | 0 | 37.0 | 39 | 20 | 17 | 15 | 32 | 9 | 1 | 2 | 141 | .277 | 3 | 5 | 1 | 2 | 2 |
| Stephen Bove | 4.34 | 2-4 | 11-10 | 1 | 0/0 | 0 | 47.2 | 63 | 26 | 23 | 12 | 25 | 12 | 2 | 2 | 184 | .342 | 3 | 3 | 0 | 3 | 7 |
| Nikolas Batas | 5.09 | 2-2 | 18-1 | 0 | 0/1 | 0 | 23.0 | 26 | 20 | 13 | 9 | 15 | 4 | 0 | 1 | 90 | .289 | 1 | 4 | 0 | 3 | 1 |
| Michael Ceparano | 5.35 | 3-4 | 12-8 | 0 | 0/1 | 1 | 38.2 | 37 | 28 | 23 | 14 | 31 | 5 | 1 | 2 | 150 | .247 | 3 | 4 | 1 | 2 | 2 |
| John Bivas | 5.71 | 2-0 | 23-0 | 0 | 0/1 | 0 | 17.1 | 31 | 18 | 11 | 8 | 11 | 8 | 0 | 0 | 78 | .397 | 0 | 3 | 0 | 0 | 3 |
| Vincent Caputo | 12.38 | 0-1 | 11-3 | 0 | 0/0 | 0 | 16.0 | 26 | 22 | 22 | 12 | 12 | 7 | 4 | 1 | 68 | .382 | 3 | 3 | 1 | 3 | 1 |
| Ricky Van Allen | 13.50 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.1 | 12 | 11 | 11 | 7 | 7 | 2 | 1 | 1 | 34 | .353 | 5 | 3 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Ryan Corry | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | .333 | 6 | 2 | 0 | 0 | 0 |
| Totals | 4.33 | 24-23 | 47-47 | 2 | 1/1 | 9 | 424.1 | 450 | 244 | 204 | 156 | 344 | 83 | 17 | 13 | 1637 | .275 | 40 | 43 | 5 | 20 | 27 |
| Opponents | 3.52 | 23-24 | 47-47 | 4 | 5/3 | 6 | 422.1 | 467 | 214 | 165 | 119 | 255 | 81 | 9 | 6 | 1662 | .281 | 25 | 25 | 9 | 12 | 24 |
| PB - Team (10), Hutzel 9, Taliercio 1, Opp (8). Pickoffs - Team (17), Hutzel 5, Bove 4, Lemorocco 4, Mulford 2, Santiago 1, Ceparano 1, Opp (8). SBA/ATT - Hutzel (44-59), Lemorocco (12-14), Cambria (10-13), Batas (4-8), Ceparano (7-8), Taliercio (7-8), Santiago (6-8), Bivas (6-7), Abramowitz (6-6), Bove (3-6), Mulford (3-6), Cranston (4-6), Donnelly (4-5), Corry (3-3), Caputo (2-3), Van Allen (2-2), Vani (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rich Cambria | 36 | 30 | 6 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Eric Hassell | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Bove | 18 | 0 | 18 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Matt Abramowitz | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Brandon Stahl | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Donnelly | 6 | 2 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Nikolas Batas | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Kyle Ambury | 297 | 284 | 11 | 2 | .993 | 17 | 0 | 0 | --- | 0 | 0 |
| Cliff Brantley | 105 | 99 | 5 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Vani | 54 | 51 | 2 | 1 | .981 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Hutzel | 355 | 312 | 35 | 8 | .977 | 1 | 44 | 15 | .746 | 9 | 0 |
| Michael Stack | 204 | 62 | 134 | 8 | .961 | 26 | 0 | 0 | --- | 0 | 0 |
| Nick Zito | 76 | 73 | 0 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Vincent Sharkey | 192 | 70 | 114 | 8 | .958 | 26 | 0 | 0 | --- | 0 | 0 |
| John Campbell | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Burns | 20 | 7 | 12 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Taliercio | 19 | 16 | 2 | 1 | .947 | 0 | 7 | 1 | .875 | 1 | 0 |
| Tyler Decker | 113 | 103 | 4 | 6 | .947 | 12 | 0 | 0 | --- | 0 | 0 |
| Richard Mejia | 112 | 29 | 76 | 7 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Alex Zykoff | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| TJ Santiago | 16 | 2 | 12 | 2 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| Zack Levinson | 38 | 16 | 17 | 5 | .868 | 3 | 0 | 0 | --- | 0 | 0 |
| Donato Signore | 43 | 23 | 14 | 6 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Lemorocco | 14 | 4 | 8 | 2 | .857 | 0 | 12 | 2 | .857 | 0 | 0 |
| Chad Houghton | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathon Mulford | 13 | 1 | 10 | 2 | .846 | 0 | 3 | 3 | .500 | 0 | 0 |
| Mike Cranston | 10 | 3 | 5 | 2 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Michael Ceparano | 8 | 0 | 6 | 2 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| Vincent Caputo | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ricky Van Allen | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| John Bivas | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ryan Corry | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1856 | 1273 | 510 | 73 | .961 | 37 | 62 | 20 | .756 | 10 | 0 |
| Opponents | 1916 | 1267 | 579 | 70 | .963 | 41 | 60 | 26 | .698 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Ambury | 3 | 25 | .120 | 26 | 89 | .292 | 19 | 56 | .339 | 10 | 58 | .172 | 1 | 9 | .111 | 8 | 29 | .276 | 33 | 30 | 1.1 |
| Cliff Brantley | 23 | 64 | .359 | 53 | 127 | .417 | 32 | 74 | .432 | 44 | 117 | .376 | 1 | 6 | .167 | 31 | 74 | .419 | 39 | 64 | 0.6 |
| Rob Burns | 0 | 1 | .000 | 6 | 24 | .250 | 3 | 12 | .250 | 3 | 13 | .231 | 1 | 2 | .500 | 4 | 8 | .500 | 11 | 6 | 1.8 |
| Rich Cambria | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.0 |
| John Campbell | 0 | 4 | .000 | 2 | 17 | .118 | 1 | 6 | .167 | 1 | 15 | .067 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 4 | 1.0 |
| Tyler Decker | 6 | 18 | .333 | 4 | 20 | .200 | 5 | 21 | .238 | 5 | 17 | .294 | 0 | 1 | .000 | 2 | 5 | .400 | 9 | 16 | 0.6 |
| John Donnelly | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Eric Hassell | 11 | 36 | .306 | 22 | 61 | .361 | 17 | 48 | .354 | 16 | 49 | .327 | 4 | 5 | .800 | 7 | 17 | .412 | 18 | 23 | 0.8 |
| Chad Houghton | 0 | 1 | .000 | 6 | 25 | .240 | 3 | 10 | .300 | 3 | 16 | .188 | 0 | 1 | .000 | 2 | 9 | .222 | 6 | 7 | 0.9 |
| Kevin Hutzel | 20 | 59 | .339 | 21 | 105 | .200 | 19 | 82 | .232 | 22 | 82 | .268 | 1 | 1 | 1.000 | 7 | 28 | .250 | 42 | 51 | 0.8 |
| Zack Levinson | 2 | 8 | .250 | 6 | 27 | .222 | 4 | 21 | .190 | 4 | 14 | .286 | 0 | 1 | .000 | 2 | 9 | .222 | 3 | 20 | 0.2 |
| Richard Mejia | 15 | 48 | .313 | 49 | 114 | .430 | 31 | 81 | .383 | 33 | 81 | .407 | 1 | 2 | .500 | 15 | 37 | .405 | 42 | 44 | 1.0 |
| Vincent Sharkey | 13 | 53 | .245 | 30 | 95 | .316 | 16 | 70 | .229 | 27 | 78 | .346 | 0 | 6 | .000 | 14 | 34 | .412 | 23 | 55 | 0.4 |
| Donato Signore | 6 | 33 | .182 | 15 | 68 | .221 | 6 | 45 | .133 | 15 | 56 | .268 | 0 | 2 | .000 | 10 | 28 | .357 | 27 | 25 | 1.1 |
| Michael Stack | 7 | 50 | .140 | 22 | 82 | .268 | 12 | 57 | .211 | 17 | 75 | .227 | 0 | 2 | .000 | 11 | 38 | .289 | 32 | 51 | 0.6 |
| Brandon Stahl | 4 | 24 | .167 | 25 | 98 | .255 | 17 | 62 | .274 | 12 | 60 | .200 | 1 | 2 | .500 | 10 | 29 | .345 | 34 | 33 | 1.0 |
| Daniel Taliercio | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Robert Vani | 6 | 23 | .261 | 7 | 30 | .233 | 10 | 24 | .417 | 3 | 29 | .103 | 0 | 1 | .000 | 4 | 20 | .200 | 15 | 16 | 0.9 |
| Nick Zito | 17 | 55 | .309 | 25 | 112 | .223 | 23 | 86 | .267 | 19 | 81 | .235 | 0 | 2 | .000 | 14 | 42 | .333 | 44 | 61 | 0.7 |
| Alex Zykoff | 4 | 21 | .190 | 7 | 28 | .250 | 9 | 29 | .310 | 2 | 20 | .100 | 2 | 4 | .500 | 1 | 7 | .143 | 10 | 18 | 0.6 |
| Totals | 138 | 525 | .263 | 329 | 1137 | .289 | 230 | 796 | .289 | 237 | 866 | .274 | 12 | 47 | .255 | 146 | 424 | .344 | 394 | 529 | 0.7 |
| Opponents | 73 | 243 | .300 | 377 | 1394 | .270 | 226 | 793 | .285 | 224 | 844 | .265 | 18 | 64 | .281 | 159 | 425 | .374 | 380 | 461 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Ambury | 1 | 4 | .250 | 12 | 37 | .324 | 5 | 12 | .417 | 8 | 43 | .186 | 6 | 32 | 62 | .516 | 9 | 36 | 0 | 2 | 7 |
| Cliff Brantley | 0 | 0 | --- | 22 | 46 | .478 | 9 | 12 | .750 | 23 | 57 | .404 | 5 | 46 | 82 | .561 | 10 | 34 | 3 | 10 | 0 |
| Rob Burns | 1 | 4 | .250 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 8 | .000 | 0 | 4 | 12 | .333 | 0 | 10 | 0 | 1 | 1 |
| Rich Cambria | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 6 | .500 | 1 | 0 | 0 | 0 | 1 |
| John Campbell | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 7 | .286 | 1 | 2 | 0 | 0 | 4 |
| Tyler Decker | 1 | 3 | .333 | 2 | 11 | .182 | 3 | 6 | .500 | 6 | 16 | .375 | 3 | 14 | 24 | .583 | 10 | 6 | 0 | 0 | 0 |
| John Donnelly | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Eric Hassell | 1 | 6 | .167 | 13 | 32 | .406 | 9 | 12 | .750 | 7 | 26 | .269 | 2 | 28 | 52 | .538 | 7 | 17 | 5 | 2 | 4 |
| Chad Houghton | 0 | 7 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 7 | 14 | .500 | 0 | 3 | 0 | 1 | 1 |
| Kevin Hutzel | 1 | 1 | 1.000 | 7 | 45 | .156 | 4 | 11 | .364 | 13 | 54 | .241 | 6 | 34 | 88 | .386 | 6 | 34 | 6 | 8 | 10 |
| Zack Levinson | 1 | 1 | 1.000 | 4 | 15 | .267 | 0 | 0 | --- | 3 | 12 | .250 | 2 | 12 | 23 | .522 | 5 | 14 | 1 | 1 | 0 |
| Richard Mejia | 0 | 1 | .000 | 26 | 61 | .426 | 16 | 20 | .800 | 24 | 55 | .436 | 11 | 50 | 85 | .588 | 17 | 23 | 3 | 7 | 6 |
| Vincent Sharkey | 0 | 1 | .000 | 6 | 42 | .143 | 2 | 9 | .222 | 13 | 45 | .289 | 3 | 32 | 73 | .438 | 8 | 36 | 8 | 9 | 6 |
| Donato Signore | 3 | 6 | .500 | 4 | 26 | .154 | 2 | 4 | .500 | 4 | 30 | .133 | 0 | 14 | 49 | .286 | 1 | 20 | 3 | 9 | 7 |
| Michael Stack | 0 | 1 | .000 | 9 | 42 | .214 | 4 | 6 | .667 | 10 | 44 | .227 | 3 | 32 | 66 | .485 | 18 | 26 | 5 | 3 | 7 |
| Brandon Stahl | 2 | 9 | .222 | 11 | 36 | .306 | 6 | 11 | .545 | 8 | 46 | .174 | 4 | 25 | 66 | .379 | 3 | 29 | 4 | 4 | 2 |
| Daniel Taliercio | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 3 | 1 | 1 | 0 | 1 |
| Robert Vani | 2 | 6 | .333 | 8 | 17 | .471 | 6 | 8 | .750 | 1 | 9 | .111 | 1 | 14 | 25 | .560 | 3 | 5 | 0 | 3 | 4 |
| Nick Zito | 1 | 2 | .500 | 16 | 48 | .333 | 10 | 19 | .526 | 12 | 53 | .226 | 8 | 44 | 91 | .484 | 22 | 40 | 2 | 6 | 9 |
| Alex Zykoff | 2 | 9 | .222 | 6 | 17 | .353 | 2 | 8 | .250 | 3 | 13 | .231 | 5 | 13 | 31 | .419 | 0 | 7 | 1 | 5 | 3 |
| Totals | 16 | 66 | .242 | 153 | 501 | .305 | 82 | 147 | .558 | 140 | 526 | .266 | 62 | 410 | 863 | .475 | 124 | 361 | 42 | 71 | 73 |
| Opponents | 6 | 20 | .300 | 141 | 516 | .273 | 85 | 149 | .570 | 125 | 523 | .239 | 72 | 433 | 900 | .481 | 117 | 366 | 37 | 61 | 128 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Abramowitz | 10 | 47 | .213 | 21 | 119 | .176 | 14 | 77 | .182 | 17 | 89 | .191 | 12 | 42 | .286 | 11 | 60 | .183 | 35 | 49 | 0.7 |
| Ricky Van Allen | 5 | 11 | .455 | 7 | 23 | .304 | 7 | 21 | .333 | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 11 | .091 | 5 | 9 | 0.6 |
| Nikolas Batas | 7 | 21 | .333 | 19 | 69 | .275 | 12 | 43 | .279 | 14 | 47 | .298 | 8 | 22 | .364 | 13 | 35 | .371 | 21 | 27 | 0.8 |
| John Bivas | 11 | 26 | .423 | 20 | 52 | .385 | 16 | 42 | .381 | 15 | 36 | .417 | 7 | 19 | .368 | 5 | 20 | .250 | 17 | 19 | 0.9 |
| Stephen Bove | 22 | 60 | .367 | 41 | 124 | .331 | 26 | 92 | .283 | 37 | 92 | .402 | 27 | 50 | .540 | 9 | 48 | .188 | 43 | 56 | 0.8 |
| Vincent Caputo | 9 | 18 | .500 | 17 | 50 | .340 | 18 | 38 | .474 | 8 | 30 | .267 | 10 | 17 | .588 | 6 | 21 | .286 | 13 | 19 | 0.7 |
| Michael Ceparano | 8 | 34 | .235 | 29 | 116 | .250 | 19 | 65 | .292 | 18 | 85 | .212 | 13 | 39 | .333 | 13 | 51 | .255 | 44 | 38 | 1.2 |
| Ryan Corry | 3 | 5 | .600 | 2 | 10 | .200 | 4 | 13 | .308 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 6 | 3 | 2.0 |
| Mike Cranston | 10 | 28 | .357 | 22 | 95 | .232 | 19 | 57 | .333 | 13 | 66 | .197 | 10 | 31 | .323 | 12 | 43 | .279 | 29 | 31 | 0.9 |
| John Donnelly | 3 | 20 | .150 | 16 | 69 | .232 | 10 | 44 | .227 | 9 | 45 | .200 | 7 | 23 | .304 | 7 | 31 | .226 | 18 | 25 | 0.7 |
| Chris Lemorocco | 15 | 38 | .395 | 24 | 103 | .233 | 19 | 71 | .268 | 20 | 70 | .286 | 12 | 38 | .316 | 11 | 44 | .250 | 37 | 32 | 1.2 |
| Jonathon Mulford | 16 | 64 | .250 | 44 | 200 | .220 | 30 | 116 | .259 | 30 | 148 | .203 | 22 | 71 | .310 | 17 | 84 | .202 | 55 | 87 | 0.6 |
| TJ Santiago | 21 | 71 | .296 | 48 | 164 | .293 | 32 | 114 | .281 | 37 | 121 | .306 | 25 | 63 | .397 | 19 | 71 | .268 | 57 | 66 | 0.9 |
| Totals | 140 | 443 | .316 | 310 | 1194 | .260 | 226 | 793 | .285 | 224 | 844 | .265 | 159 | 425 | .374 | 125 | 523 | .239 | 380 | 461 | 0.8 |
| Opponents | 279 | 1004 | .278 | 188 | 658 | .286 | 230 | 796 | .289 | 237 | 866 | .274 | 146 | 424 | .344 | 140 | 526 | .266 | 394 | 529 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Matt Abramowitz | 20-1 | 2.35 | 5.94 | 2.68 | 2.49 | 2.68 | 10.15 | 3.8 | 0.96 | 0.38 | 0.19 | 6.70 | 9.38 | 36.19 | 6-6 | 1.000 |
| Ricky Van Allen | 9-0 | 0.81 | 14.73 | 13.50 | 13.50 | 8.59 | 8.59 | 1.0 | 2.45 | 1.23 | 1.23 | 6.14 | 11.05 | 55.23 | 2-2 | 1.000 |
| Nikolas Batas | 18-1 | 1.28 | 10.17 | 7.83 | 5.09 | 3.52 | 5.87 | 1.7 | 1.57 | 0.00 | 0.39 | 8.22 | 10.57 | 41.87 | 4-8 | .500 |
| John Bivas | 23-0 | 0.75 | 16.10 | 9.35 | 5.71 | 4.15 | 5.71 | 1.4 | 4.15 | 0.00 | 0.00 | 8.83 | 9.87 | 47.77 | 6-7 | .857 |
| Stephen Bove | 11-10 | 4.33 | 11.90 | 4.91 | 4.34 | 2.27 | 4.72 | 2.1 | 2.27 | 0.38 | 0.38 | 8.12 | 10.57 | 39.46 | 3-6 | .500 |
| Vincent Caputo | 11-3 | 1.45 | 14.62 | 12.38 | 12.38 | 6.75 | 6.75 | 1.0 | 3.94 | 2.25 | 0.56 | 7.31 | 10.69 | 48.94 | 2-3 | .667 |
| Michael Ceparano | 12-8 | 3.22 | 8.61 | 6.52 | 5.35 | 3.26 | 7.22 | 2.2 | 1.16 | 0.23 | 0.47 | 10.24 | 8.84 | 40.03 | 7-8 | .875 |
| Ryan Corry | 5-0 | 0.80 | 11.25 | 11.25 | 11.25 | 11.25 | 2.25 | 0.2 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 49.50 | 3-3 | 1.000 |
| Mike Cranston | 26-0 | 1.23 | 9.00 | 4.50 | 3.94 | 2.25 | 8.44 | 3.8 | 1.41 | 0.28 | 0.00 | 8.16 | 8.72 | 38.53 | 4-6 | .667 |
