Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 02, 2014 | at | Virginia Wesleyan | W | 2-1 | 2-4-2 | / | 1-6-3 | 9 | 1-0-0 | 0-0-0 | Bove (W 1-0) | 210 | 1:50 | ||
| Mar 07, 2014 | vs | Dominican College | 4-5 | L | 4-14-3 | / | 5-12-0 | 9 | 1-1-0 | 0-0-0 | Abramowitz (L 0-1) | 32 | 3 hr | ||
| Mar 08, 2014 | vs | Wilmington (Del.) | 1-9 | L | 1-3-2 | / | 9-13-0 | 9 | 1-2-0 | 0-0-0 | Mulford (L 0-1) | 46 | 2:15 | ||
| Mar 09, 2014 | vs | #17 Wilmington (Del.) | 2-5 | L | 2-7-1 | / | 5-10-0 | 9 | 1-3-0 | 0-0-0 | Batas (L 0-1) | 72 | 2 hr | ||
| 03/10/14 | at | #19 Lynn University | 1-8 | L | 1-9-3 | / | 8-10-4 | 9 | 1-4-0 | 0-0-0 | Ceparano (L 0-1) | 89 | 2:35 | ||
| 03/11/14 | at | Barry | 0-10 | L | 0-6-1 | / | 10-14-2 | 9 | 1-5-0 | 0-0-0 | Caputo (L 0-1) | 77 | 2:29 | ||
| 03/13/14 | vs | American Int'l | 2-5 | L | 2-8-2 | / | 5-9-1 | 9 | 1-6-0 | 0-0-0 | Bove (L 0-1) | 0 | 2:32 | ||
| 03/14/14 | vs | American Int'l | W | 6-3 | 6-10-1 | / | 3-5-1 | 9 | 2-6-0 | 0-0-0 | Mulford (W) | 0 | |||
| 03/15/14 | vs | Assumption College | W | 5-3 | 5-12-0 | / | 3-10-0 | 9 | 3-6-0 | 0-0-0 | Santiago (W) | 50 | 2:30 | ||
| Mar 18, 2014 | LIU POST | W | 4-0 | 4-9-3 | / | 0-2-4 | 9 | 4-6-0 | 0-0-0 | Ceparano (W 1-1) | 75 | 2:12 | |||
| Mar 20, 2014 | NYACK COLLEGE | 3-4 | L | 3-6-2 | / | 4-9-1 | 9 | 4-7-0 | 0-0-0 | Lemorocco (L 0-1) | 42 | 3:00 | |||
| * | Mar 22, 2014 | #30 FRANKLIN PIERCE-1 | W | 11-2 | 11-14-1 | / | 2-10-1 | 9 | 5-7-0 | 1-0-0 | Mulford (W 2-1) | 76 | 2:35 | ||
| * | Mar 22, 2014 | #30 FRANKLIN PIERCE-2 | 3-9 | L | 3-11-2 | / | 9-11-0 | 9 | 5-8-0 | 1-1-0 | Bove (L 1-2) | 65 | 3:00 | ||
| * | 03/23/14 | SO. NEW HAMPSHIRE-1 | 7-8 | L | 7-12-3 | / | 8-12-3 | (10) | 5-9-0 | 1-2-0 | Donnelly (L 0-1) | 114 | 3:30 | ||
| * | Mar 22, 2014 | SO. NEW HAMPSHIRE-2 | W | 2-1 | 2-7-5 | / | 1-7-2 | (10) | 6-9-0 | 2-2-0 | Abramowitz (W 1-1) | 98 | 6:30 | ||
| * | Mar 27, 2014 | SO. CONNECTICUT | W | 4-3 | 4-7-2 | / | 3-8-2 | 9 | 7-9-0 | 3-2-0 | Bivas (W 1-0) | 37 | 2:15 | ||
| * | Mar 30, 2014 | AMERICAN INT'L | 0-1 | L | 0-7-1 | / | 1-5-0 | 9 | 7-10-0 | 3-3-0 | Lemorocco (L 0-2) | 57 | 2:00 | ||
| * | 04/01/14 | at | Pace | W | 3-1 | 3-7-0 | / | 1-4-3 | 9 | 8-10-0 | 4-3-0 | Mulford (W 3-1) | 50 | 2:21 | |
| * | Apr 03, 2014 | AMERICAN INT'L-1 | W | 8-7 | 8-16-2 | / | 7-12-1 | 9 | 9-10-0 | 5-3-0 | Batas (W 1-1) | 79 | 2:32 | ||
| * | Apr 03, 2014 | AMERICAN INT'L-2 | W | 10-3 | 10-15-0 | / | 3-7-1 | 9 | 10-10-0 | 6-3-0 | Ceparano (W 2-1) | 58 | 2:15 | ||
| * | 04/05/14 | at | Stonehill-1 | 1-2 | L | 1-8-1 | / | 2-7-1 | 9 | 10-11-0 | 6-4-0 | Bove (L 1-3) | 123 | 2:05 | |
| * | 04/05/14 | at | Stonehill-2 | W | 9-3 | 9-13-2 | / | 3-8-1 | 9 | 11-11-0 | 7-4-0 | Lemorocco (W 1-2) | 85 | 2:30 | |
| * | 04/06/14 | at | Bentley-1 | W | 7-5 | 7-14-2 | / | 5-12-2 | (12) | 12-11-0 | 8-4-0 | Donnelly (W 1-1) | 92 | 3:01 | |
| * | 04/06/14 | at | Bentley-2 | W | 9-7 | 9-12-1 | / | 7-12-2 | 9 | 13-11-0 | 9-4-0 | Cranston (W 1-0) | 103 | 2:33 | |
| * | Apr 09, 2014 | SO. CONNECTICUT | 0-6 | L | 0-7-3 | / | 6-7-1 | 9 | 13-12-0 | 9-5-0 | Santiago (L 1-1) | 45 | 2:00 | ||
| Apr 10, 2014 | DOMINICAN COLLEGE | W | 6-2 | 6-14-0 | / | 2-7-1 | 9 | 14-12-0 | 9-5-0 | Ceparano (W 3-1) | 55 | 2:00 | |||
| ^* | 04/12/14 | at | Saint Rose-1 | 1-2 | L | 1-6-2 | / | 2-4-1 | 9 | 14-13-0 | 9-6-0 | Cranston (L 1-1) | 225 | 2:02 | |
| ^* | 04/12/14 | at | Saint Rose-2 | 6-10 | L | 6-11-1 | / | 10-16-2 | 9 | 14-14-0 | 9-7-0 | Bove (L 1-4) | - | 2:30 | |
| ^* | 04/13/14 | at | Saint Rose | W | 8-7 | 8-18-1 | / | 7-12-2 | 9 | 15-14-0 | 10-7-0 | Cranston (W 2-1) | 210 | 2:57 | |
| * | Apr 16, 2014 | PACE UNIVERSITY | W | 6-2 | 6-12-0 | / | 2-9-1 | 9 | 16-14-0 | 11-7-0 | Santiago (W 2-1) | 72 | 2:28 | ||
| * | Apr 18, 2014 | LE MOYNE-1 | 1-9 | L | 1-9-2 | / | 9-8-0 | 9 | 16-15-0 | 11-8-0 | Mulford (L 3-2) | 65 | 2:15 | ||
| * | Apr 18, 2014 | LE MOYNE-2 | W | 8-7 | 8-13-0 | / | 7-11-2 | 9 | 17-15-0 | 12-8-0 | Batas (W 2-1) | 68 | 2:04 | ||
| * | 04/19/14 | LE MOYNE | 8-21 | L | 8-13-6 | / | 21-23-4 | 9 | 17-16-0 | 12-9-0 | Ceparano (L 3-2) | 76 | 3:10 | ||
| Apr 21, 2014 | CONCORDIA (NY) | W | 9-4 | 9-17-2 | / | 4-8-0 | 9 | 18-16-0 | 12-9-0 | Bivas (W 2-0) | 86 | 2:00 | |||
| * | Apr 23, 2014 | at | So. Connecticut | 4-6 | L | 4-8-3 | / | 6-11-1 | 9 | 18-17-0 | 12-10-0 | Cranston (L 2-2) | 58 | 2:45 | |
| Apr 24, 2014 | DOWLING COLLEGE | W | 7-4 | 7-8-0 | / | 4-8-4 | 9 | 19-17-0 | 12-10-0 | Mulford (W 4-2) | 84 | 2:10 | |||
| Apr 26, 2014 | SAINT THOMAS AQUINAS-2 | 0-7 | L | 0-1-2 | / | 7-5-0 | 7 | 19-18-0 | 12-10-0 | Ceparano (L 3-3) | 87 | 2:00 | |||
| Apr 26, 2014 | SAINT THOMAS AQUINAS-1 | 3-8 | L | 3-9-1 | / | 8-15-0 | 9 | 19-19-0 | 12-10-0 | Abramowitz (L 1-2) | 114 | 2:30 | |||
| * | 04/29/14 | at | Pace University | W | 4-3 | 4-14-2 | / | 3-10-4 | (13) | 20-19-0 | 13-10-0 | Abramowitz (W 2-2) | 24 | 3:45 | |
| * | May 02, 2014 | NEW HAVEN | W | 4-3 | 4-10-0 | / | 3-10-0 | (12) | 21-19-0 | 14-10-0 | Abramowitz (W 3-2) | 89 | 2:50 | ||
| * | May 03, 2014 | NEW HAVEN-1 | 4-10 | L | 4-5-2 | / | 10-17-2 | 9 | 21-20-0 | 14-11-0 | Batas (L 2-2) | 96 | 2:00 | ||
| * | May 03, 2014 | NEW HAVEN-2 | 8-15 | L | 8-14-1 | / | 15-16-0 | 9 | 21-21-0 | 14-12-0 | Ceparano (L 3-4) | 75 | 2:00 | ||
| * | May 07, 2014 | at | #1 So. Connecticut | W | 10-4 | 10-16-2 | / | 4-9-1 | 9 | 22-21-0 | 15-12-0 | Mulford (W 5-2) | 112 | 2:19 | |
| 05/09/14 | vs | Stonehill | 1-3 | L | 1-7-1 | / | 3-8-1 | 9 | 22-22-0 | 15-12-0 | Santiago (L 2-2) | 59 | 2:12 | ||
| May 10, 2014 | vs | New Haven | W | 5-2 | 5-10-0 | / | 2-7-2 | 9 | 23-22-0 | 15-12-0 | Abramowitz (W 4-2) | 84 | 1:50 | ||
| May 10, 2014 | vs | Stonehill | W | 7-2 | 7-9-0 | / | 2-9-5 | 9 | 24-22-0 | 15-12-0 | Bove (W 2-4) | 66 | 1:55 | ||
| 05/11/14 | at | #18 So. New Hampshire | 0-2 | L | 0-5-0 | / | 2-5-1 | 9 | 24-23-0 | 15-12-0 | Mulford (L 5-3) | 127 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 02, 2014 | at | Virginia Wesleyan | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 14 | 2 | 7 | .125 | |
| Mar 07, 2014 | vs | Dominican College | 38 | 4 | 14 | 4 | 4 | 0 | 0 | 18 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 11 | 3 | 10 | .257 | |
| Mar 08, 2014 | vs | Wilmington (Del.) | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 24 | 8 | 2 | 3 | .214 | |
| Mar 09, 2014 | vs | Wilmington (Del.) | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 10 | 1 | 7 | .215 | |
| 03/10/14 | at | Lynn University | 34 | 1 | 9 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 24 | 10 | 3 | 9 | .226 | |
| 03/11/14 | at | Barry | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 9 | 1 | 9 | .218 | |
| 03/13/14 | vs | American Int'l | 34 | 2 | 8 | 1 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 13 | 2 | 9 | .221 | |
| 03/14/14 | vs | American Int'l | 36 | 6 | 10 | 5 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 9 | 1 | 8 | .228 | |
| 03/15/14 | vs | Assumption College | 34 | 5 | 12 | 4 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 9 | 0 | 6 | .243 | |
| Mar 18, 2014 | LIU POST | 33 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 5 | 3 | 6 | .246 | ||
| Mar 20, 2014 | NYACK COLLEGE | 33 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 5 | .240 | ||
| * | Mar 22, 2014 | FRANKLIN PIERCE | 35 | 11 | 14 | 10 | 2 | 1 | 1 | 21 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 27 | 9 | 1 | 8 | .254 | |
| * | Mar 22, 2014 | FRANKLIN PIERCE | 37 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 13 | 2 | 11 | .257 | |
| * | 03/23/14 | SO. NEW HAMPSHIRE | 37 | 7 | 12 | 7 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 30 | 11 | 3 | 7 | .263 | |
| * | Mar 22, 2014 | SO. NEW HAMPSHIRE | 36 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 30 | 10 | 5 | 7 | .258 | |
| * | Mar 27, 2014 | SO. CONNECTICUT | 33 | 4 | 7 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 8 | 2 | 5 | .255 | |
| * | Mar 30, 2014 | AMERICAN INT'L | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 27 | 9 | 1 | 4 | .254 | |
| * | 04/01/14 | at | Pace | 33 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 27 | 9 | 0 | 9 | .252 |
| * | Apr 03, 2014 | AMERICAN INT'L | 40 | 8 | 16 | 7 | 2 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 14 | 2 | 9 | .261 | |
| * | Apr 03, 2014 | AMERICAN INT'L | 38 | 10 | 15 | 9 | 4 | 0 | 1 | 22 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 8 | 0 | 9 | .269 | |
| * | 04/05/14 | at | Stonehill | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 24 | 9 | 1 | 10 | .268 |
| * | 04/05/14 | at | Stonehill | 38 | 9 | 13 | 9 | 2 | 0 | 1 | 18 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 9 | 2 | 5 | .272 |
| * | 04/06/14 | at | Bentley | 47 | 7 | 14 | 6 | 1 | 1 | 0 | 17 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 36 | 16 | 2 | 9 | .273 |
| * | 04/06/14 | at | Bentley | 32 | 9 | 12 | 9 | 3 | 0 | 0 | 15 | 9 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 27 | 18 | 1 | 11 | .277 |
| * | Apr 09, 2014 | SO. CONNECTICUT | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 27 | 11 | 3 | 6 | .275 | |
| Apr 10, 2014 | DOMINICAN COLLEGE | 34 | 6 | 14 | 6 | 6 | 0 | 0 | 20 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 27 | 12 | 0 | 6 | .280 | ||
| * | 04/12/14 | at | Saint Rose | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | 12 | 2 | 9 | .277 |
| * | 04/12/14 | at | Saint Rose | 38 | 6 | 11 | 5 | 3 | 1 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 7 | 1 | 8 | .278 |
| * | 04/13/14 | at | Saint Rose | 42 | 8 | 18 | 7 | 1 | 0 | 0 | 19 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 12 | 27 | 11 | 1 | 10 | .284 |
| * | Apr 16, 2014 | PACE UNIVERSITY | 34 | 6 | 12 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 9 | 0 | 7 | .286 | |
| * | Apr 18, 2014 | LE MOYNE | 33 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 6 | .286 | |
| * | Apr 18, 2014 | LE MOYNE | 40 | 8 | 13 | 7 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 27 | 11 | 0 | 9 | .287 | |
| * | 04/19/14 | LE MOYNE | 42 | 8 | 13 | 7 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 9 | 6 | 12 | .288 | |
| Apr 21, 2014 | CONCORDIA (NY) | 39 | 9 | 17 | 8 | 3 | 1 | 1 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 16 | 2 | 7 | .293 | ||
| * | Apr 23, 2014 | at | So. Connecticut | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 9 | 3 | 7 | .291 |
| Apr 24, 2014 | DOWLING COLLEGE | 35 | 7 | 8 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | 6 | .289 | ||
| Apr 26, 2014 | SAINT THOMAS AQUINAS | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 4 | .285 | ||
| Apr 26, 2014 | SAINT THOMAS AQUINAS | 36 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 16 | 1 | 9 | .284 | ||
| * | 04/29/14 | at | Pace University | 50 | 4 | 14 | 4 | 1 | 0 | 0 | 15 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 9 | 39 | 22 | 2 | 19 | .284 |
| * | May 02, 2014 | NEW HAVEN | 42 | 4 | 10 | 4 | 1 | 1 | 1 | 16 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 36 | 10 | 0 | 9 | .283 | |
| * | May 03, 2014 | NEW HAVEN | 29 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 27 | 10 | 2 | 3 | .281 | |
| * | May 03, 2014 | NEW HAVEN | 38 | 8 | 14 | 8 | 4 | 0 | 0 | 18 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 7 | 1 | 8 | .283 | |
| * | May 07, 2014 | at | So. Connecticut | 42 | 10 | 16 | 8 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 2 | 7 | .286 |
| 05/09/14 | vs | Stonehill | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 24 | 13 | 1 | 6 | .284 | |
| May 10, 2014 | vs | New Haven | 36 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 27 | 12 | 0 | 6 | .284 | |
| May 10, 2014 | vs | Stonehill | 37 | 7 | 9 | 4 | 4 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 12 | 0 | 6 | .283 | |
| 05/11/14 | at | So. New Hampshire | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 24 | 11 | 0 | 8 | .281 | |
| Totals | 1662 | 214 | 467 | 190 | 81 | 9 | 6 | 584 | 119 | 4 | 60 | 26 | 25 | 24 | 12 | 32 | 255 | 1273 | 510 | 73 | 361 | .281 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2014 | at | Virginia Wesleyan | 9.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 1 | 1.00 | |
| Mar 07, 2014 | vs | Dominican College | 9.0 | 12 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4-5 | 1 | 1 | 1 | 2.50 | |
| Mar 08, 2014 | vs | Wilmington (Del.) | 8.0 | 13 | 9 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1-9 | 1 | 2 | 1 | 4.50 | |
| Mar 09, 2014 | vs | Wilmington (Del.) | 9.0 | 10 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2-5 | 1 | 3 | 1 | 3.86 | |
| 03/10/14 | at | Lynn University | 8.0 | 10 | 8 | 6 | 7 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1-8 | 1 | 4 | 1 | 4.40 | |
| 03/11/14 | at | Barry | 8.0 | 14 | 10 | 10 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0-10 | 1 | 5 | 1 | 5.47 | |
| 03/13/14 | vs | American Int'l | 9.0 | 9 | 5 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 1 | 6 | 1 | 5.10 | |
| 03/14/14 | vs | American Int'l | 9.0 | 5 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2 | 6 | 1 | 4.83 | |
| 03/15/14 | vs | Assumption College | 9.0 | 10 | 3 | 3 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 3 | 6 | 2 | 4.62 | |
| Mar 18, 2014 | LIU POST | 9.0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-0 | 4 | 6 | 2 | 4.14 | ||
| Mar 20, 2014 | NYACK COLLEGE | 9.0 | 9 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-4 | 4 | 7 | 2 | 4.12 | ||
| * | Mar 22, 2014 | FRANKLIN PIERCE | 9.0 | 10 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 5 | 7 | 2 | 3.94 | |
| * | Mar 22, 2014 | FRANKLIN PIERCE | 9.0 | 11 | 9 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3-9 | 5 | 8 | 2 | 4.18 | |
| * | 03/23/14 | SO. NEW HAMPSHIRE | 10.0 | 12 | 8 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-8 | 5 | 9 | 2 | 4.28 | |
| * | Mar 22, 2014 | SO. NEW HAMPSHIRE | 10.0 | 7 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 6 | 9 | 2 | 3.96 | |
| * | Mar 27, 2014 | SO. CONNECTICUT | 9.0 | 8 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 7 | 9 | 3 | 3.90 | |
| * | Mar 30, 2014 | AMERICAN INT'L | 9.0 | 5 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 7 | 10 | 3 | 3.73 | |
| * | 04/01/14 | at | Pace | 9.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 8 | 10 | 4 | 3.58 |
| * | Apr 03, 2014 | AMERICAN INT'L | 9.0 | 12 | 7 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-7 | 9 | 10 | 4 | 3.65 | |
| * | Apr 03, 2014 | AMERICAN INT'L | 9.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-3 | 10 | 10 | 4 | 3.62 | |
| * | 04/05/14 | at | Stonehill | 8.0 | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 10 | 11 | 4 | 3.51 |
| * | 04/05/14 | at | Stonehill | 9.0 | 8 | 3 | 1 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 11 | 11 | 4 | 3.40 |
| * | 04/06/14 | at | Bentley | 12.0 | 12 | 5 | 5 | 2 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7-5 | 12 | 11 | 4 | 3.42 |
| * | 04/06/14 | at | Bentley | 9.0 | 12 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 13 | 11 | 5 | 3.57 |
| * | Apr 09, 2014 | SO. CONNECTICUT | 9.0 | 7 | 6 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-6 | 13 | 12 | 5 | 3.58 | |
| Apr 10, 2014 | DOMINICAN COLLEGE | 9.0 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 14 | 12 | 5 | 3.52 | ||
| * | 04/12/14 | at | Saint Rose | 8.1 | 4 | 2 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 14 | 13 | 5 | 3.44 |
| * | 04/12/14 | at | Saint Rose | 8.0 | 16 | 10 | 10 | 2 | 8 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6-10 | 14 | 14 | 5 | 3.69 |
| * | 04/13/14 | at | Saint Rose | 9.0 | 12 | 7 | 7 | 3 | 11 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 8-7 | 15 | 14 | 6 | 3.80 |
| * | Apr 16, 2014 | PACE UNIVERSITY | 9.0 | 9 | 2 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 16 | 14 | 6 | 3.74 | |
| * | Apr 18, 2014 | LE MOYNE | 9.0 | 8 | 9 | 7 | 5 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1-9 | 16 | 15 | 6 | 3.85 | |
| * | Apr 18, 2014 | LE MOYNE | 9.0 | 11 | 7 | 7 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8-7 | 17 | 15 | 6 | 3.95 | |
| * | 04/19/14 | LE MOYNE | 9.0 | 23 | 21 | 16 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8-21 | 17 | 16 | 6 | 4.31 | |
| Apr 21, 2014 | CONCORDIA (NY) | 9.0 | 8 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9-4 | 18 | 16 | 7 | 4.27 | ||
| * | Apr 23, 2014 | at | So. Connecticut | 8.0 | 11 | 6 | 6 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-6 | 18 | 17 | 7 | 4.34 |
