Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cliff Brantley | 12 | 11 | 1 | - | 24 |
| Richard Mejia | 9 | 7 | 2 | - | 18 |
| Vincent Sharkey | 13 | 2 | - | - | 15 |
| Nick Zito | 7 | 5 | - | - | 12 |
| Michael Stack | 7 | 2 | - | - | 9 |
| Kevin Hutzel | 6 | 2 | 1 | - | 9 |
| Eric Hassell | 2 | 2 | 2 | - | 6 |
| Kyle Ambury | 5 | - | 1 | - | 6 |
| Donato Signore | 5 | - | - | - | 5 |
| Brandon Stahl | 3 | 1 | 1 | - | 5 |
| Tyler Decker | 1 | 1 | - | - | 2 |
| Robert Vani | 1 | 1 | - | - | 2 |
| Chad Houghton | 1 | - | - | - | 1 |
| Rob Burns | 1 | - | - | - | 1 |
| Alex Zykoff | 1 | - | - | - | 1 |
| TEAM | 74 | 34 | 8 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Richard Mejia | 7 | 2 | 2 | - | 11 |
| Nick Zito | 6 | 1 | - | - | 7 |
| Robert Vani | 4 | - | - | - | 4 |
| Eric Hassell | 2 | 2 | - | - | 4 |
| Cliff Brantley | 2 | 2 | - | - | 4 |
| Kyle Ambury | 3 | - | - | - | 3 |
| Alex Zykoff | 2 | - | - | - | 2 |
| Michael Stack | 2 | - | - | - | 2 |
| Brandon Stahl | 1 | 1 | - | - | 2 |
| Tyler Decker | 2 | - | - | - | 2 |
| Kevin Hutzel | 2 | - | - | - | 2 |
| Rob Burns | 1 | - | - | - | 1 |
| Vincent Sharkey | 1 | - | - | - | 1 |
| TEAM | 35 | 8 | 2 | - | 45 |
| HITTING STREAKS | Longest | Current |
| Cliff Brantley | 15 | 3 |
| Kevin Hutzel | 12 | - |
| Richard Mejia | 11 | - |
| Nick Zito | 8 | 1 |
| Eric Hassell | 7 | 1 |
| Vincent Sharkey | 5 | - |
| Robert Vani | 5 | - |
| Brandon Stahl | 5 | - |
| Michael Stack | 4 | 2 |
| Zack Levinson | 4 | 1 |
| Donato Signore | 4 | - |
| Kyle Ambury | 4 | - |
| Alex Zykoff | 3 | 3 |
| Tyler Decker | 3 | - |
| Chad Houghton | 2 | - |
| Rob Burns | 2 | - |
| Rich Cambria | 2 | - |
| John Campbell | 1 | - |
| Daniel Taliercio | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Richard Mejia | 15 | 6 |
| Cliff Brantley | 15 | 3 |
| Kevin Hutzel | 12 | - |
| Nick Zito | 10 | 1 |
| Robert Vani | 9 | 9 |
| Eric Hassell | 9 | 9 |
| Vincent Sharkey | 6 | - |
| Kyle Ambury | 6 | - |
| Brandon Stahl | 5 | - |
| Michael Stack | 5 | 2 |
| Tyler Decker | 4 | - |
| Donato Signore | 4 | 1 |
| Zack Levinson | 4 | 1 |
| Alex Zykoff | 3 | 3 |
| Rich Cambria | 2 | - |
| Rob Burns | 2 | - |
| Chad Houghton | 2 | - |
| Daniel Taliercio | 2 | - |
| John Campbell | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cliff Brantley | 46 | . | . | . | . | . | . | 4 | 41 | . | . | 1 | 40 | . | 6 | . | . | . | . | . | . | |
| Nick Zito | 43 | . | . | . | . | . | . | . | . | 41 | . | 2 | . | . | 4 | 19 | 7 | 9 | 3 | 1 | . | |
| Vincent Sharkey | 41 | . | . | . | 32 | . | 9 | . | . | . | . | . | 1 | . | . | . | . | 3 | . | 26 | 11 | |
| Richard Mejia | 41 | . | . | . | . | 38 | . | . | . | . | . | 3 | . | 1 | 31 | 7 | 2 | . | . | . | . | |
| Kevin Hutzel | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | 33 | . | 1 | 1 | 2 | 4 | . | . | |
| Michael Stack | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 25 | |
| Kyle Ambury | 32 | . | . | 31 | . | . | . | . | . | . | . | 1 | . | . | . | 13 | 6 | 7 | 6 | . | . | |
| Brandon Stahl | 29 | . | . | . | . | . | . | 1 | 3 | . | . | 25 | 5 | 5 | 4 | 1 | 8 | 2 | 4 | . | . | |
| Donato Signore | 25 | . | . | . | . | 8 | . | 10 | . | . | . | 7 | . | 3 | 2 | . | 5 | 5 | 9 | 1 | . | |
| Eric Hassell | 24 | . | . | . | . | . | . | 24 | . | . | . | . | 1 | . | . | . | 8 | 11 | 3 | 1 | . | |
| Robert Vani | 12 | . | 1 | 6 | . | 1 | . | . | . | . | . | 4 | . | 2 | . | . | 8 | 1 | 1 | . | . | |
| Alex Zykoff | 11 | . | . | . | . | . | 1 | 3 | . | 3 | . | 4 | . | . | . | . | 2 | 2 | 5 | 2 | . | |
| Stephen Bove | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Decker | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 6 | . | 2 | 2 | . | . | |
| Zack Levinson | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
| Jonathon Mulford | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TJ Santiago | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Ceparano | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chad Houghton | 6 | . | . | . | . | . | . | 3 | . | 3 | . | . | . | . | . | . | . | 2 | 4 | . | . | |
| Chris Lemorocco | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Campbell | 5 | . | . | . | . | . | . | 2 | 3 | . | . | . | . | 2 | . | . | . | 1 | 2 | . | . | |
| Rob Burns | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Vincent Caputo | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daniel Taliercio | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | |
| Rich Cambria | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| Nikolas Batas | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Abramowitz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | John Donnelly/ADE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| c | Rich Cambria/ADE | .429 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 4 | 0 | 3 | 0 | .636 | 0 | 0 | 0-0 | 28 | 6 | 0 | 1.000 |
| c | Kevin Hutzel/ADE | .234 | 38 | 141 | 21 | 33 | 7 | 1 | 0 | 11 | 42 | .298 | 12 | 1 | 21 | 2 | .299 | 0 | 2 | 6-7 | 262 | 31 | 8 | .973 |
| c | Daniel Taliercio/ADE | .200 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 | 15 | 2 | 1 | .944 |
| 1b | Tyler Decker/ADE | .273 | 14 | 33 | 3 | 9 | 3 | 0 | 1 | 6 | 15 | .455 | 3 | 0 | 5 | 0 | .316 | 2 | 1 | 1-2 | 95 | 4 | 5 | .952 |
| 1b | Robert Vani/ADE | .227 | 8 | 22 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .318 | 2 | 0 | 5 | 1 | .292 | 0 | 0 | 0-0 | 46 | 0 | 1 | .979 |
| 1b | Kyle Ambury/ADE | .217 | 32 | 83 | 5 | 18 | 1 | 0 | 0 | 8 | 19 | .229 | 15 | 4 | 18 | 2 | .359 | 1 | 1 | 0-1 | 240 | 7 | 2 | .992 |
| 2b | Vincent Sharkey/ADE | .323 | 37 | 99 | 10 | 32 | 4 | 0 | 0 | 4 | 36 | .364 | 6 | 1 | 14 | 0 | .368 | 0 | 2 | 10-12 | 47 | 78 | 3 | .977 |
| 2b | Zack Levinson/ADE | .226 | 14 | 31 | 1 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 0 | 0 | 3 | 2 | .226 | 0 | 0 | 0-0 | 15 | 17 | 2 | .941 |
| 2b | Rob Burns/ADE | .154 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| 3b | Robert Vani/ADE | .750 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| 3b | Rob Burns/ADE | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Richard Mejia/ADE | .407 | 35 | 135 | 20 | 55 | 13 | 1 | 1 | 29 | 73 | .541 | 11 | 0 | 9 | 2 | .446 | 2 | 0 | 0-3 | 25 | 68 | 6 | .939 |
| 3b | Donato Signore/ADE | .318 | 6 | 22 | 4 | 7 | 2 | 0 | 1 | 1 | 12 | .545 | 0 | 0 | 3 | 1 | .318 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
| ss | Vincent Sharkey/ADE | .318 | 12 | 22 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .318 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 2-2 | 9 | 24 | 1 | .971 |
| ss | Michael Stack/ADE | .212 | 37 | 113 | 13 | 24 | 2 | 1 | 0 | 8 | 28 | .248 | 2 | 2 | 19 | 2 | .239 | 0 | 7 | 0-0 | 51 | 120 | 8 | .955 |
| ss | Robert Vani/ADE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Zack Levinson/ADE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| of | Cliff Brantley/ADE | .389 | 39 | 157 | 30 | 61 | 9 | 2 | 1 | 18 | 77 | .490 | 7 | 4 | 12 | 0 | .424 | 2 | 1 | 22-27 | 88 | 5 | 1 | .989 |
| of | Eric Hassell/ADE | .358 | 28 | 81 | 10 | 29 | 2 | 0 | 0 | 10 | 31 | .383 | 5 | 1 | 12 | 3 | .402 | 0 | 1 | 4-7 | 32 | 0 | 0 | 1.000 |
| of | Chad Houghton/ADE | .333 | 10 | 15 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .467 | 4 | 0 | 4 | 0 | .474 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Nick Zito/ADE | .270 | 39 | 137 | 10 | 37 | 6 | 1 | 0 | 20 | 45 | .328 | 10 | 0 | 18 | 4 | .315 | 2 | 1 | 1-4 | 66 | 0 | 3 | .957 |
| of | Alex Zykoff/ADE | .227 | 12 | 22 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 2 | 2 | 3 | 2 | .346 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
| of | Brandon Stahl/ADE | .176 | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Donato Signore/ADE | .161 | 10 | 31 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .194 | 1 | 1 | 11 | 1 | .212 | 0 | 1 | 0-1 | 15 | 0 | 0 | 1.000 |
| of | John Campbell/ADE | .063 | 22 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 1 | 9 | 0 | .167 | 0 | 1 | 0-0 | 20 | 0 | 1 | .952 |
| dh | Chad Houghton/ADE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Richard Mejia/ADE | .250 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Stahl/ADE | .247 | 25 | 81 | 15 | 20 | 5 | 0 | 1 | 13 | 28 | .346 | 5 | 1 | 16 | 2 | .295 | 1 | 1 | 2-4 | 0 | 0 | 0 | .000 |
| dh | Alex Zykoff/ADE | .231 | 4 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Robert Vani/ADE | .154 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 0 | 1 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Donato Signore/ADE | .087 | 8 | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .174 | 0 | 1 | 7 | 1 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cliff Brantley/ADE | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Zito/ADE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Ambury/ADE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zack Levinson/ADE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Zito/ADE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Donato Signore/ADE | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Robert Vani/ADE | .400 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Ambury/ADE | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Decker/ADE | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob Burns/ADE | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Zykoff/ADE | .286 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Hassell/ADE | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Stahl/ADE | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Chad Houghton/ADE | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Campbell/ADE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Stack/ADE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vincent Sharkey/ADE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Donnelly/ADE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rich Cambria/ADE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richard Mejia/ADE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cliff Brantley/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alex Zykoff/ADE | 1.000 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Nikolas Batas/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| ss | Alex Zykoff/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nikolas Batas/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Eric Hassell/ADE | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chad Houghton/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kevin Hutzel/ADE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Stahl/ADE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Zito/ADE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | John Campbell/ADE | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Robert Vani/ADE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Corry/ADE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rob Burns/ADE | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vincent Sharkey/ADE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Stephen Bove | 16 | 0 | 16 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Matt Abramowitz | 7 | 4 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | John Donnelly | 5 | 2 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Nikolas Batas | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | TJ Santiago | 13 | 2 | 9 | 2 | .846 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Chris Lemorocco | 12 | 4 | 6 | 2 | .833 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Mike Cranston | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Jonathon Mulford | 8 | 0 | 6 | 2 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Vincent Caputo | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ricky Van Allen | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | John Bivas | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Michael Ceparano | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Ryan Corry | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Rich Cambria | 34 | 28 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| c | Kevin Hutzel | 301 | 262 | 31 | 8 | .973 | 1 | 41 | 14 | .745 | 9 | 0 |
| c | Daniel Taliercio | 18 | 15 | 2 | 1 | .944 | 0 | 7 | 1 | .875 | 1 | 0 |
| 1b | Kyle Ambury | 249 | 240 | 7 | 2 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Robert Vani | 47 | 46 | 0 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Decker | 104 | 95 | 4 | 5 | .952 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Rob Burns | 11 | 2 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Vincent Sharkey | 128 | 47 | 78 | 3 | .977 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Zack Levinson | 34 | 15 | 17 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Robert Vani | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Richard Mejia | 99 | 25 | 68 | 6 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Donato Signore | 14 | 2 | 9 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rob Burns | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Robert Vani | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Vincent Sharkey | 34 | 9 | 24 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Michael Stack | 179 | 51 | 120 | 8 | .955 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | Zack Levinson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alex Zykoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Hassell | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Donato Signore | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Stahl | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cliff Brantley | 94 | 88 | 5 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Zito | 69 | 66 | 0 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Campbell | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Zykoff | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chad Houghton | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Pace University (04/29/14) |
| Runs scored: | 11 | - | vs Franklin Pierce (Mar 22, 2014) |
| Hits: | 18 | - | at Saint Rose (04/13/14) |
| RBIs: | 10 | - | vs Franklin Pierce (Mar 22, 2014) |
| Doubles: | 6 | - | vs Dominican College (Apr 10, 2014) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 25 | - | vs Concordia (NY) (Apr 21, 2014) |
| Walks: | 9 | - | at Bentley (04/06/14) |
