Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nicholas Siano | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Alex Rende | .429 | 14-0 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 2 | 2 | .714 |
Vincent Romano | .429 | 5-1 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Matt Alifano | .394 | 34-33 | 127 | 38 | 50 | 11 | 2 | 7 | 33 | 86 | .677 | 21 | 5 | 21 | 1 | .497 | 0 | 0 | 7-7 | 29 | 30 | 7 | .894 |
Tim Feliz | .359 | 34-34 | 128 | 24 | 46 | 9 | 4 | 5 | 27 | 78 | .609 | 14 | 7 | 29 | 1 | .447 | 1 | 0 | 11-14 | 72 | 3 | 1 | .987 |
Jack Ryan | .345 | 33-33 | 110 | 20 | 38 | 9 | 1 | 3 | 27 | 58 | .527 | 15 | 10 | 31 | 1 | .467 | 0 | 1 | 0-0 | 197 | 26 | 2 | .991 |
Kyle Olson | .343 | 19-19 | 70 | 15 | 24 | 6 | 0 | 0 | 10 | 30 | .429 | 4 | 4 | 13 | 1 | .405 | 1 | 0 | 3-4 | 52 | 2 | 2 | .964 |
Anthony Cipri | .305 | 34-33 | 105 | 25 | 32 | 5 | 1 | 1 | 8 | 42 | .400 | 13 | 2 | 9 | 2 | .388 | 1 | 3 | 2-3 | 54 | 71 | 6 | .954 |
Cooper Johnson | .298 | 33-33 | 104 | 22 | 31 | 9 | 0 | 4 | 25 | 52 | .500 | 12 | 2 | 34 | 0 | .372 | 3 | 0 | 3-5 | 68 | 4 | 1 | .986 |
Nick Lopez | .286 | 5-0 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Michael Draskin | .258 | 29-28 | 89 | 16 | 23 | 2 | 0 | 5 | 25 | 40 | .449 | 15 | 1 | 26 | 1 | .355 | 5 | 0 | 3-3 | 93 | 6 | 0 | 1.000 |
Dillon Kim | .250 | 10-3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 0-0 | 2 | 1 | 3 | .500 |
Nick Gavilla | .239 | 20-12 | 46 | 12 | 11 | 1 | 0 | 0 | 4 | 12 | .261 | 4 | 1 | 10 | 1 | .314 | 0 | 0 | 1-1 | 22 | 0 | 1 | .957 |
Jose Matos | .226 | 20-13 | 53 | 8 | 12 | 1 | 0 | 1 | 9 | 16 | .302 | 5 | 3 | 10 | 1 | .323 | 1 | 0 | 0-0 | 54 | 7 | 1 | .984 |
Ryan Picarello | .200 | 11-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Tyler Becker | .197 | 34-34 | 117 | 18 | 23 | 5 | 0 | 5 | 17 | 43 | .368 | 16 | 2 | 33 | 1 | .297 | 3 | 0 | 3-6 | 47 | 69 | 11 | .913 |
Anthony Foti | .167 | 8-1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Brandon Warick | .156 | 24-20 | 64 | 6 | 10 | 0 | 0 | 0 | 5 | 10 | .156 | 7 | 9 | 21 | 1 | .317 | 2 | 0 | 1-1 | 68 | 5 | 2 | .973 |
Jason Romero | .118 | 9-3 | 17 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .294 | 2 | 0 | 7 | 0 | .211 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Tim O'Connor | .077 | 5-5 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Henry Friedrich | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Josh Rovner | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Max Steele | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Andrew Williams | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Troy Simpson | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Bobby Molinaro | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tom Ambrosino | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tommy O'Sullivan | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Kevin Glasser | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Nicholas Maricich | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Steven Proko | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Robert Affenita III | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Chris Prystupa | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael Storms | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Steven Murphy | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Carlos Acosta | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Nicolas Luc | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 2 | .875 |
Jacob Dannenberg | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .291 | 34-34 | 1093 | 223 | 318 | 59 | 8 | 32 | 200 | 489 | .447 | 139 | 46 | 263 | 11 | .388 | 17 | 4 | 35-45 | 810 | 255 | 46 | .959 |
Opponents | .272 | 34-34 | 1064 | 215 | 289 | 58 | 2 | 23 | 190 | 420 | .395 | 182 | 42 | 243 | 13 | .393 | 16 | 10 | 72-84 | 796 | 262 | 46 | .958 |
LOB - Team (280), Opp (289). DPs turned - Team (17), Opp (17). IBB - Team (0), Opp (2). Picked off - Feliz 1, Olson 1, Cipri 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chris Prystupa | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 |
Nicolas Luc | 3.52 | 5-3 | 12-10 | 0 | 0/1 | 0 | 53.2 | 50 | 32 | 21 | 30 | 65 | 10 | 1 | 2 | 204 | .245 | 4 | 7 | 4 | 2 | 3 |
Josh Rovner | 4.58 | 2-4 | 9-8 | 0 | 0/0 | 0 | 37.1 | 47 | 26 | 19 | 21 | 26 | 13 | 0 | 2 | 156 | .301 | 7 | 3 | 1 | 3 | 1 |
Michael Storms | 4.64 | 3-1 | 13-0 | 0 | 0/1 | 3 | 21.1 | 18 | 11 | 11 | 10 | 31 | 3 | 0 | 3 | 80 | .225 | 1 | 1 | 0 | 2 | 0 |
Tommy O'Sullivan | 4.71 | 1-1 | 7-5 | 0 | 0/0 | 0 | 21.0 | 19 | 14 | 11 | 13 | 14 | 2 | 0 | 1 | 77 | .247 | 4 | 4 | 0 | 2 | 1 |
Andrew Williams | 4.94 | 2-2 | 11-2 | 1 | 0/0 | 0 | 27.1 | 36 | 17 | 15 | 6 | 20 | 9 | 0 | 5 | 110 | .327 | 2 | 1 | 0 | 1 | 3 |
Nicholas Maricich | 5.19 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 5 | 5 | 5 | 7 | 3 | 0 | 1 | 1 | 29 | .172 | 4 | 1 | 0 | 1 | 0 |
Max Steele | 5.59 | 2-1 | 7-3 | 1 | 0/0 | 0 | 19.1 | 18 | 13 | 12 | 13 | 15 | 3 | 0 | 0 | 72 | .250 | 4 | 5 | 1 | 0 | 0 |
Kevin Glasser | 5.71 | 1-1 | 11-0 | 0 | 0/0 | 2 | 17.1 | 12 | 11 | 11 | 8 | 19 | 0 | 0 | 2 | 61 | .197 | 2 | 2 | 1 | 0 | 0 |
Tom Ambrosino | 5.79 | 0-1 | 3-3 | 0 | 0/1 | 0 | 9.1 | 9 | 8 | 6 | 6 | 11 | 1 | 0 | 0 | 39 | .231 | 3 | 3 | 0 | 0 | 0 |
Troy Simpson | 6.94 | 1-1 | 10-3 | 0 | 0/0 | 0 | 23.1 | 22 | 20 | 18 | 25 | 11 | 3 | 0 | 1 | 89 | .247 | 9 | 2 | 0 | 1 | 1 |
Bobby Molinaro | 7.36 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 5 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 26 | .192 | 0 | 3 | 1 | 1 | 1 |
Carlos Acosta | 8.31 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.1 | 7 | 10 | 4 | 8 | 2 | 2 | 0 | 0 | 21 | .333 | 1 | 2 | 0 | 1 | 0 |
Steven Murphy | 10.80 | 1-0 | 11-0 | 0 | 0/1 | 1 | 8.1 | 15 | 12 | 10 | 9 | 12 | 5 | 0 | 1 | 40 | .375 | 0 | 5 | 1 | 0 | 0 |
Jacob Dannenberg | 17.55 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.2 | 18 | 16 | 13 | 6 | 5 | 3 | 0 | 3 | 38 | .474 | 2 | 2 | 0 | 1 | 0 |
Matt Alifano | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Robert Affenita III | 40.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
Steven Proko | 99.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 2 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.80 | 19-15 | 34-34 | 2 | 1/1 | 6 | 270.0 | 289 | 215 | 174 | 182 | 243 | 58 | 2 | 23 | 1064 | .272 | 43 | 42 | 9 | 16 | 10 |
Opponents | 6.61 | 15-19 | 34-34 | 1 | 1/1 | 3 | 265.1 | 318 | 223 | 195 | 139 | 263 | 59 | 8 | 32 | 1093 | .291 | 34 | 46 | 4 | 17 | 4 |
PB - Team (13), Ryan 6, Warick 4, Matos 3, Opp (6). Pickoffs - Team (2), Ryan 1, Williams 1, Opp (3). SBA/ATT - Ryan (47-55), Warick (15-16), Luc (11-13), Matos (9-12), Rovner (9-12), Simpson (9-11), O'Sullivan (9-10), Steele (9-9), Storms (7-7), Ambrosino (4-5), Williams (2-4), Maricich (2-2), Molinaro (2-2), Glasser (1-2), Proko (2-2), Acosta (2-2), Murphy (2-2), Dannenberg (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Michael Draskin | 99 | 93 | 6 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
Josh Rovner | 8 | 3 | 5 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Jason Romero | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Vincent Romano | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andrew Williams | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Ryan Picarello | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Henry Friedrich | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nicholas Maricich | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Anthony Foti | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nicholas Siano | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Carlos Acosta | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Steven Murphy | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tim O'Connor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kevin Glasser | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jacob Dannenberg | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Storms | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Jack Ryan | 225 | 197 | 26 | 2 | .991 | 3 | 47 | 8 | .855 | 6 | 0 |
Tim Feliz | 76 | 72 | 3 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
Cooper Johnson | 73 | 68 | 4 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Jose Matos | 62 | 54 | 7 | 1 | .984 | 0 | 9 | 3 | .750 | 3 | 0 |
Brandon Warick | 75 | 68 | 5 | 2 | .973 | 3 | 15 | 1 | .938 | 4 | 0 |
Kyle Olson | 56 | 52 | 2 | 2 | .964 | 3 | 0 | 0 | .000 | 0 | 0 |
Nick Gavilla | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Cipri | 131 | 54 | 71 | 6 | .954 | 8 | 0 | 0 | .000 | 0 | 0 |
Tyler Becker | 127 | 47 | 69 | 11 | .913 | 14 | 0 | 0 | .000 | 0 | 0 |
Matt Alifano | 66 | 29 | 30 | 7 | .894 | 3 | 0 | 0 | .000 | 0 | 0 |
Nicolas Luc | 16 | 7 | 7 | 2 | .875 | 2 | 11 | 2 | .846 | 0 | 0 |
Troy Simpson | 5 | 4 | 0 | 1 | .800 | 0 | 9 | 2 | .818 | 0 | 0 |
Alex Rende | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
Tommy O'Sullivan | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 1 | .900 | 0 | 0 |
Dillon Kim | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Nick Lopez | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Max Steele | 2 | 1 | 0 | 1 | .500 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Robert Affenita III | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Chris Prystupa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Steven Proko | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bobby Molinaro | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tom Ambrosino | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Totals | 1111 | 810 | 255 | 46 | .959 | 17 | 72 | 12 | .857 | 13 | 0 |
Opponents | 1104 | 796 | 262 | 46 | .958 | 17 | 35 | 10 | .778 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Alifano | 14 | 31 | .452 | 36 | 96 | .375 | 30 | 61 | .492 | 20 | 66 | .303 | 3 | 6 | .500 | 22 | 48 | .458 | 25 | 25 | 1.0 |
Tyler Becker | 6 | 25 | .240 | 17 | 92 | .185 | 10 | 61 | .164 | 13 | 56 | .232 | 0 | 5 | .000 | 11 | 31 | .355 | 39 | 24 | 1.6 |
Anthony Cipri | 5 | 19 | .263 | 27 | 86 | .314 | 10 | 53 | .189 | 22 | 52 | .423 | 0 | 4 | .000 | 15 | 28 | .536 | 22 | 42 | 0.5 |
Michael Draskin | 9 | 20 | .450 | 14 | 69 | .203 | 14 | 50 | .280 | 9 | 39 | .231 | 3 | 9 | .333 | 12 | 25 | .480 | 30 | 12 | 2.5 |
Tim Feliz | 4 | 25 | .160 | 42 | 103 | .408 | 24 | 73 | .329 | 22 | 55 | .400 | 1 | 5 | .200 | 9 | 19 | .474 | 24 | 26 | 0.9 |
Anthony Foti | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
Henry Friedrich | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
Nick Gavilla | 1 | 7 | .143 | 10 | 39 | .256 | 6 | 23 | .261 | 5 | 23 | .217 | 2 | 7 | .286 | 3 | 10 | .300 | 8 | 15 | 0.5 |
x-Vincent Iannuzzi | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Cooper Johnson | 8 | 23 | .348 | 23 | 81 | .284 | 16 | 50 | .320 | 15 | 54 | .278 | 4 | 7 | .571 | 4 | 16 | .250 | 21 | 19 | 1.1 |
Dillon Kim | 2 | 4 | .500 | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 2 | 1.0 |
Nick Lopez | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Jose Matos | 1 | 11 | .091 | 11 | 42 | .262 | 8 | 29 | .276 | 4 | 24 | .167 | 1 | 2 | .500 | 2 | 8 | .250 | 16 | 13 | 1.2 |
Tim O'Connor | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 4 | 0.8 |
Kyle Olson | 6 | 14 | .429 | 18 | 56 | .321 | 13 | 37 | .351 | 11 | 33 | .333 | 1 | 6 | .167 | 13 | 23 | .565 | 20 | 13 | 1.5 |
x-Ergin Perovic | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Ryan Picarello | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Alex Rende | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
Vincent Romano | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Jason Romero | 1 | 8 | .125 | 1 | 9 | .111 | 1 | 7 | .143 | 1 | 10 | .100 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 4 | 0.5 |
Jack Ryan | 8 | 20 | .400 | 30 | 90 | .333 | 24 | 73 | .329 | 14 | 37 | .378 | 1 | 4 | .250 | 7 | 17 | .412 | 22 | 16 | 1.4 |
Nicholas Siano | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
Brandon Warick | 1 | 15 | .067 | 9 | 49 | .184 | 6 | 34 | .176 | 4 | 30 | .133 | 0 | 5 | .000 | 2 | 17 | .118 | 22 | 11 | 2.0 |
Totals | 70 | 234 | .299 | 248 | 859 | .289 | 170 | 587 | .290 | 148 | 506 | .292 | 17 | 68 | .250 | 112 | 266 | .421 | 260 | 237 | 1.1 |
Opponents | 30 | 127 | .236 | 259 | 937 | .276 | 162 | 578 | .280 | 127 | 486 | .261 | 17 | 61 | .279 | 112 | 270 | .415 | 299 | 224 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Matt Alifano | 0 | 1 | .000 | 17 | 34 | .500 | 5 | 10 | .500 | 13 | 31 | .419 | 10 | 47 | 73 | .644 | 0 | 20 | 4 | 9 | 7 |
Tyler Becker | 0 | 0 | .000 | 7 | 39 | .179 | 5 | 11 | .455 | 7 | 37 | .189 | 5 | 31 | 73 | .425 | 10 | 36 | 1 | 4 | 12 |
Anthony Cipri | 0 | 0 | .000 | 5 | 31 | .161 | 3 | 9 | .333 | 10 | 34 | .294 | 2 | 29 | 62 | .468 | 14 | 29 | 4 | 4 | 2 |
Michael Draskin | 0 | 0 | .000 | 12 | 40 | .300 | 9 | 12 | .750 | 5 | 32 | .156 | 9 | 29 | 60 | .483 | 8 | 34 | 3 | 3 | 9 |
Tim Feliz | 0 | 0 | .000 | 14 | 51 | .275 | 9 | 14 | .643 | 15 | 40 | .375 | 9 | 41 | 82 | .500 | 7 | 24 | 4 | 3 | 6 |
Anthony Foti | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 3 | 7 | .429 | 3 | 7 | 0 | 1 | 1 |
Henry Friedrich | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 1 |
Nick Gavilla | 0 | 1 | .000 | 4 | 18 | .222 | 2 | 4 | .500 | 4 | 14 | .286 | 1 | 11 | 26 | .423 | 0 | 15 | 2 | 1 | 4 |
x-Vincent Iannuzzi | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Cooper Johnson | 0 | 0 | .000 | 14 | 34 | .412 | 7 | 12 | .583 | 8 | 37 | .216 | 7 | 28 | 58 | .483 | 4 | 17 | 2 | 4 | 9 |
Dillon Kim | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Nick Lopez | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 3 | 5 | .600 | 2 | 5 | 0 | 0 | 0 |
Jose Matos | 0 | 2 | .000 | 5 | 18 | .278 | 4 | 6 | .667 | 2 | 16 | .125 | 2 | 18 | 34 | .529 | 4 | 12 | 3 | 0 | 3 |
Tim O'Connor | 0 | 0 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 1 | 1 | 2 | 1 |
Kyle Olson | 0 | 0 | .000 | 10 | 26 | .385 | 4 | 7 | .571 | 6 | 16 | .375 | 5 | 20 | 39 | .513 | 8 | 12 | 1 | 2 | 3 |
x-Ergin Perovic | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Ryan Picarello | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Alex Rende | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 0 | 1 | 0 |
Vincent Romano | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 1 |
Jason Romero | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 4 | 8 | .500 | 3 | 8 | 2 | 1 | 2 |
Jack Ryan | 0 | 0 | .000 | 13 | 50 | .260 | 7 | 14 | .500 | 11 | 36 | .306 | 9 | 45 | 87 | .517 | 5 | 26 | 3 | 2 | 9 |
Nicholas Siano | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
