Adelphi

Season Statistics

 

Overall Statistics

 

• Record: 30-15-2 • Home: 21-4 • Away: 8-7-2 • Neutral: 1-4 • NE10: 17-6-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ergin Perovic   1.000  1-0  1  1  1  1  0  0  1  2  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Greyson Pizzonia   .500  3-0  4  1  2  0  0  0  0  2  .500  0  0  2  0  .500  0  0  0-0  2  0  0  1.000 
Nick Lopez   .500  2-0  2  0  1  0  0  0  1  1  .500  1  0  1  0  .667  0  0  0-0  1  1  0  1.000 
Matt Alifano   .401  47-47  172  60  69  18  2  9  46  118  .686  42  4  30  0  .516  5  0  9-11  51  76  4  .969 
Michael Draskin   .385  40-40  148  31  57  18  1  10  44  107  .723  14  5  45  1  .447  3  0  0-2  235  14  4  .984 
Kyle Olson   .367  45-45  177  42  65  17  4  4  34  102  .576  18  5  36  1  .436  2  2  8-10  74  1  1  .987 
Jack Wishner   .347  43-43  147  24  51  1  0  0  15  52  .354  9  3  19  2  .391  2  5  8-8  58  100  9  .946 
Henry Friedrich   .333  6-0  6  0  2  0  0  0  0  2  .333  0  0  2  0  .333  0  0  0-0  6  1  0  1.000 
Joe Pasqua   .333  2-0  3  1  1  1  0  0  2  2  .667  1  0  0  0  .500  0  0  0-0  2  0  0  1.000 
Johnny Catuosco   .326  34-23  95  10  31  3  2  0  15  38  .400  6  0  18  3  .363  1  2  0-0  32  0  0  1.000 
Alex Rende   .321  30-15  53  18  17  1  1  1  11  23  .434  10  1  11  0  .424  2  3  4-5  21  5  2  .929 
Alec Maag   .321  21-20  78  10  25  3  0  1  14  31  .397  11  1  14  2  .411  0  0  1-1  82  3  1  .988 
Anthony Cipri   .308  46-46  169  25  52  5  2  5  31  76  .450  17  1  17  2  .366  4  7  5-5  62  98  7  .958 
Tim Feliz   .291  20-20  79  15  23  5  0  2  13  34  .430  5  2  16  2  .349  0  0  5-6  30  4  1  .971 
Cooper Johnson   .280  47-47  164  22  46  9  0  4  21  67  .409  16  0  39  7  .341  2  1  4-5  113  3  3  .975 
Jose Matos   .270  30-26  100  25  27  4  0  2  10  37  .370  12  2  10  4  .357  1  1  1-1  192  21  3  .986 
Nick Gavilla   .250  11-0  4  0  1  0  0  0  1  1  .250  0  2  0  0  .500  0  0  0-0  2  0  0  1.000 
Ryan Picarello   .231  21-3  13  3  3  0  0  1  2  6  .462  2  2  5  0  .412  0  0  0-0  36  1  2  .949 
C.J. Picone   .222  7-4  18  6  4  1  0  0  0  5  .278  2  1  9  0  .333  0  0  1-1  4  5  3  .750 
Jack Ryan   .220  35-35  109  20  24  3  0  3  21  36  .330  20  8  39  0  .369  4  2  0-0  164  9  4  .977 
Joe Pellegrino   .154  15-9  39  3  6  0  0  1  6  9  .231  1  0  13  0  .171  1  0  0-0  1  0  0  1.000 
Nicholas Siano   .125  6-0  8  1  1  0  0  0  0  1  .125  1  0  4  0  .222  0  0  0-0  1  4  2  .714 
Kendall Kendrick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ryan De La Rosa   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Gavin Graff   .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Jonathan Fallacaro   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jacob Dannenberg   .000  10-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  2  .667 
John Delaney   .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-1  0  1  0  1.000 
Max Steele   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Robert Affenita III   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Steven Murphy   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Andrew Williams   .000  8-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  2  .750 
Tommy O'Sullivan   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Jordan Falco   .000  12-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Kevin Glasser   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Michael Storms   .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Josh Rovner   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
John Rizzo   .000  15-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  13  1  .933 
Nicolas Luc   .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  10  2  .895 
Jacob Pedersen   .000  12-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  1  .889 
Totals   .320  47-47  1589  318  509  90  12  43  288  752  .473  189  37  330  24  .399  27  23  46-56  1187  403  55  .967 
Opponents   .257  47-47  1518  226  390  61  8  33  202  566  .373  158  53  368  20  .344  18  19  59-75  1149  389  65  .959 

LOB - Team (399), Opp (353). DPs turned - Team (30), Opp (34). CI - Team (0), Opp (1). IBB - Team (6), Alifano 3, Matos 1, Olson 1, Ryan 1, Opp (7). Picked off - Catuosco 1, Maag 1, Olson 1, Cipri 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kendall Kendrick   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0  0  0 
Ryan De La Rosa   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  1  .000  0  0  0  1  0 
Gavin Graff   3.00  1-0  5-1  0  0/0  0  15.0  11  7  5  4  12  4  0  0  53  .208  2  4  0  1  1 
Andrew Williams   3.20  3-3  8-7  0  0/0  0  39.1  38  18  14  9  33  7  2  3  148  .257  1  4  0  2  2 
Jordan Falco   3.50  2-1  12-5  0  0/0  0  36.0  32  16  14  24  29  2  0  3  132  .242  2  6  0  1  5 
Steven Murphy   3.66  1-0  13-1  0  0/1  0  19.2  15  13  8  8  26  3  0  1  78  .192  2  1  0  0  1 
John Rizzo   3.70  8-4  15-9  1  0/0  1  73.0  79  37  30  11  66  12  2  4  284  .278  5  10  1  4  4 
Nicolas Luc   3.99  3-2  11-9  1  1/0  2  58.2  55  27  26  17  56  6  1  4  224  .246  5  10  1  0  0 
Jacob Pedersen   4.28  2-1  12-3  0  0/0  1  33.2  38  22  16  15  25  8  0  3  131  .290  2  1  0  2  3 
Michael Storms   4.35  4-1  11-8  0  0/1  0  41.1  35  21  20  21  47  7  1  3  153  .229  1  6  0  0  2 
Robert Affenita III   4.50  0-0  7-0  0  0/0  0  10.0  13  6  5  4  5  2  0  0  41  .317  0  1  0  1  0 
Jacob Dannenberg   4.81  2-1  10-2  0  0/1  0  24.1  26  17  13  7  26  3  0  3  94  .277  4  4  0  4  0 
Josh Rovner   5.06  1-0  3-1  0  0/0  0  5.1  6  3  3  3  6  1  1  1  22  .273  1  2  0  0  0 
Max Steele   7.71  0-1  6-0  0  0/0  2  4.2  3  4  4  4  3  0  0  1  17  .176  0  0  0  0  0 
Jonathan Fallacaro   7.71  0-0  4-0  0  0/0  0  4.2  7  4  4  4  1  0  0  1  21  .333  0  0  0  0  0 
Tommy O'Sullivan   7.98  2-0  9-1  0  0/0  0  14.2  14  13  13  16  18  2  0  2  57  .246  4  2  0  1  1 
Kevin Glasser   8.44  1-1  12-0  0  0/0  3  10.2  10  11  10  9  12  2  0  3  42  .238  3  1  0  1  0 
Nick Gavilla   18.00  0-0  4-0  0  0/0  1  3.0  8  7  6  1  2  2  1  1  17  .471  0  1  0  0  0 
Totals   4.34  30-15  47-47  2  2/1  10  395.2  390  226  191  158  368  61  8  33  1518  .257  32  53  2  18  19 
Opponents   6.65  15-30  47-47  5  2/1  7  383.0  509  318  283  189  330  90  12  43  1589  .320  57  37  3  27  23 

PB - Team (10), Matos 7, Ryan 3, Opp (5). Pickoffs - Team (5), Falco 1, Maag 1, Luc 1, Graff 1, Matos 1, Opp (4). SBA/ATT - Matos (27-38), Ryan (31-34), Luc (14-17), Falco (10-11), Rizzo (6-10), Williams (5-8), Pedersen (4-6), O'Sullivan (5-6), Storms (3-5), Glasser (4-4), Murphy (2-2), De La Rosa (2-2), Steele (2-2), J. Rovner (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Johnny Catuosco   32  32  0  0  1.000  0  0  0  .000  0  0 
Jordan Falco   8  2  6  0  1.000  1  10  1  .909  0  0 
Henry Friedrich   7  6  1  0  1.000  0  0  0  .000  0  0 
Michael Storms   4  1  3  0  1.000  0  3  2  .600  0  0 
Tommy O'Sullivan   3  1  2  0  1.000  0  5  1  .833  0  0 
Josh Rovner   2  1  1  0  1.000  0  2  0  1.000  0  0 
Greyson Pizzonia   2  2  0  0  1.000  0  0  0  .000  0  0 
Robert Affenita III   2  2  0  0  1.000  1  0  0  .000  0  0 
Kevin Glasser   2  1  1  0  1.000  0  4  0  1.000  0  0 
Nick Lopez   2  1  1  0  1.000  0  0  0  .000  0  0 
Nick Gavilla   2  2  0  0  1.000  0  0  0  .000  0  0 
Joe Pasqua   2  2  0  0  1.000  0  0  0  .000  0  0 
John Delaney   1  0  1  0  1.000  1  0  0  .000  0  0 
Joe Pellegrino   1  1  0  0  1.000  0  0  0  .000  0  0 
Steven Murphy   1  0  1  0  1.000  0  2  0  1.000  0  0 
Alec Maag   86  82  3  1  .988  4  0  0  .000  0  0 
Kyle Olson   76  74  1  1  .987  0  0  0  .000  0  0 
Jose Matos   216  192  21  3  .986  0  27  11  .711  7  0 
Michael Draskin   253  235  14  4  .984  18  0  0  .000  0  0 
Jack Ryan   177  164  9  4  .977  0  31  3  .912  3  0 
Cooper Johnson   119  113  3  3  .975  1  0  0  .000  0  0 
Tim Feliz   35  30  4  1  .971  0  0  0  .000  0  0 
Matt Alifano   131  51  76  4  .969  10  0  0  .000  0  0 
Anthony Cipri   167  62  98  7  .958  18  0  0  .000  0  0 
Ryan Picarello   39  36  1  2  .949  6  0  0  .000  0  0 
Jack Wishner   167  58  100  9  .946  15  0  0  .000  0  0 
John Rizzo   15  1  13  1  .933  1  6  4  .600  0  0 
Alex Rende   28  21  5  2  .929  1  0  0  .000  0  0 
Nicolas Luc   19  7  10  2  .895  2  14  3  .824  0  0 
Jacob Pedersen   9  0  8  1  .889  0  4  2  .667  0  0 
C.J. Picone   12  4  5  3  .750  0  0  0  .000  0  0 
Andrew Williams   8  1  5  2  .750  1  5  3  .625  0  0 
Gavin Graff   4  0  3  1  .750  0  0  0  .000  0  0 
Nicholas Siano   7  1  4  2  .714  1  0  0  .000  0  0 
Jacob Dannenberg   6  1  3  2  .667  0  0  0  .000  0  0 
Jonathan Fallacaro   0  0  0  0  .000  0  0  0  .000  0  0 
Max Steele   0  0  0  0  .000  0  2  0  1.000  0  0 
Ryan De La Rosa   0  0  0  0  .000  0  2  0  1.000  0  0 
Ergin Perovic   0  0  0  0  .000  0  0  0  .000  0  0 
Kendall Kendrick   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1645  1187  403  55  .967  30  59  16  .787  10  0 
Opponents   1603  1149  389  65  .959  34  46  10  .821  5  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Matt Alifano   15  47  .319  54  125  .432  29  75  .387  40  97  .412  3  5  .600  43  79  .544  47  25  1.9 
Johnny Catuosco   12  32  .375  19  63  .302  18  55  .327  13  40  .325  1  1  1.000  6  15  .400  23  22  1.0 
Anthony Cipri   14  44  .318  38  125  .304  33  92  .359  19  77  .247  5  9  .556  7  30  .233  57  50  1.1 
John Delaney   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Michael Draskin   15  44  .341  42  104  .404  33  93  .355  24  55  .436  2  6  .333  13  27  .481  27  18  1.5 
Tim Feliz   7  17  .412  16  62  .258  16  50  .320  7  29  .241  3  4  .750  6  15  .400  18  22  0.8 
Henry Friedrich   1  4  .250  1  2  .500  1  3  .333  1  3  .333  0  1  .000  0  1  .000  1  1  1.0 
Nick Gavilla   1  1  1.000  0  3  .000  1  2  .500  0  2  .000  0  0  .000  0  0  .000  1  2  0.5 
Cooper Johnson   14  47  .298  32  117  .274  28  99  .283  18  65  .277  1  9  .111  16  34  .471  43  37  1.2 
Nick Lopez   1  2  .500  0  0  .000  1  1  1.000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
Alec Maag   12  22  .545  13  56  .232  15  47  .319  10  31  .323  0  0  .000  9  22  .409  19  18  1.1 
Jose Matos   9  28  .321  18  72  .250  12  52  .231  15  48  .313  1  3  .333  11  27  .407  34  29  1.2 
Kyle Olson   15  48  .313  50  129  .388  36  99  .364  29  78  .372  2  9  .222  25  45  .556  42  35  1.2 
Joe Pasqua   0  1  .000  1  2  .500  1  3  .333  0  0  .000  0  0  .000  0  0  .000  1  1  1.0 
Joe Pellegrino   1  14  .071  5  25  .200  2  23  .087  4  16  .250  0  1  .000  2  8  .250  13  8  1.6 
Ergin Perovic   1  1  1.000  0  0  .000  1  1  1.000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Ryan Picarello   1  8  .125  2  5  .400  2  7  .286  1  6  .167  0  0  .000  2  4  .500  5  0  99.9 
C.J. Picone   2  3  .667  2  15  .133  1  6  .167  3  12  .250  0  1  .000  4  7  .571  1  2  0.5 
Greyson Pizzonia   0  0  .000  2  4  .500  1  2  .500  1  2  .500  0  0  .000  0  0  .000  0  0  0.0 
Alex Rende   1  6  .167  16  47  .340  9  28  .321  8  25  .320  0  2  .000  4  10  .400  12  17  0.7 
Jack Ryan   10  40  .250  14  69  .203  15  52  .288  9  57  .158  0  5  .000  14  31  .452  32  19  1.7 
Nicholas Siano   0  2  .000  1  6  .167  0  3  .000  1  5  .200  0  0  .000  0  2  .000  0  3  0.0 
Jack Wishner   13  36  .361  38  111  .342  25  78  .321  26  69  .377  2  9  .222  12  28  .429  37  40  0.9 
Totals   145  447  .324  364  1142  .319  280  871  .321  229  718  .319  20  65  .308  174  385  .452  413  349  1.2 
Opponents   61  247  .247  329  1271  .259  190  717  .265  200  801  .250  11  45  .244  137  398  .344  390  371  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Matt Alifano   0  0  .000  19  45  .422  11  14  .786  19  51  .373  19  57  93  .613  14  33  5  4  14 
Johnny Catuosco   2  4  .500  13  30  .433  4  6  .667  9  32  .281  5  29  61  .475  6  21  2  7  3 
Anthony Cipri   0  0  .000  16  58  .276  10  17  .588  15  55  .273  11  55  107  .514  22  46  4  3  8 
John Delaney   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Michael Draskin   0  0  .000  25  64  .391  11  15  .733  15  51  .294  8  51  102  .500  9  42  3  5  13 
Tim Feliz   0  0  .000  12  34  .353  5  7  .714  4  25  .160  2  26  52  .500  6  19  0  6  9 
Henry Friedrich   1  3  .333  0  2  .000  0  0  .000  2  5  .400  0  1  3  .333  0  5  0  0  0 
Nick Gavilla   1  3  .333  1  2  .500  0  1  .000  1  2  .500  1  3  3  1.000  1  0  0  0  0 
Cooper Johnson   0  0  .000  16  57  .281  4  12  .333  16  52  .308  13  43  108  .398  10  39  3  6  12 
Nick Lopez   0  1  .000  1  1  1.000  0  0  .000  1  1  1.000  1  2  2  1.000  0  0  0  0  0 
Alec Maag   0  0  .000  12  31  .387  2  3  .667  7  21  .333  5  24  51  .471  5  17  2  2  6 
Jose Matos   1  4  .250  10  36  .278  5  9  .556  4  29  .138  1  27  60  .450  10  27  2  4  2 
Kyle Olson   0  0  .000  17  58  .293  9  15  .600  16  52  .308  16  61  107  .570  26  39  3  6  7 
Joe Pasqua   1  2  .500  1  3  .333  0  0  .000  1  2  .500  2  3  4  .750  1  2  0  0  0 
Joe Pellegrino   0  4  .000  1  13  .077  3  4  .750  2  13  .154  0  5  24  .208  3  13  0  3  1 
Ergin Perovic   1  1  1.000  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Ryan Picarello   0  0  .000  1  3  .333  0  0  .000  0  6  .000  0  3  8  .375  0  7  0  0  4 
C.J. Picone   0  1  .000  1  6  .167  0  1  .000  0  4  .000  0  3  7  .429  0  6  1  1  3 
Greyson Pizzonia   2  3  .667  0  1  .000  0  0  .000  1  2  .500  0  1  2  .500  0  0  0  0  1 
Alex Rende   1  3  .333  4  15  .267  4  5  .800  7  24  .292  5  22  37  .595  9  16  1  4  3 
Jack Ryan   0  0  .000  8  29  .276  9  13  .692  8  35  .229  7  34  66  .515  15  25  1  4  13 
Nicholas Siano   0  4  .000  0  0  .000  0  0  .000  1  2  .500  0  0  3  .000  0  1  0  1  3 
Jack Wishner   0  0  .000  14  54  .259  6  15  .400  20  52  .385  7  49  90  .544  15  35  6  8  5 
Totals   10  33  .303  172  542  .317  83  137  .606  149  516  .289  103  501  992  .505  152  399  33  64  107 
Opponents   9  34  .265  111  436  .255  55  96  .573  120  496  .242  75  371  815  .455  106  353  33  47  119 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jacob Dannenberg   9  30  .300  17  64  .266  13  43  .302  13  51  .255  8  24  .333  10  33  .303  30  14  2.1 
Jordan Falco   10  35  .286  22  97  .227  14  68  .206  18  64  .281  11  34  .324  11  45  .244  41  32  1.3 
Jonathan Fallacaro   2  6  .333  5  15  .333  5  13  .385  2  8  .250  2  5  .400  3  8  .375  7  5  1.4 
Nick Gavilla   2  6  .333  6  11  .545  6  13  .462  2  4  .500  1  2  .500  2  6  .333  4  3  1.3 
Kevin Glasser   0  8  .000  10  34  .294  9  29  .310  1  13  .077  3  6  .500  4  16  .250  16  4  4.0 
Gavin Graff   5  21  .238  6  32  .188  5  24  .208  6  29  .207  8  15  .533  4  20  .200  17  12  1.4 
Robert Affenita III   6  16  .375  7  25  .280  8  25  .320  5  16  .313  5  10  .500  4  13  .308  12  12  1.0 
Kendall Kendrick   0  1  .000  0  2  .000  0  0  .000  0  3  .000  0  1  .000  0  1  .000  3  0  99.9 
Nicolas Luc   22  74  .297  33  150  .220  23  90  .256  32  134  .239  16  61  .262  15  69  .217  44  67  0.7 
Steven Murphy   4  19  .211  11  59  .186  9  35  .257  6  43  .140  5  19  .263  5  26  .192  18  15  1.2 
Tommy O'Sullivan   6  17  .353  8  40  .200  8  29  .276  6  28  .214  6  16  .375  2  16  .125  10  15  0.7 
Jacob Pedersen   15  47  .319  23  84  .274  21  69  .304  17  62  .274  13  33  .394  10  41  .244  23  46  0.5 
John Rizzo   30  106  .283  49  178  .275  33  130  .254  46  154  .299  26  73  .356  27  96  .281  71  73  1.0 
Ryan De La Rosa   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  1  .000  1  0  99.9 
Josh Rovner   1  3  .333  5  19  .263  2  9  .222  4  13  .308  3  7  .429  3  8  .375  5  5  1.0 
Max Steele   1  4  .250  2  13  .154  1  7  .143  2  10  .200  1  5  .200  0  6  .000  8  3  2.7 
Michael Storms   18  49  .367  17  104  .163  17  66  .258  18  87  .207  14  45  .311  9  47  .191  43  28  1.5 
Andrew Williams   13  54  .241  25  94  .266  16  66  .242  22  82  .268  15  42  .357  11  44  .250  37  37  1.0 
Totals   144  496  .290  246  1022  .241  190  717  .265  200  801  .250  137  398  .344  120  496  .242  390  371  1.1 
Opponents   160  486  .329  349  1103  .316  280  871  .321  229  718  .319  174  385  .452  149  516  .289  413  349  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jacob Dannenberg   10-2  2.43  9.62  6.29  4.81  2.59  9.62  3.7  1.11  0.00  1.11  11.10  5.18  40.32  0-0  .000 
Jordan Falco   12-5  3.00  8.00  4.00  3.50  6.00  7.25  1.2  0.50  0.00  0.75  10.25  8.00  42.00  10-11  .909 
Jonathan Fallacaro   4-0  1.17  13.50  7.71  7.71  7.71  1.93  0.3  0.00  0.00  1.93  13.50  9.64  48.21  0-0  .000 
Nick Gavilla   4-0  0.75  24.00  21.00  18.00  3.00  6.00  2.0  6.00  3.00  3.00  12.00  9.00  57.00  0-0  .000 
Kevin Glasser   12-0  0.89  8.44  9.28  8.44  7.59  10.12  1.3  1.69  0.00  2.53  13.50  3.38  44.72  4-4  1.000 
Gavin Graff   5-1  3.00  6.60  4.20  3.00  2.40  7.20  3.0  2.40  0.00  0.00  10.20  7.20  37.80  0-0  .000 
Robert Affenita III   7-0  1.43  11.70  5.40  4.50  3.60  4.50  1.3  1.80  0.00  0.00  10.80  10.80  42.30  0-0  .000 
Kendall Kendrick   1-0  1.00  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  27.00  0-0  .000 
Nicolas Luc   11-9  5.33  8.44  4.14  3.99  2.61  8.59  3.3  0.92  0.15  0.61  6.75  10.28  38.51  14-17  .824 
Steven Murphy   13-1  1.51  6.86  5.95  3.66  3.66  11.90  3.3  1.37  0.00  0.46  8.24  6.86  40.27  2-2  1.000 
Tommy O'Sullivan   9-1  1.63  8.59  7.98  7.98  9.82  11.05  1.1  1.23  0.00  1.23  6.14  9.20  47.25  5-6  .833 
Jacob Pedersen   12-3  2.81  10.16  5.88  4.28  4.01  6.68  1.7  2.14  0.00  0.80  6.15  12.30  40.63  4-6  .667 
John Rizzo   15-9  4.87  9.74  4.56  3.70  1.36  8.14  6.0  1.48  0.25  0.49  8.75  9.00  38.59  6-10  .600 
Ryan De La Rosa   1-0  0.67  0.00  0.00  0.00  13.50  13.50  1.0  0.00  0.00  0.00  13.50  0.00  40.50  2-2  1.000 
Josh Rovner   3-1  1.78  10.12  5.06  5.06  5.06  10.12  2.0  1.69  1.69  1.69  8.44  8.44  45.56  2-2  1.000 
Max Steele   6-0  0.78  5.79  7.71  7.71  7.71  5.79  0.8  0.00  0.00  1.93  15.43  5.79  40.50  2-2  1.000 
Michael Storms   11-8  3.76  7.62  4.57  4.35  4.57  10.23  2.2  1.52  0.22  0.65  9.36  6.10  39.63  3-5  .600 
Andrew Williams   8-7  4.92  8.69  4.12  3.20  2.06  7.55  3.7  1.60  0.46  0.69  8.47  8.47  37.75  5-8  .625 
Totals   47-47  8.42  8.87  5.14  4.34  3.59  8.37  2.3  1.39  0.18  0.75  8.87  8.44  40.17  59-75  .787 
Opponents   47-47  8.15  11.96  7.47  6.65  4.44  7.75  1.7  2.11  0.28  1.01  9.70  8.20  43.85  46-56  .821 

* = average based on 9-inning game