Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alec Maag | .380 | 36-32 | 121 | 25 | 46 | 14 | 1 | 4 | 23 | 74 | .612 | 21 | 1 | 23 | 4 | .472 | 1 | 0 | 0-0 | 169 | 17 | 3 | .984 |
Anthony Cipri | .375 | 42-40 | 168 | 33 | 63 | 7 | 1 | 4 | 25 | 84 | .500 | 10 | 2 | 16 | 2 | .412 | 2 | 0 | 6-6 | 66 | 69 | 7 | .951 |
Jacob Lee | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Kyle Olson | .325 | 41-40 | 151 | 38 | 49 | 9 | 3 | 6 | 37 | 82 | .543 | 19 | 7 | 29 | 0 | .417 | 3 | 0 | 7-10 | 67 | 4 | 1 | .986 |
Greyson Pizzonia | .318 | 17-4 | 22 | 6 | 7 | 1 | 0 | 1 | 3 | 11 | .500 | 4 | 0 | 4 | 0 | .407 | 1 | 0 | 1-1 | 26 | 0 | 1 | .963 |
Alex Rende | .315 | 25-11 | 54 | 20 | 17 | 0 | 3 | 0 | 8 | 23 | .426 | 9 | 3 | 13 | 0 | .439 | 0 | 2 | 0-0 | 18 | 17 | 2 | .946 |
Johnny Catuosco | .313 | 35-27 | 115 | 18 | 36 | 2 | 0 | 1 | 18 | 41 | .357 | 12 | 0 | 29 | 3 | .378 | 0 | 1 | 0-0 | 33 | 0 | 0 | 1.000 |
Joe Pellegrino | .306 | 20-19 | 72 | 13 | 22 | 5 | 0 | 6 | 26 | 45 | .625 | 13 | 0 | 20 | 1 | .407 | 1 | 0 | 1-1 | 0 | 5 | 2 | .714 |
Jack Wishner | .302 | 45-45 | 169 | 31 | 51 | 8 | 0 | 0 | 26 | 59 | .349 | 15 | 0 | 31 | 4 | .353 | 3 | 2 | 4-6 | 58 | 88 | 9 | .942 |
Nick Lopez | .300 | 5-2 | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .400 | 2 | 1 | 2 | 0 | .429 | 1 | 0 | 0-0 | 8 | 2 | 1 | .909 |
Tim Feliz | .292 | 45-44 | 171 | 38 | 50 | 13 | 0 | 3 | 25 | 72 | .421 | 18 | 5 | 36 | 3 | .376 | 0 | 0 | 6-8 | 96 | 2 | 2 | .980 |
Michael Draskin | .287 | 44-42 | 150 | 25 | 43 | 12 | 3 | 6 | 33 | 79 | .527 | 26 | 5 | 39 | 1 | .404 | 2 | 0 | 0-1 | 263 | 10 | 4 | .986 |
L.J. Bohne | .286 | 12-4 | 21 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .286 | 1 | 1 | 5 | 0 | .333 | 1 | 0 | 1-2 | 9 | 0 | 1 | .900 |
Albert Ramos | .279 | 43-43 | 154 | 30 | 43 | 5 | 2 | 1 | 19 | 55 | .357 | 10 | 4 | 19 | 4 | .337 | 1 | 2 | 3-4 | 31 | 69 | 9 | .917 |
Jose Matos | .272 | 25-23 | 81 | 17 | 22 | 9 | 0 | 1 | 12 | 34 | .420 | 9 | 1 | 13 | 1 | .348 | 1 | 0 | 0-0 | 186 | 28 | 6 | .973 |
C.J. Picone | .267 | 6-4 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 3 | 0 | 3 | 0 | .389 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Phillip D'Aguanno | .250 | 9-6 | 20 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
Bobby Molinaro | .250 | 2-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Ergin Perovic | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Cooper Johnson | .232 | 35-33 | 95 | 13 | 22 | 2 | 1 | 0 | 12 | 26 | .274 | 9 | 4 | 26 | 1 | .318 | 2 | 4 | 2-2 | 76 | 0 | 2 | .974 |
Henry Friedrich | .200 | 4-1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 4 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
Joe Pasqua | .143 | 6-3 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 2 | 3 | 0 | .294 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .306 | 47-47 | 1619 | 330 | 495 | 89 | 14 | 33 | 284 | 711 | .439 | 190 | 36 | 321 | 24 | .387 | 19 | 11 | 31-41 | 1168 | 357 | 60 | .962 |
Opponents | .296 | 47-47 | 1560 | 358 | 461 | 78 | 11 | 52 | 322 | 717 | .460 | 229 | 55 | 373 | 13 | .399 | 23 | 25 | 60-89 | 1158 | 367 | 79 | .951 |
LOB - Team (388), Opp (366). DPs turned - Team (22), Opp (38). CI - Team (0), Opp (1). IBB - Team (8), Pellegrino 2, Draskin 2, Matos 1, Maag 1, Feliz 1, Cipri 1, Opp (1). Picked off - Feliz 2, Maag 1, Cipri 1, Draskin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jack Carr | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 |
Jordan Falco | 4.91 | 3-3 | 11-9 | 0 | 0/0 | 0 | 51.1 | 62 | 34 | 28 | 23 | 48 | 9 | 1 | 6 | 208 | .298 | 6 | 8 | 0 | 1 | 2 |
Tommy O'Sullivan | 5.06 | 2-1 | 11-0 | 0 | 0/0 | 2 | 16.0 | 11 | 9 | 9 | 17 | 11 | 5 | 0 | 0 | 53 | .208 | 1 | 2 | 0 | 0 | 2 |
Carlos Acosta | 5.48 | 2-2 | 6-6 | 0 | 0/0 | 0 | 23.0 | 27 | 19 | 14 | 16 | 17 | 2 | 0 | 3 | 91 | .297 | 2 | 2 | 2 | 1 | 2 |
Zach Rovner | 5.62 | 1-1 | 5-1 | 0 | 0/0 | 0 | 16.0 | 20 | 10 | 10 | 11 | 7 | 4 | 0 | 0 | 63 | .317 | 3 | 3 | 0 | 1 | 0 |
Coleton Reitan | 5.67 | 0-3 | 15-0 | 0 | 0/1 | 4 | 27.0 | 27 | 20 | 17 | 15 | 41 | 3 | 0 | 3 | 107 | .252 | 3 | 7 | 0 | 1 | 1 |
John Rizzo | 5.74 | 4-3 | 12-12 | 1 | 0/0 | 0 | 69.0 | 60 | 46 | 44 | 23 | 76 | 10 | 2 | 9 | 256 | .234 | 1 | 13 | 0 | 4 | 4 |
Robert Affenita III | 6.00 | 2-0 | 15-0 | 0 | 0/0 | 0 | 21.0 | 24 | 14 | 14 | 12 | 22 | 7 | 0 | 4 | 87 | .276 | 4 | 1 | 0 | 1 | 0 |
Steven Murphy | 6.43 | 0-1 | 9-0 | 0 | 0/0 | 2 | 14.0 | 12 | 14 | 10 | 10 | 17 | 4 | 0 | 0 | 51 | .235 | 1 | 1 | 0 | 2 | 1 |
Jacob Dannenberg | 6.75 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.0 | 9 | 8 | 6 | 7 | 10 | 1 | 1 | 1 | 33 | .273 | 3 | 0 | 0 | 1 | 1 |
Jacob Pedersen | 6.89 | 2-2 | 13-1 | 0 | 0/0 | 0 | 31.1 | 39 | 28 | 24 | 13 | 31 | 5 | 3 | 5 | 127 | .307 | 2 | 1 | 1 | 2 | 4 |
Brendan Kenneally | 7.15 | 5-4 | 11-9 | 1 | 0/1 | 0 | 45.1 | 60 | 40 | 36 | 15 | 36 | 14 | 1 | 7 | 192 | .313 | 7 | 2 | 1 | 1 | 2 |
Cullen SantaMaria | 7.71 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 2 | 0 | 1 | 1 |
Kendall Kendrick | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.0 | 13 | 11 | 9 | 6 | 8 | 3 | 0 | 2 | 40 | .325 | 2 | 3 | 1 | 2 | 0 |
Steven Proko | 13.80 | 0-3 | 7-5 | 0 | 0/0 | 1 | 15.0 | 24 | 25 | 23 | 17 | 13 | 3 | 2 | 2 | 61 | .393 | 4 | 1 | 0 | 2 | 2 |
Nick Gavilla | 14.29 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 18 | 18 | 18 | 9 | 9 | 1 | 0 | 4 | 48 | .375 | 1 | 4 | 0 | 1 | 1 |
Bobby Molinaro | 14.40 | 0-0 | 4-1 | 0 | 0/0 | 0 | 10.0 | 16 | 18 | 16 | 9 | 7 | 1 | 0 | 4 | 42 | .381 | 4 | 1 | 0 | 1 | 1 |
Ryan De La Rosa | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 5 | 1 | 4 | 0 | 0 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 0 |
John Carver | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 14 | .357 | 3 | 1 | 0 | 0 | 0 |
Gavin Graff | 21.94 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.1 | 9 | 14 | 13 | 10 | 6 | 2 | 0 | 0 | 24 | .375 | 3 | 2 | 0 | 0 | 0 |
Jacob Lee | 36.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 10 | 12 | 12 | 5 | 1 | 3 | 1 | 1 | 18 | .556 | 1 | 1 | 0 | 1 | 0 |
Totals | 7.33 | 22-25 | 47-47 | 2 | 1/1 | 9 | 389.1 | 461 | 358 | 317 | 229 | 373 | 78 | 11 | 52 | 1560 | .296 | 51 | 55 | 6 | 23 | 25 |
Opponents | 6.02 | 25-22 | 47-47 | 0 | 1/1 | 9 | 386.0 | 495 | 330 | 258 | 190 | 321 | 89 | 14 | 33 | 1619 | .306 | 59 | 36 | 4 | 19 | 11 |
PB - Team (10), Maag 5, Matos 5, Opp (10). Pickoffs - Team (1), Matos 1, Opp (5). SBA/ATT - Maag (35-43), Matos (24-42), Falco (8-14), Acosta (10-12), Rizzo (8-12), Kenneally (8-9), O'Sullivan (5-7), Pedersen (3-5), Proko (2-4), Rovner (1-4), Molinaro (0-3), Carr (2-3), Gavilla (1-3), Reitan (3-3), Murphy (2-3), Graff (2-2), Dannenberg (2-2), Kendrick (2-2), Friedrich (1-1), Affenita III (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnny Catuosco | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
C.J. Picone | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brendan Kenneally | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Carlos Acosta | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Joe Pasqua | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tommy O'Sullivan | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Jacob Pedersen | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Jacob Lee | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Coleton Reitan | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Nick Gavilla | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jack Carr | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Steven Murphy | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gavin Graff | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Bobby Molinaro | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Zach Rovner | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Ergin Perovic | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jacob Dannenberg | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kendall Kendrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kyle Olson | 72 | 67 | 4 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Michael Draskin | 277 | 263 | 10 | 4 | .986 | 17 | 0 | 0 | .000 | 0 | 0 |
Alec Maag | 189 | 169 | 17 | 3 | .984 | 0 | 35 | 8 | .814 | 5 | 0 |
Tim Feliz | 100 | 96 | 2 | 2 | .980 | 1 | 0 | 0 | .000 | 0 | 0 |
Cooper Johnson | 78 | 76 | 0 | 2 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Jose Matos | 220 | 186 | 28 | 6 | .973 | 0 | 24 | 18 | .571 | 5 | 0 |
Greyson Pizzonia | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
Phillip D'Aguanno | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | .000 | 0 | 0 |
Anthony Cipri | 142 | 66 | 69 | 7 | .951 | 18 | 0 | 0 | .000 | 0 | 0 |
Alex Rende | 37 | 18 | 17 | 2 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
Jack Wishner | 155 | 58 | 88 | 9 | .942 | 16 | 0 | 0 | .000 | 0 | 0 |
Henry Friedrich | 15 | 14 | 0 | 1 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Albert Ramos | 109 | 31 | 69 | 9 | .917 | 4 | 0 | 0 | .000 | 0 | 0 |
John Rizzo | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 4 | .667 | 0 | 0 |
Nick Lopez | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
L.J. Bohne | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordan Falco | 9 | 2 | 6 | 1 | .889 | 1 | 8 | 6 | .571 | 0 | 0 |
Joe Pellegrino | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 |
Robert Affenita III | 4 | 1 | 0 | 3 | .250 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan De La Rosa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cullen SantaMaria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
John Carver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Steven Proko | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Totals | 1585 | 1168 | 357 | 60 | .962 | 22 | 60 | 29 | .674 | 10 | 0 |
Opponents | 1604 | 1158 | 367 | 79 | .951 | 38 | 31 | 10 | .756 | 10 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
L.J. Bohne | 0 | 2 | .000 | 6 | 19 | .316 | 4 | 12 | .333 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 3 | 2.0 |
Johnny Catuosco | 11 | 29 | .379 | 25 | 86 | .291 | 19 | 60 | .317 | 17 | 55 | .309 | 1 | 4 | .250 | 13 | 29 | .448 | 12 | 37 | 0.3 |
Anthony Cipri | 19 | 44 | .432 | 44 | 124 | .355 | 30 | 85 | .353 | 33 | 83 | .398 | 1 | 6 | .167 | 19 | 39 | .487 | 52 | 32 | 1.6 |
Phillip D'Aguanno | 1 | 4 | .250 | 4 | 16 | .250 | 3 | 15 | .200 | 2 | 5 | .400 | 1 | 4 | .250 | 4 | 5 | .800 | 5 | 4 | 1.2 |
Michael Draskin | 12 | 34 | .353 | 31 | 116 | .267 | 30 | 84 | .357 | 13 | 66 | .197 | 4 | 7 | .571 | 18 | 45 | .400 | 52 | 14 | 3.7 |
Tim Feliz | 7 | 35 | .200 | 43 | 136 | .316 | 32 | 96 | .333 | 18 | 75 | .240 | 0 | 1 | .000 | 13 | 32 | .406 | 47 | 35 | 1.3 |
Henry Friedrich | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Cooper Johnson | 7 | 26 | .269 | 15 | 69 | .217 | 10 | 48 | .208 | 12 | 47 | .255 | 1 | 2 | .500 | 9 | 27 | .333 | 24 | 26 | 0.9 |
Jacob Lee | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 0.0 |
Nick Lopez | 0 | 0 | .000 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Alec Maag | 8 | 32 | .250 | 38 | 89 | .427 | 24 | 69 | .348 | 22 | 52 | .423 | 1 | 3 | .333 | 15 | 24 | .625 | 28 | 22 | 1.3 |
Jose Matos | 4 | 14 | .286 | 18 | 67 | .269 | 11 | 47 | .234 | 11 | 34 | .324 | 0 | 3 | .000 | 9 | 23 | .391 | 32 | 14 | 2.3 |
Bobby Molinaro | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 0 | 99.9 |
Kyle Olson | 8 | 28 | .286 | 41 | 123 | .333 | 27 | 70 | .386 | 22 | 81 | .272 | 3 | 3 | 1.000 | 18 | 52 | .346 | 42 | 31 | 1.4 |
Joe Pasqua | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 4 | 1.0 |
Joe Pellegrino | 5 | 20 | .250 | 17 | 52 | .327 | 13 | 41 | .317 | 9 | 31 | .290 | 1 | 7 | .143 | 9 | 17 | .529 | 19 | 9 | 2.1 |
Ergin Perovic | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
C.J. Picone | 1 | 4 | .250 | 3 | 11 | .273 | 1 | 8 | .125 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 5 | .400 | 7 | 2 | 3.5 |
Greyson Pizzonia | 0 | 0 | .000 | 7 | 22 | .318 | 3 | 12 | .250 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 8 | 4 | 2.0 |
Albert Ramos | 6 | 38 | .158 | 37 | 116 | .319 | 20 | 84 | .238 | 23 | 70 | .329 | 3 | 7 | .429 | 12 | 25 | .480 | 39 | 46 | 0.8 |
Alex Rende | 3 | 7 | .429 | 14 | 47 | .298 | 8 | 24 | .333 | 9 | 30 | .300 | 2 | 5 | .400 | 10 | 24 | .417 | 15 | 9 | 1.7 |
Jack Wishner | 10 | 41 | .244 | 41 | 128 | .320 | 36 | 108 | .333 | 15 | 61 | .246 | 1 | 9 | .111 | 14 | 31 | .452 | 43 | 42 | 1.0 |
Totals | 102 | 367 | .278 | 393 | 1252 | .314 | 278 | 890 | .312 | 217 | 729 | .298 | 19 | 67 | .284 | 169 | 390 | .433 | 442 | 338 | 1.3 |
Opponents | 54 | 156 | .346 | 407 | 1404 | .290 | 257 | 804 | .320 | 204 | 756 | .270 | 26 | 74 | .351 | 161 | 390 | .413 | 419 | 317 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
L.J. Bohne | 0 | 0 | .000 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 7 | 13 | .538 | 1 | 1 | 1 | 2 | 1 |
Johnny Catuosco | 2 | 6 | .333 | 13 | 38 | .342 | 7 | 10 | .700 | 9 | 33 | .273 | 5 | 30 | 62 | .484 | 6 | 24 | 2 | 4 | 9 |
Anthony Cipri | 1 | 2 | .500 | 14 | 48 | .292 | 8 | 17 | .471 | 16 | 48 | .333 | 3 | 50 | 92 | .543 | 11 | 26 | 7 | 5 | 6 |
Phillip D'Aguanno | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 11 | .273 | 3 | 7 | 17 | .412 | 1 | 13 | 1 | 2 | 4 |
Michael Draskin | 0 | 2 | .000 | 17 | 51 | .333 | 10 | 13 | .769 | 12 | 43 | .279 | 13 | 54 | 100 | .540 | 8 | 34 | 4 | 3 | 11 |
Tim Feliz | 1 | 1 | 1.000 | 15 | 49 | .306 | 3 | 7 | .429 | 17 | 54 | .315 | 9 | 50 | 102 | .490 | 10 | 31 | 3 | 7 | 5 |
Henry Friedrich | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 6 | 8 | .750 | 0 | 0 | 1 | 0 | 1 |
Cooper Johnson | 0 | 1 | .000 | 8 | 34 | .235 | 6 | 7 | .857 | 11 | 40 | .275 | 5 | 25 | 58 | .431 | 11 | 27 | 3 | 2 | 9 |
Jacob Lee | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Nick Lopez | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 6 | 9 | .667 | 1 | 2 | 0 | 1 | 0 |
Alec Maag | 0 | 3 | .000 | 13 | 41 | .317 | 5 | 11 | .455 | 17 | 39 | .436 | 5 | 37 | 76 | .487 | 7 | 17 | 3 | 2 | 10 |
Jose Matos | 0 | 0 | .000 | 5 | 32 | .156 | 5 | 8 | .625 | 7 | 28 | .250 | 3 | 19 | 51 | .373 | 4 | 29 | 1 | 3 | 5 |
Bobby Molinaro | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
Kyle Olson | 1 | 1 | 1.000 | 21 | 49 | .429 | 10 | 11 | .909 | 15 | 44 | .341 | 10 | 49 | 86 | .570 | 6 | 27 | 2 | 6 | 7 |
Joe Pasqua | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 5 | 11 | .455 | 1 | 3 | 0 | 2 | 1 |
Joe Pellegrino | 0 | 0 | .000 | 8 | 26 | .308 | 7 | 11 | .636 | 6 | 21 | .286 | 11 | 25 | 45 | .556 | 9 | 14 | 3 | 1 | 7 |
Ergin Perovic | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 2 |
C.J. Picone | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 3 | 10 | .300 | 0 | 10 | 0 | 0 | 1 |
Greyson Pizzonia | 0 | 5 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 10 | .100 | 1 | 6 | 15 | .400 | 1 | 5 | 0 | 0 | 2 |
Albert Ramos | 0 | 0 | .000 | 12 | 57 | .211 | 6 | 11 | .545 | 14 | 46 | .304 | 9 | 42 | 93 | .452 | 8 | 39 | 9 | 16 | 6 |
Alex Rende | 0 | 3 | .000 | 5 | 14 | .357 | 3 | 5 | .600 | 1 | 12 | .083 | 2 | 17 | 31 | .548 | 4 | 10 | 2 | 1 | 5 |
Jack Wishner | 0 | 0 | .000 | 26 | 75 | .347 | 7 | 13 | .538 | 14 | 61 | .230 | 10 | 55 | 117 | .470 | 14 | 60 | 7 | 5 | 5 |
Totals | 6 | 35 | .171 | 170 | 563 | .302 | 86 | 140 | .614 | 149 | 516 | .289 | 94 | 495 | 1003 | .494 | 103 | 388 | 49 | 62 | 97 |
Opponents | 6 | 22 | .273 | 166 | 516 | .322 | 92 | 143 | .643 | 157 | 532 | .295 | 126 | 485 | 944 | .514 | 138 | 366 | 37 | 41 | 140 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carlos Acosta | 3 | 18 | .167 | 24 | 73 | .329 | 14 | 46 | .304 | 13 | 45 | .289 | 11 | 24 | .458 | 14 | 37 | .378 | 23 | 25 | 0.9 |
Jack Carr | 2 | 4 | .500 | 2 | 12 | .167 | 1 | 5 | .200 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 5 | .200 | 3 | 7 | 0.4 |
John Carver | 0 | 1 | .000 | 5 | 13 | .385 | 4 | 9 | .444 | 1 | 5 | .200 | 2 | 4 | .500 | 4 | 6 | .667 | 5 | 0 | 99.9 |
Jacob Dannenberg | 6 | 14 | .429 | 3 | 19 | .158 | 7 | 22 | .318 | 2 | 11 | .182 | 3 | 7 | .429 | 0 | 8 | .000 | 8 | 6 | 1.3 |
Jordan Falco | 12 | 38 | .316 | 50 | 170 | .294 | 30 | 99 | .303 | 32 | 109 | .294 | 16 | 53 | .302 | 18 | 64 | .281 | 48 | 49 | 1.0 |
Nick Gavilla | 5 | 11 | .455 | 13 | 37 | .351 | 13 | 31 | .419 | 5 | 17 | .294 | 5 | 8 | .625 | 4 | 17 | .235 | 13 | 10 | 1.3 |
Gavin Graff | 1 | 2 | .500 | 8 | 22 | .364 | 6 | 15 | .400 | 3 | 9 | .333 | 3 | 7 | .429 | 4 | 8 | .500 | 5 | 4 | 1.2 |
Robert Affenita III | 5 | 16 | .313 | 19 | 71 | .268 | 12 | 48 | .250 | 12 | 39 | .308 | 8 | 19 | .421 | 5 | 25 | .200 | 23 | 16 | 1.4 |
Kendall Kendrick | 1 | 8 | .125 | 12 | 32 | .375 | 9 | 24 | .375 | 4 | 16 | .250 | 4 | 8 | .500 | 3 | 13 | .231 | 14 | 5 | 2.8 |
Brendan Kenneally | 16 | 41 | .390 | 44 | 151 | .291 | 29 | 87 | .333 | 31 | 105 | .295 | 12 | 47 | .255 | 23 | 66 | .348 | 56 | 41 | 1.4 |
