Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Joe Pellegrino | .370 | 45-41 | 154 | 38 | 57 | 11 | 4 | 10 | 50 | 106 | .688 | 19 | 5 | 38 | 0 | .448 | 3 | 0 | 4-4 | 129 | 11 | 1 | .993 |
Albert Ramos | .335 | 43-43 | 164 | 26 | 55 | 10 | 1 | 1 | 33 | 70 | .427 | 13 | 4 | 13 | 7 | .389 | 4 | 2 | 3-5 | 26 | 79 | 14 | .882 |
Ethan Snyder | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 1 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Alec Maag | .321 | 42-42 | 156 | 32 | 50 | 8 | 1 | 2 | 21 | 66 | .423 | 22 | 5 | 36 | 3 | .418 | 1 | 0 | 3-4 | 237 | 17 | 2 | .992 |
Alex Rende | .320 | 15-14 | 50 | 11 | 16 | 4 | 1 | 1 | 6 | 25 | .500 | 14 | 3 | 14 | 0 | .493 | 0 | 0 | 3-3 | 34 | 31 | 1 | .985 |
Greyson Pizzonia | .305 | 39-34 | 128 | 32 | 39 | 3 | 2 | 1 | 22 | 49 | .383 | 20 | 2 | 32 | 1 | .401 | 2 | 2 | 16-19 | 36 | 3 | 1 | .975 |
James Eden | .293 | 32-27 | 92 | 25 | 27 | 5 | 0 | 1 | 13 | 35 | .380 | 12 | 3 | 7 | 1 | .393 | 0 | 2 | 2-4 | 58 | 1 | 2 | .967 |
Jack Wishner | .290 | 43-43 | 162 | 29 | 47 | 4 | 2 | 0 | 21 | 55 | .340 | 19 | 2 | 23 | 4 | .370 | 1 | 2 | 3-6 | 72 | 122 | 8 | .960 |
Anthony Rigogliosi | .281 | 42-40 | 139 | 24 | 39 | 6 | 0 | 1 | 21 | 48 | .345 | 23 | 2 | 35 | 1 | .383 | 3 | 6 | 1-1 | 73 | 1 | 3 | .961 |
Nick Lopez | .250 | 14-4 | 20 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | .350 | 3 | 1 | 5 | 0 | .375 | 0 | 0 | 0-0 | 11 | 9 | 2 | .909 |
Erick Duignan | .239 | 31-27 | 88 | 13 | 21 | 6 | 0 | 0 | 10 | 27 | .307 | 11 | 6 | 42 | 0 | .355 | 2 | 1 | 1-1 | 68 | 58 | 2 | .984 |
Jose Matos | .224 | 14-13 | 49 | 4 | 11 | 2 | 0 | 1 | 6 | 16 | .327 | 1 | 2 | 7 | 3 | .264 | 1 | 0 | 0-0 | 93 | 14 | 1 | .991 |
Michael Robinson | .212 | 21-13 | 52 | 15 | 11 | 3 | 0 | 4 | 17 | 26 | .500 | 8 | 1 | 13 | 0 | .323 | 1 | 0 | 0-0 | 6 | 12 | 2 | .900 |
Philip D'Aguanno | .207 | 25-24 | 87 | 12 | 18 | 4 | 1 | 0 | 8 | 24 | .276 | 10 | 0 | 16 | 0 | .286 | 1 | 1 | 2-3 | 32 | 3 | 0 | 1.000 |
Bryan McCleary | .194 | 27-22 | 72 | 8 | 14 | 1 | 0 | 1 | 9 | 18 | .250 | 14 | 1 | 17 | 2 | .326 | 2 | 4 | 0-0 | 169 | 24 | 2 | .990 |
Justin Wilkinson | .167 | 10-3 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 5 | 0 | 3 | 0 | .412 | 0 | 0 | 1-1 | 32 | 3 | 0 | 1.000 |
C.J. Picone | .140 | 24-14 | 50 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .140 | 5 | 0 | 10 | 0 | .218 | 0 | 1 | 0-0 | 22 | 0 | 1 | .957 |
L.J. Bohne | .136 | 15-5 | 22 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 3 | 0 | 9 | 0 | .240 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
Evan Carway | .091 | 6-4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 8 | 0 | .231 | 0 | 0 | 0-0 | 12 | 4 | 2 | .889 |
John Carver | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .280 | 46-46 | 1513 | 279 | 424 | 67 | 13 | 23 | 246 | 586 | .387 | 206 | 37 | 331 | 23 | .375 | 21 | 22 | 39-51 | 1147 | 442 | 51 | .969 |
Opponents | .288 | 46-46 | 1477 | 308 | 426 | 82 | 7 | 26 | 276 | 600 | .406 | 263 | 72 | 349 | 29 | .415 | 21 | 24 | 84-114 | 1145 | 411 | 73 | .955 |
LOB - Team (375), Opp (402). DPs turned - Team (43), Opp (32). IBB - Team (2), Maag 2, Opp (1). Picked off - Duignan 1, Ramos 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Tufo | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 4 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 22 | .182 | 1 | 3 | 0 | 1 | 0 |
Coleton Reitan | 2.83 | 4-1 | 19-3 | 0 | 0/1 | 6 | 57.1 | 43 | 21 | 18 | 21 | 62 | 8 | 0 | 0 | 202 | .213 | 6 | 10 | 0 | 1 | 6 |
Tommy O'Sullivan | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 1 |
Zach Rovner | 4.94 | 2-1 | 13-0 | 0 | 0/1 | 4 | 27.1 | 26 | 15 | 15 | 16 | 20 | 7 | 0 | 3 | 101 | .257 | 1 | 7 | 0 | 1 | 3 |
Carlos Acosta | 5.61 | 3-2 | 11-8 | 0 | 0/0 | 0 | 43.1 | 40 | 29 | 27 | 26 | 48 | 9 | 0 | 3 | 166 | .241 | 4 | 9 | 1 | 1 | 1 |
Jacob Dannenberg | 5.62 | 1-2 | 15-0 | 0 | 0/0 | 1 | 32.0 | 26 | 21 | 20 | 26 | 20 | 1 | 1 | 2 | 109 | .239 | 6 | 4 | 0 | 3 | 5 |
Gavin Graff | 5.98 | 6-1 | 16-4 | 0 | 0/0 | 1 | 40.2 | 59 | 29 | 27 | 21 | 38 | 10 | 1 | 3 | 176 | .335 | 5 | 5 | 0 | 0 | 0 |
Brendan Kenneally | 6.00 | 1-3 | 8-8 | 0 | 0/0 | 0 | 33.0 | 37 | 24 | 22 | 20 | 22 | 4 | 0 | 4 | 130 | .285 | 5 | 2 | 0 | 2 | 1 |
Dawson Montesa | 7.36 | 2-5 | 10-9 | 0 | 0/0 | 0 | 44.0 | 56 | 41 | 36 | 29 | 50 | 14 | 1 | 4 | 180 | .311 | 5 | 8 | 0 | 1 | 0 |
Cam Letourneau | 7.63 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.1 | 22 | 14 | 13 | 13 | 6 | 2 | 0 | 1 | 58 | .379 | 6 | 2 | 0 | 4 | 0 |
Jacob Lee | 7.98 | 2-0 | 9-0 | 0 | 0/0 | 0 | 14.2 | 20 | 15 | 13 | 11 | 13 | 3 | 1 | 1 | 57 | .351 | 3 | 4 | 1 | 4 | 1 |
Steven Proko | 8.54 | 0-4 | 11-6 | 0 | 0/0 | 0 | 26.1 | 30 | 28 | 25 | 18 | 28 | 8 | 1 | 0 | 104 | .288 | 2 | 9 | 0 | 0 | 4 |
Bobby Molinaro | 10.53 | 0-2 | 11-2 | 0 | 0/0 | 1 | 19.2 | 32 | 27 | 23 | 13 | 11 | 6 | 0 | 1 | 84 | .381 | 1 | 6 | 1 | 1 | 2 |
John Carver | 12.83 | 1-1 | 10-5 | 0 | 0/0 | 0 | 13.1 | 16 | 20 | 19 | 29 | 19 | 5 | 1 | 2 | 52 | .308 | 5 | 1 | 1 | 1 | 0 |
Jonathan Fallacaro | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 9 | .333 | 2 | 2 | 0 | 0 | 0 |
Jake Sekinski | 27.00 | 1-1 | 6-1 | 0 | 0/0 | 1 | 5.0 | 9 | 15 | 15 | 9 | 4 | 2 | 0 | 2 | 21 | .429 | 0 | 0 | 1 | 1 | 0 |
Totals | 6.52 | 23-23 | 46-46 | 0 | 1/1 | 14 | 382.1 | 426 | 308 | 277 | 263 | 349 | 82 | 7 | 26 | 1477 | .288 | 54 | 72 | 5 | 21 | 24 |
Opponents | 5.57 | 23-23 | 46-46 | 4 | 3/2 | 8 | 381.2 | 424 | 279 | 236 | 206 | 331 | 67 | 13 | 23 | 1513 | .280 | 56 | 37 | 2 | 21 | 22 |
PB - Team (15), McCleary 12, Matos 2, Maag 1, Opp (11). Pickoffs - Team (4), Kenneally 2, Proko 1, Carver 1, Opp (2). SBA/ATT - McCleary (34-47), Matos (21-28), Maag (15-20), Carway (14-17), Montesa (9-16), Acosta (11-13), Graff (8-12), Dannenberg (9-11), Molinaro (8-10), Reitan (7-9), Kenneally (7-9), Letourneau (7-8), Proko (5-6), Lee (4-6), Rovner (2-4), Sekinski (4-4), O'Sullivan (1-2), Carver (1-2), Fallacaro (1-1), Tufo (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Justin Wilkinson | 35 | 32 | 3 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Philip D'Aguanno | 35 | 32 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jacob Dannenberg | 10 | 6 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Zach Rovner | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Carlos Acosta | 6 | 2 | 4 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
L.J. Bohne | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cam Letourneau | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Gavin Graff | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
Jacob Lee | 5 | 4 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
John Carver | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Brendan Kenneally | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Ethan Snyder | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tommy O'Sullivan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Pellegrino | 141 | 129 | 11 | 1 | .993 | 18 | 0 | 0 | .000 | 0 | 0 |
Alec Maag | 256 | 237 | 17 | 2 | .992 | 17 | 15 | 5 | .750 | 1 | 0 |
Jose Matos | 108 | 93 | 14 | 1 | .991 | 0 | 21 | 7 | .750 | 2 | 0 |
Bryan McCleary | 195 | 169 | 24 | 2 | .990 | 0 | 34 | 13 | .723 | 12 | 0 |
Alex Rende | 66 | 34 | 31 | 1 | .985 | 11 | 0 | 0 | .000 | 0 | 0 |
Erick Duignan | 128 | 68 | 58 | 2 | .984 | 17 | 0 | 0 | .000 | 0 | 0 |
Greyson Pizzonia | 40 | 36 | 3 | 1 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
James Eden | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Rigogliosi | 77 | 73 | 1 | 3 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
Jack Wishner | 202 | 72 | 122 | 8 | .960 | 36 | 0 | 0 | .000 | 0 | 0 |
C.J. Picone | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Coleton Reitan | 17 | 4 | 12 | 1 | .941 | 0 | 7 | 2 | .778 | 0 | 0 |
Nick Lopez | 22 | 11 | 9 | 2 | .909 | 4 | 0 | 0 | .000 | 0 | 0 |
Dawson Montesa | 11 | 5 | 5 | 1 | .909 | 0 | 9 | 7 | .563 | 0 | 0 |
Michael Robinson | 20 | 6 | 12 | 2 | .900 | 1 | 0 | 0 | .000 | 0 | 0 |
Evan Carway | 18 | 12 | 4 | 2 | .889 | 0 | 14 | 3 | .824 | 0 | 0 |
Albert Ramos | 119 | 26 | 79 | 14 | .882 | 4 | 0 | 0 | .000 | 0 | 0 |
Steven Proko | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
Bobby Molinaro | 6 | 1 | 2 | 3 | .500 | 0 | 8 | 2 | .800 | 0 | 0 |
Jonathan Fallacaro | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Sekinski | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Michael Tufo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1640 | 1147 | 442 | 51 | .969 | 43 | 84 | 30 | .737 | 15 | 0 |
Opponents | 1629 | 1145 | 411 | 73 | .955 | 32 | 39 | 12 | .765 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
L.J. Bohne | 0 | 5 | .000 | 3 | 17 | .176 | 3 | 14 | .214 | 0 | 8 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 5 | 6 | 0.8 |
John Carver | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Evan Carway | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Philip D'Aguanno | 4 | 16 | .250 | 14 | 71 | .197 | 8 | 50 | .160 | 10 | 37 | .270 | 0 | 1 | .000 | 4 | 16 | .250 | 34 | 20 | 1.7 |
Erick Duignan | 3 | 16 | .188 | 18 | 72 | .250 | 11 | 44 | .250 | 10 | 44 | .227 | 1 | 3 | .333 | 9 | 24 | .375 | 12 | 16 | 0.8 |
James Eden | 4 | 17 | .235 | 23 | 75 | .307 | 12 | 45 | .267 | 15 | 47 | .319 | 2 | 4 | .500 | 12 | 21 | .571 | 26 | 29 | 0.9 |
Nick Lopez | 0 | 2 | .000 | 5 | 18 | .278 | 5 | 11 | .455 | 0 | 9 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 5 | 5 | 1.0 |
Alec Maag | 9 | 29 | .310 | 41 | 127 | .323 | 25 | 84 | .298 | 25 | 72 | .347 | 1 | 6 | .167 | 16 | 37 | .432 | 39 | 28 | 1.4 |
Jose Matos | 3 | 10 | .300 | 8 | 39 | .205 | 6 | 25 | .240 | 5 | 24 | .208 | 0 | 2 | .000 | 3 | 8 | .375 | 13 | 18 | 0.7 |
Bryan McCleary | 2 | 15 | .133 | 12 | 57 | .211 | 10 | 41 | .244 | 4 | 31 | .129 | 1 | 5 | .200 | 3 | 12 | .250 | 23 | 19 | 1.2 |
Joe Pellegrino | 6 | 28 | .214 | 51 | 126 | .405 | 35 | 88 | .398 | 22 | 66 | .333 | 1 | 8 | .125 | 16 | 33 | .485 | 42 | 17 | 2.5 |
C.J. Picone | 0 | 10 | .000 | 7 | 40 | .175 | 4 | 28 | .143 | 3 | 22 | .136 | 0 | 2 | .000 | 2 | 14 | .143 | 19 | 14 | 1.4 |
Greyson Pizzonia | 5 | 22 | .227 | 34 | 106 | .321 | 15 | 56 | .268 | 24 | 72 | .333 | 1 | 5 | .200 | 24 | 55 | .436 | 18 | 40 | 0.4 |
Albert Ramos | 7 | 29 | .241 | 48 | 135 | .356 | 32 | 92 | .348 | 23 | 72 | .319 | 1 | 7 | .143 | 15 | 37 | .405 | 48 | 48 | 1.0 |
Alex Rende | 3 | 10 | .300 | 13 | 40 | .325 | 8 | 20 | .400 | 8 | 30 | .267 | 1 | 1 | 1.000 | 11 | 20 | .550 | 11 | 8 | 1.4 |
Anthony Rigogliosi | 11 | 22 | .500 | 28 | 117 | .239 | 23 | 68 | .338 | 16 | 71 | .225 | 3 | 7 | .429 | 15 | 40 | .375 | 24 | 45 | 0.5 |
Michael Robinson | 2 | 3 | .667 | 9 | 49 | .184 | 7 | 30 | .233 | 4 | 22 | .182 | 1 | 5 | .200 | 3 | 8 | .375 | 16 | 10 | 1.6 |
Ethan Snyder | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Justin Wilkinson | 0 | 2 | .000 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 6 | .000 | 0 | 0 | .000 | 4 | 8 | .500 | 4 | 2 | 2.0 |
Jack Wishner | 4 | 30 | .133 | 43 | 132 | .326 | 30 | 79 | .380 | 17 | 83 | .205 | 2 | 7 | .286 | 13 | 42 | .310 | 40 | 52 | 0.8 |
Totals | 63 | 267 | .236 | 361 | 1246 | .290 | 238 | 792 | .301 | 186 | 721 | .258 | 15 | 65 | .231 | 150 | 384 | .391 | 380 | 379 | 1.0 |
Opponents | 75 | 259 | .290 | 351 | 1218 | .288 | 239 | 820 | .291 | 187 | 657 | .285 | 19 | 79 | .241 | 175 | 383 | .457 | 329 | 384 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
L.J. Bohne | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 8 | 18 | .444 | 1 | 9 | 0 | 2 | 0 |
John Carver | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Evan Carway | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 4 |
Philip D'Aguanno | 0 | 0 | .000 | 5 | 30 | .167 | 4 | 8 | .500 | 3 | 25 | .120 | 3 | 20 | 57 | .351 | 6 | 25 | 1 | 4 | 4 |
Erick Duignan | 1 | 2 | .500 | 8 | 31 | .258 | 2 | 6 | .333 | 10 | 35 | .286 | 7 | 21 | 53 | .396 | 5 | 26 | 0 | 4 | 10 |
James Eden | 0 | 1 | .000 | 8 | 28 | .286 | 5 | 6 | .833 | 8 | 24 | .333 | 6 | 25 | 49 | .510 | 5 | 15 | 4 | 11 | 2 |
Nick Lopez | 1 | 7 | .143 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 9 | 14 | .643 | 1 | 6 | 0 | 0 | 1 |
Alec Maag | 0 | 0 | .000 | 14 | 47 | .298 | 8 | 18 | .444 | 14 | 45 | .311 | 4 | 43 | 92 | .467 | 10 | 30 | 3 | 4 | 10 |
Jose Matos | 2 | 2 | 1.000 | 2 | 14 | .143 | 2 | 6 | .333 | 5 | 18 | .278 | 1 | 10 | 27 | .370 | 5 | 12 | 1 | 1 | 1 |
Bryan McCleary | 0 | 1 | .000 | 6 | 25 | .240 | 5 | 6 | .833 | 4 | 33 | .121 | 1 | 30 | 56 | .536 | 6 | 30 | 4 | 5 | 3 |
Joe Pellegrino | 0 | 3 | .000 | 20 | 55 | .364 | 12 | 16 | .750 | 20 | 59 | .339 | 17 | 57 | 101 | .564 | 7 | 31 | 3 | 7 | 9 |
C.J. Picone | 1 | 3 | .333 | 1 | 17 | .059 | 1 | 4 | .250 | 4 | 15 | .267 | 0 | 8 | 30 | .267 | 2 | 14 | 0 | 3 | 4 |
Greyson Pizzonia | 0 | 3 | .000 | 14 | 39 | .359 | 7 | 9 | .778 | 8 | 34 | .235 | 8 | 31 | 66 | .470 | 9 | 31 | 3 | 5 | 16 |
Albert Ramos | 0 | 0 | .000 | 27 | 61 | .443 | 14 | 20 | .700 | 22 | 55 | .400 | 11 | 55 | 105 | .524 | 16 | 36 | 7 | 6 | 3 |
Alex Rende | 0 | 0 | .000 | 5 | 13 | .385 | 2 | 3 | .667 | 3 | 13 | .231 | 2 | 14 | 24 | .583 | 0 | 7 | 1 | 1 | 7 |
Anthony Rigogliosi | 1 | 1 | 1.000 | 14 | 38 | .368 | 11 | 13 | .846 | 10 | 42 | .238 | 5 | 46 | 84 | .548 | 18 | 37 | 4 | 5 | 9 |
Michael Robinson | 1 | 4 | .250 | 4 | 19 | .211 | 5 | 9 | .556 | 1 | 16 | .063 | 4 | 17 | 35 | .486 | 5 | 15 | 3 | 1 | 5 |
Ethan Snyder | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
Justin Wilkinson | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 6 | .500 | 0 | 2 | 1 | 0 | 1 |
Jack Wishner | 0 | 0 | .000 | 18 | 49 | .367 | 8 | 12 | .667 | 13 | 49 | .265 | 8 | 47 | 84 | .560 | 10 | 31 | 3 | 9 | 9 |
Totals | 8 | 36 | .222 | 152 | 493 | .308 | 88 | 140 | .629 | 129 | 485 | .266 | 82 | 446 | 912 | .489 | 106 | 375 | 38 | 68 | 99 |
Opponents | 7 | 35 | .200 | 153 | 548 | .279 | 110 | 175 | .629 | 127 | 474 | .268 | 91 | 505 | 974 | .518 | 151 | 402 | 27 | 74 | 135 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carlos Acosta | 6 | 20 | .300 | 34 | 146 | .233 | 22 | 78 | .282 | 18 | 88 | .205 | 14 | 45 | .311 | 15 | 53 | .283 | 32 | 45 | 0.7 |
John Carver | 7 | 10 | .700 | 9 | 42 | .214 | 9 | 32 | .281 | 7 | 20 | .350 | 9 | 15 | .600 | 6 | 16 | .375 | 7 | 11 | 0.6 |
Jacob Dannenberg | 3 | 20 | .150 | 23 | 89 | .258 | 16 | 52 | .308 | 10 | 57 | .175 | 12 | 32 | .375 | 3 | 32 | .094 | 36 | 33 | 1.1 |
Jonathan Fallacaro | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 3 | .667 | 3 | 5 | .600 | 2 | 2 | 1.0 |
Gavin Graff | 9 | 26 | .346 | 50 | 150 | .333 | 33 | 103 | .320 | 26 | 73 | .356 | 21 | 41 | .512 | 20 | 56 | .357 | 35 | 39 | 0.9 |
Brendan Kenneally | 6 | 12 | .500 | 31 | 118 | .263 | 18 | 57 | .316 | 19 | 73 | .260 | 15 | 37 | .405 | 8 | 38 | .211 | 48 | 25 | 1.9 |
Jacob Lee | 4 | 15 | .267 | 16 | 42 | .381 | 13 | 38 | .342 | 7 | 19 | .368 | 8 | 13 | .615 | 4 | 18 | .222 | 14 | 14 | 1.0 |
Cam Letourneau | 4 | 15 | .267 | 18 | 43 | .419 | 13 | 40 | .325 | 9 | 18 | .500 | 9 | 14 | .643 | 6 | 17 | .353 | 14 | 19 | 0.7 |
Bobby Molinaro | 7 | 20 | .350 | 25 | 64 | .391 | 23 | 60 | .383 | 9 | 24 | .375 | 10 | 17 | .588 | 9 | 27 | .333 | 16 | 25 | 0.6 |
Dawson Montesa | 10 | 33 | .303 | 46 | 147 | .313 | 28 | 100 | .280 | 28 | 80 | .350 | 22 | 46 | .478 | 19 | 56 | .339 | 33 | 36 | 0.9 |
Tommy O'Sullivan | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 4 | .250 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.0 |
Steven Proko | 8 | 27 | .296 | 22 | 77 | .286 | 19 | 59 | .322 | 11 | 45 | .244 | 18 | 31 | .581 | 5 | 33 | .152 | 19 | 28 | 0.7 |
Coleton Reitan | 9 | 35 | .257 | 34 | 167 | .204 | 20 | 105 | .190 | 23 | 97 | .237 | 16 | 52 | .308 | 10 | 65 | .154 | 35 | 65 | 0.5 |
Zach Rovner | 3 | 8 | .375 | 23 | 93 | .247 | 13 | 59 | .220 | 13 | 42 | .310 | 11 | 24 | .458 | 14 | 42 | .333 | 25 | 31 | 0.8 |
Jake Sekinski | 0 | 2 | .000 | 9 | 19 | .474 | 7 | 16 | .438 | 2 | 5 | .400 | 5 | 5 | 1.000 | 2 | 6 | .333 | 4 | 5 | 0.8 |
Michael Tufo | 1 | 5 | .200 | 3 | 17 | .176 | 2 | 11 | .182 | 2 | 11 | .182 | 0 | 5 | .000 | 3 | 10 | .300 | 7 | 4 | 1.8 |
Totals | 78 | 252 | .310 | 348 | 1225 | .284 | 239 | 820 | .291 | 187 | 657 | .285 | 175 | 383 | .457 | 127 | 474 | .268 | 329 | 384 | 0.9 |
Opponents | 115 | 423 | .272 | 309 | 1090 | .283 | 238 | 792 | .301 | 186 | 721 | .258 | 150 | 384 | .391 | 129 | 485 | .266 | 380 | 379 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Carlos Acosta | 11-8 | 3.94 | 8.31 | 6.02 | 5.61 | 5.40 | 9.97 | 1.8 | 1.87 | 0.00 | 0.62 | 6.65 | 9.35 | 42.16 | 11-13 | .846 |
John Carver | 10-5 | 1.33 | 10.80 | 13.50 | 12.83 | 19.58 | 12.83 | 0.7 | 3.38 | 0.68 | 1.35 | 4.72 | 7.43 | 56.03 | 1-2 | .500 |
Jacob Dannenberg | 15-0 | 2.13 | 7.31 | 5.91 | 5.62 | 7.31 | 5.62 | 0.8 | 0.28 | 0.28 | 0.56 | 10.12 | 9.28 | 41.34 | 9-11 | .818 |
Jonathan Fallacaro | 3-0 | 0.56 | 16.20 | 37.80 | 16.20 | 21.60 | 5.40 | 0.3 | 10.80 | 0.00 | 0.00 | 10.80 | 10.80 | 81.00 | 1-1 | 1.000 |
Gavin Graff | 16-4 | 2.54 | 13.06 | 6.42 | 5.98 | 4.65 | 8.41 | 1.8 | 2.21 | 0.22 | 0.66 | 7.75 | 8.63 | 44.70 | 8-12 | .667 |
Brendan Kenneally | 8-8 | 4.13 | 10.09 | 6.55 | 6.00 | 5.45 | 6.00 | 1.1 | 1.09 | 0.00 | 1.09 | 13.09 | 6.82 | 42.27 | 7-9 | .778 |
